Gorrick MBCTrailTrax, The Northbrook Arms, East Stratton, Sunday 2 July 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS / FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 103 Jim Fernandes / Eldon Millar 10:41 12:57 2:16 -160 1330 1170
2 41 Pete Baker / Harry Mossman 10:38 12:44 2:06 -60 1100 1040
3 109 Karen Jones / Rob Jones / Matteo Gereven 10:59 13:08 2:09 -90 1040 950
4 24 Graham & William Budd 10:00 12:16 2:16 -160 1050 890
5 21 Marianne Radcliffe / Howard Radcliffe 09:29 11:41 2:12 -120 960 840
6 89 Chris Russell / Joanne Wright 09:29 11:42 2:13 -130 960 830
7 108 Andy, Matthew & Tom Jones 11:03 12:59 1:56 0 700 700
8 107 David, Matthew & Daniel Morgan 10:59 13:03 2:04 -40 730 690
9 104 John & Sarah Tranter 10:40 12:47 2:07 -70 710 640
10 32 Susan, Kate & Hannah Skinner 10:17 12:23 2:06 -60 390 330
11 40 Jane & George Mossman 10:38 13:04 2:26 -260 550 290
12 26 Darren Beadle / Callum James 10:01 12:47 2:46 -460 490 30
                 
120 - SOLO MALE
Pos No Name Start Finish Elapsed Penalty Nett Total
1 106 John Harrison 10:47 12:47 2:00 0 1060 1060
2 39 Andy Self 10:34 12:28 1:54 0 1030 1030
                 
120 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 97 Alison Leslie 10:03 13:07 3:04 -640 1160 520
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 101 Phil & Martin Lenney 10:05 13:02 2:57 0 2010 2010
2 91 Graham Watkins / Marian Tomasak 09:28 12:51 3:23 -230 1770 1540
3 29 Chris Hems / Paul Scott 10:18 13:08 2:50 0 1450 1450
4 13 Peter West / Darren Carins 09:00 12:06 3:06 -60 1360 1300
5 92 Nick Hall / Robert Thomson 09:53 12:46 2:53 0 1140 1140
6 85 Tim Lancaster / Cliff Webb 10:00 12:51 2:51 0 1130 1130
7 36 M.Horgan / D.Morgan 10:12 13:15 3:03 -30 1070 1040
8 33 Simon Matthews / Grant Withers 10:09 12:46 2:37 0 1000 1000
9 98 Vicky Bartlett / Jemma Hardy 10:03 13:07 3:04 -40 1040 1000
10 96 Charlotte Carlsen / Jane Pearson 10:09 13:01 2:52 0 990 990
11 35 Jon Cuthill / Ed Sherry 10:03 13:48 3:45 -450 1040 590
12 8 Matthew Sleaford / Jeremy Liew 09:08 11:05 1:57 0 250 250
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Michael Rackham / Glenn Wass 09:44 12:42 2:58 0 1950 1950
2 75 Nigel Collins / David Sawyer 09:40 12:34 2:54 0 1890 1890
3 19 Keith Seston / Jeremy Roy 09:26 12:26 3:00 0 1830 1830
4 81 Nigel Clarke / Brent Davis 09:05 12:11 3:06 -60 1810 1750
5 14 R.Sherwood / Jeremy Miles 09:07 12:01 2:54 0 1530 1530
6 80 Robin Taylor / Dave Groves 09:14 12:14 3:00 0 1380 1380
7 16 Elaine McLeish / Lisa Purnell 09:04 12:24 3:20 -200 1310 1110
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Carl Silver / Alison Wilson 09:25 12:26 3:01 -10 1990 1980
2 6 Dave & Heather Monkcom 09:21 12:22 3:01 -10 1970 1960
3 73 Anita Hibberd / Roy Chiverton 09:03 12:10 3:07 -70 1680 1610
4 18 Roy & Judy McNeill 09:59 13:09 3:10 -100 1360 1260
5 38 Tara Reilly / Phil Newton 10:34 13:41 3:07 -70 1300 1230
6 78 David Parsons / Claire Macey 09:18 12:21 3:03 -30 1180 1150
7 12 Deborah Bramwell / Karl Garvey 09:19 10:41 1:22 0 1100 1100
8 100 Rebecca Hyde / Matthew Hart 10:27 13:08 2:41 0 1100 1100
9 37 Alison Neil / Andrew Couch 10:27 13:14 2:47 0 1100 1100
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Ste Smith 10:05 13:12 3:07 -70 2010 1940
2 27 Dan Morton 09:53 13:01 3:08 -80 2010 1930
3 30 Pete Stratford 10:10 12:57 2:47 0 1850 1850
4 99 Alan Davis 10:09 12:56 2:47 0 1850 1850
5 87 Gary Szentesi 09:40 12:42 3:02 -20 1870 1850
6 105 Gordon Parker 10:39 13:27 2:48 0 1790 1790
7 22 Jason Robinson 09:47 12:42 2:55 0 1750 1750
8 72 Chris Conquest 09:03 12:09 3:06 -60 1590 1530
9 31 Tim Donoyou 09:54 13:04 3:10 -100 1580 1480
10 3 Sam Horwill 08:46 11:37 2:51 0 1450 1450
11 2 Rupert Nevile 09:11 12:11 3:00 0 1380 1380
12 82 John Seto 09:10 11:53 2:43 0 1180 1180
13 84 Dean Crompton 09:19 12:15 2:56 0 1100 1100
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 7 Mike Richman 09:34 12:22 2:48 0 2010 2010
2 17 Sid Hardy 09:54 12:57 3:03 -30 2010 1980
3 102 Graham Hildyard 10:34 13:42 3:08 -80 1850 1770
4 25 Paul Wiseman 09:53 12:41 2:48 0 1670 1670
5 93 Andy Moore 09:54 13:03 3:09 -90 1710 1620
6 1 David Taylor 08:58 11:37 2:39 0 1510 1510
7 77 Alistair Weir 09:13 12:23 3:10 -100 1470 1370
8 90 Graham Worthington 09:26 12:10 2:44 0 1220 1220
9 5 Robin Taylor-Milton 09:02 11:48 2:46 0 1100 1100
10 4 Hans Fairley 09:11 12:01 2:50 0 1100 1100
11 15 Kirk Howe 09:44 11:29 1:45 0 740 740
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 86 Julian Hemsted 09:38 12:23 2:45 0 1890 1890
2 20 Bob Bending 09:52 12:44 2:52 0 1810 1810
3 71 Richard Nash 08:53 11:59 3:06 -60 1810 1750
4 11 Brian McConnell 09:35 12:30 2:55 0 1610 1610
5 83 Barry Hood 09:59 12:57 2:58 0 1420 1420
6 94 Steve Smith 10:16 13:38 3:22 -220 1390 1170
7 76 Rod Hancox 09:23 11:48 2:25 0 1100 1100
8 74 Bill Hiscock 09:25 12:21 2:56 0 1060 1060
9 34 Mike Rice 09:49 12:26 2:37 0 730 730
10 79 Geoff Low 09:33 10:55 1:22 0 490 490
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Anu Lappalainen 09:39 12:37 2:58 0 1670 1670
2 95 Rosemary Gibson 10:27 13:07 2:40 0 1360 1360
3 88 Jenny Thomson 09:27 12:42 3:15 -150 1260 1110