Gorrick MBCTrailTrax, The Flower Pots Inn, Cheriton, Sunday 3 June 2007

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY / PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Andrew & Matt Probert 10:01 12:00 1:59 0 1250 1250
2 58 Rob & Millie Pearce 10:01 12:04 2:03 -30 1060 1030
3 59 Graham & William Budd 10:07 12:02 1:55 0 890 890
4 5 Roger & Matthew Ham 10:01 11:56 1:55 0 740 740
5 64 Paul & Andy Berryman 10:08 12:03 1:55 0 690 690
6 78 Stokes family 10:24 12:11 1:47 0 640 640
7 44 Nigel & William Littler 9:28 11:30 2:02 -20 600 580
8 79 Kate & Jack Hancock 10:30 12:19 1:49 0 450 450
9 2 Jules & Charlie Anderson 10:01 11:55 1:54 0 450 450
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Neil Cotton 10:04 12:00 1:56 0 1140 1140
2 22 Paul Rushton 8:55 10:59 2:04 -40 1020 980
3 81 Barry Flannaghan 10:40 12:32 1:52 0 970 970
4 55 Glenn Hunt 10:11 12:22 2:11 -110 870 760
5 83 Andrew Gardner 10:46 12:12 1:26 0 670 670
                 
120 - SOLO FEMALE
Pos No Name Start Finish Elapsed Penalty Nett Total
1 77 Lynda Middleton 10:01 11:59 1:58 0 510 510
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 46 Gary Shipp / Paul Smith 9:44 12:07 2:23 0 2010 2010
2 36 Simon Greenway / Vern Middleton 9:36 12:33 2:57 0 1720 1720
3 69 Jon Cuthill / Lewis Coombes 10:08 13:13 3:05 -50 1720 1670
4 74 Bruce Mitchell / Philip White 10:30 13:29 2:59 0 1610 1610
5 29 James Lee / Ivor Johnson 9:01 12:11 3:10 -100 1650 1550
6 48 Andrew Gardiner / Peter Stokes 10:18 13:25 3:07 -70 1610 1540
7 31 Mark Ley / Jon Emery 9:17 12:20 3:03 -30 1450 1420
8 84 Anthony Scott / Neil Gibson 10:40 13:46 3:06 -60 1360 1300
9 85 Mark Baxter / Charles Oades 10:35 13:31 2:56 0 1280 1280
10 42 Andy Neill / Graham Sansow 10:03 13:13 3:10 -100 1330 1230
11 70 Simon Lewis / Kieran Tarrant 10:08 13:14 3:06 -60 1060 1000
12 9 David Suttill / Simon Read 10:13 13:18 3:05 -50 910 860
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 71 Pete Brown / Frank Fulcher 10:18 13:18 3:00 0 2010 2010
2 61 Keith Seston / Jeremy Ray 10:14 13:08 2:54 0 1690 1690
3 49 Clive Hancock / Richard Chatwin 9:35 12:30 2:55 0 1580 1580
4 30 Paul Newman / Gary Madelin 9:09 12:07 2:58 0 1470 1470
5 56 Chris Norman / Steve Shipp 9:50 12:30 2:40 0 1460 1460
6 24 Peter Crew / Simon Crew 8:55 11:45 2:50 0 1370 1370
7 34 Nigel Clarke / Brent Davis 9:31 12:35 3:04 -40 1390 1350
8 51 Geoff Low / Mike Maskell 9:54 12:36 2:42 0 1220 1220
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 18 Dave & Heather Monkcom 8:59 11:51 2:52 0 1930 1930
2 68 Steve Cox / Jenny Symons 10:03 12:55 2:52 0 1910 1910
3 73 Guy Exley / Victoria Suponitsky 10:24 13:19 2:55 0 1630 1630
4 19 Roy & Judy McNeil 9:52 13:01 3:09 -90 1700 1610
5 80 David Smith / Michelle Yeoman 10:31 13:30 2:59 0 1360 1360
6 75 Phil Newton / Tara Reilly 10:23 13:43 3:20 -200 1560 1360
7 86 Jon Arnold / Phillipa Brightman 10:40 13:33 2:53 0 1140 1140
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Ste Smith 10:09 12:46 2:37 0 2010 2010
2 54 John Duffield 9:47 12:50 3:03 -30 2010 1980
3 4 Mike Brock 9:14 12:14 3:00 0 1970 1970
4 50 John Clark 9:52 12:40 2:48 0 1950 1950
5 67 Paul Lindfield 10:25 13:19 2:54 0 1910 1910
6 72 Alan Davis 10:30 13:18 2:48 0 1890 1890
7 26 Gary Szentesi 9:24 12:17 2:53 0 1870 1870
8 37 Rob Carter 9:32 12:28 2:56 0 1810 1810
9 8 Liam Sharp 10:12 13:09 2:57 0 1760 1760
10 57 Chris Hems 10:12 13:09 2:57 0 1760 1760
11 16 Jon Riding 9:02 11:51 2:49 0 1710 1710
12 76 Nigel Bourne 10:13 13:44 3:31 -310 1970 1660
13 38 Neil Wyatt 9:19 11:57 2:38 0 1140 1140
14 20 Matt Cornell 8:52 11:38 2:46 0 1140 1140
15 63 Martin Barwood 10:25 13:15 2:50 0 700 700
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 11 Mike Richman 8:49 11:30 2:41 0 2010 2010
2 6 Graham Hildyard 10:34 13:22 2:48 0 2010 2010
3 47 Adam Eyre-Walker 9:36 12:34 2:58 0 1970 1970
4 10 Patrick Wadsworth 9:54 12:47 2:53 0 1950 1950
5 12 Richard Weaver 9:01 12:00 2:59 0 1950 1950
6 35 Jon Steed 9:16 12:11 2:55 0 1930 1930
7 14 Dave Truby 8:53 11:55 3:02 -20 1950 1930
8 32 Steve Phillips 9:14 11:44 2:30 0 1910 1910
9 25 Kirk Howe 9:35 12:27 2:52 0 1870 1870
10 13 Andy Darke 8:50 12:00 3:10 -100 1910 1810
11 1 Jon Acornley 9:24 12:58 3:34 -340 2010 1670
12 3 Andy Bocking 9:32 12:28 2:56 0 1100 1100
13 17 Robin Taylor-Milton 8:50 12:22 3:32 -320 1410 1090
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Julian Hemsted 8:48 11:48 3:00 0 2010 2010
2 43 Nigel Collins 9:42 12:39 2:57 0 1850 1850
3 33 Godfrey Rhimes 9:30 12:26 2:56 0 1830 1830
4 27 Norman Wilson 9:30 12:27 2:57 0 1780 1780
5 40 Phil Bartlett 9:15 12:07 2:52 0 1590 1590
6 23 Bryan McConnell 9:31 12:19 2:48 0 1400 1400
7 28 Andy Lever 9:08 12:00 2:52 0 1400 1400
8 21 David Lobb 9:02 12:19 3:17 -170 1160 990
9 41 Michael Bokitko 9:50 12:44 2:54 0 320 320
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Anu Lappalianen 10:14 13:01 2:47 0 1710 1710
2 39 Julia Loring 9:30 12:25 2:55 0 1260 1260
3 66 Jemma Hardy 10:09 13:15 3:06 -60 940 880