Gorrick MBCTrailTrax, Leith Hill, The Parrot, Sunday 4 February 2007

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 38 Tony Sheppard / Ken Morris 10:03 12:03 2:00 0 950 950
2 45 Pete & Anja Stratford 10:28 12:25 1:57 0 830 830
3 52 Carol & Graham Robsinson 10:29 12:26 1:57 0 680 680
4 41 Chris Norman / Chris Szabo-Hemmings 10:30 12:30 2:00 0 590 590
5 9 Bob Raikes / Alan Kirkham 10:14 12:28 2:14 -140 710 570
                 
120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 3 Roger & Matthew Ham 10:13 12:23 2:10 -100 510 410
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Tim Hannah 10:17 12:13 1:56 0 560 560
2 7 Julian Munday 10:13 12:23 2:10 -100 510 410
3 39 Nige Webber 10:27 12:17 1:50 0 310 310
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 11 Jessica Weston / Danielle Sheridan 09:21 12:22 3:01 -10 1430 1420
2 14 Graham Watkins / Robin Kamiya 09:22 12:12 2:50 0 1280 1280
3 25 Jonathan Nicholls / Nigel Littler 09:25 12:06 2:41 0 1090 1090
4 29 David & Richard Kirk 09:43 12:51 3:08 -80 1120 1040
5 46 Brett Farley / Tim Moxon 10:23 13:12 2:49 0 830 830
6 48 Neil & William Tindle 10:25 13:23 2:58 0 690 690
7 50 Elaine Burroughs / Terry Kane 10:23 13:44 3:21 -210 890 680
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Gerry Mepham / Andy Anderson 10:16 13:06 2:50 0 1260 1260
2 36 Jeremy Miles / Richard Sherwood 09:52 12:54 3:02 -20 1270 1250
3 51 Graham Hildyard / Ilias Tsimpris 10:35 13:48 3:13 -130 1240 1110
4 54 Andy Deeley / Martin Thompson 10:31 13:18 2:47 0 890 890
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Heather & Dave Monkcom 10:10 13:14 3:04 -40 1680 1640
2 10 Jason & Louise Robinson 09:51 12:51 3:00 0 1570 1570
3 42 Sophie Trimming / Matthew Merrill 10:25 13:23 2:58 0 1300 1300
4 5 Anita Hibberd / Dave Brothers 09:37 12:36 2:59 0 1280 1280
5 26 Roy & Judy McNeill 09:55 12:51 2:56 0 1270 1270
6 6 Catherine Lucas / James Lepage 10:22 13:30 3:08 -80 1070 990
7 43 Sam Underhill / Jacqui Clark 10:23 13:13 2:50 0 910 910
8 53 Julie Rand / Louie Seber 10:35 13:21 2:46 0 640 640
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 32 Andrew Snell 10:04 13:28 3:24 -240 2010 1770
2 18 Ste Smith 09:45 12:49 3:04 -40 1790 1750
3 44 Richard Smith 10:26 13:30 3:04 -40 1750 1710
4 34 Gary Shipp 10:07 13:10 3:03 -30 1590 1560
5 17 Gary Szentesi 09:11 12:03 2:52 0 1370 1370
6 31 Peter West 09:45 12:45 3:00 0 1330 1330
7 40 Paul Lindfield 10:24 13:21 2:57 0 1300 1300
8 2 Tim Dadswell 09:43 12:48 3:05 -50 1180 1130
9 47 Simon Alderidge 10:27 14:00 3:33 -330 1320 990
10 35 Andrew Etheridge 10:15 12:47 2:32 0 950 950
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Rick Fetherston 10:01 12:38 2:37 0 2010 2010
2 19 Sid Hardy 09:39 12:38 2:59 0 1790 1790
3 20 Kirk Howe 10:10 13:04 2:54 0 1490 1490
4 13 Peter Kelly 09:05 12:08 3:03 -30 1510 1480
5 12 David Taylor 09:09 12:03 2:54 0 1290 1290
6 1 Andy Bocking 10:01 12:58 2:57 0 950 950
7 33 Robin Taylor-Milton 09:43 12:26 2:43 0 390 390
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Nick Dean 10:15 13:09 2:54 0 2010 2010
2 4 Julian Hemsted 10:03 13:09 3:06 -60 1910 1850
3 8 Michael Rackham 10:16 13:21 3:05 -50 1810 1760
4 30 Malcom Rae 10:19 13:30 3:11 -110 1830 1720
5 21 Andrew Saunders 10:00 12:58 2:58 0 1440 1440
6 27 Barry Hood 10:28 13:33 3:05 -50 1420 1370
7 23 Richard Nash 09:46 12:41 2:55 0 1290 1290
8 22 Andy Smith 09:40 12:28 2:48 0 640 640
9 37 Andy Brookes 10:01 12:34 2:33 0 Lost Card