Gorrick MBCTrailTrax, Itchen Valley - Flowerpots Inn, Cheriton, Sunday 7th August 2011

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 122 Richard & Alex Jolley 10:22 12:39 2:17 -170 830 660
2 126 Kate & Jack Hancock 10:03 12:20 2:17 -170 500 330
3 104 Helen & Harvey Griffiths 09:24 11:05 1:41 0 180 180
4 103 Sue Oliver / Harry Griffiths 09:24 11:29 2:05 -50 180 130
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 133 John & Sam Stockdale 10:53 13:01 2:08 -80 890 810
2 118 Richard Creber / Chris Norman 10:03 13:06 3:03 -630 1130 500
3 131 Dave & Corrine Thomas 10:25 12:41 2:16 -160 650 490
4 124 Steve McLove / Jo Tse 10:20 12:04 1:44 0 280 280
5 111 Joss Keep / Becky Fraser 10:27 12:50 2:23 -230 500 270
6 129 Andy Goodwin / Kathy Hubbard 10:33 12:54 2:21 -210 450 240
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 117 Ben Farnell 09:53 12:00 2:07 -70 800 730
2 134 Trevor Condon 10:52 12:45 1:53 0 710 710
3 132 Tom Law 10:35 12:28 1:53 0 670 670
4 112 Julia Loring 10:07 12:18 2:11 -110 640 530
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 David Pobgee / Duncan Bone 10:07 13:01 2:54 0 1830 1830
2 77 Stephen Rudd / Mark Stevenson 09:44 12:39 2:55 0 1830 1830
3 110 Alan Davis / Nick Young 10:08 13:12 3:04 -40 1810 1770
4 6 John & Anthony Dunn 09:37 12:35 2:58 0 1060 1060
5 98 Wes Boyd / Mikey Barber 09:45 12:44 2:59 0 720 720
6 7 Steve Watts / Stuart Redding 09:02 12:33 3:31 -310 910 600
7 128 Alex Needs / Ian Kenyon 10:14 12:19 2:05 0 560 560
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 90 Andy Darke / Andy Aitken 09:13 12:02 2:49 0 1570 1570
2 99 Dave Turner / Mark Bowgen 09:28 12:25 2:57 0 1530 1530
3 125 Bruce Mills / Tony Dunne 10:06 13:16 3:10 -100 1450 1350
4 80 Matt Crichton / Jens O Winther 09:08 12:16 3:08 -80 1320 1240
5 79 Neil Wain / Andy Lewis 09:08 12:16 3:08 -80 1320 1240
6 88 Clive Hancock / Richard Chatwin 09:20 12:46 3:26 -260 1430 1170
7 115 Miles Hutchings / Robert Cooper 09:55 13:13 3:18 -180 1240 1060
8 78 Nigel Littler / Clint Clements 08:49 13:06 4:17 -770 870 100
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 107 Keith Roberts / Laraine Hatton 09:35 12:34 2:59 0 1520 1520
2 121 Jane Robinson / Mark Sharp 10:13 13:23 3:10 -100 1410 1310
3 3 Andrew Saunders / Caroline Wharton 10:10 13:22 3:12 -120 1400 1280
4 101 Peter Radband / Ruth Patchett 09:38 12:13 2:35 0 1160 1160
5 105 Anita Hibberd / Nick Ebdon 09:27 12:22 2:55 0 1110 1110
6 1 Neil & Helen Bartlett 09:47 12:54 3:07 -70 1110 1040
7 120 Nicola Ruffle / Martin Thompson 10:06 13:20 3:14 -140 930 790
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 94 Stephen Dadswell 09:33 12:33 3:00 0 1990 1990
2 16 Carl Silver 10:06 13:06 3:00 0 1990 1990
3 17 Richard Smith 10:11 13:11 3:00 0 1910 1910
4 102 Kevin Cordina 09:21 12:19 2:58 0 1890 1890
5 14 Richard P Smith 10:00 13:06 3:06 -60 1950 1890
6 18 Adam Staniaszek 09:01 12:02 3:01 -10 1580 1570
7 114 Daniel Davidson 10:19 13:13 2:54 0 1540 1540
8 96 Andy Burgon 09:23 12:39 3:16 -160 1690 1530
9 82 Alastair Crossman 09:08 12:16 3:08 -80 1320 1240
10 116 Gary Illingworth 09:55 13:11 3:16 -160 1240 1080
11 97 Tom Hall 10:05 13:02 2:57 0 960 960
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 76 Rick Fetherston 10:03 12:38 2:35 0 2010 2010
2 92 Ian Cartwright 10:15 12:59 2:44 0 2010 2010
3 25 Robert Carter 09:15 12:14 2:59 0 1950 1950
4 31 Dave Brothers 09:28 12:13 2:45 0 1890 1890
5 91 Sid Hardy 09:40 12:38 2:58 0 1890 1890
6 109 James Tyson 09:45 12:49 3:04 -40 1870 1830
7 30 Andy Yarrow 09:48 12:54 3:06 -60 1890 1830
8 95 Ian Norfield 10:04 13:02 2:58 0 1810 1810
9 29 Graham Hildyard 10:13 13:36 3:23 -230 1910 1680
10 84 Paul Guy 09:15 12:21 3:06 -60 1710 1650
11 123 James Hunt 10:18 13:27 3:09 -90 1730 1640
12 27 Geoff Murray 10:02 13:02 3:00 0 1630 1630
13 13 Terence Hosking 09:57 13:12 3:15 -150 1770 1620
14 119 Mike Yates 10:04 12:58 2:54 0 1510 1510
15 89 Joan Duffield 09:10 12:23 3:13 -130 1630 1500
16 85 Kirk Howe 09:39 12:39 3:00 0 1400 1400
17 108 Brian Fisher 10:08 13:13 3:05 -50 1340 1290
18 26 Alastair Craig 09:38 12:37 2:59 0 1260 1260
19 28 Dean Ricketts 09:21 12:22 3:01 -10 1150 1140
20 130 Simon Whitfield 10:06 12:31 2:25 0 990 990
21 83 Gwyn Jones 09:07 12:31 3:24 -240 220 -20
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Chris Porter 09:46 12:47 3:01 -10 1890 1880
2 100 Glenn Wass 10:11 13:04 2:53 0 1830 1830
3 93 Richard Nash 09:19 12:16 2:57 0 1610 1610
4 20 John Morris 09:35 12:23 2:48 0 1490 1490
5 22 Bob Bending 09:53 12:48 2:55 0 1470 1470
6 87 Glen Pearson 09:11 12:16 3:05 -50 1260 1210
7 113 Steven Davidson 10:19 13:12 2:53 0 1150 1150
8 21 Tim Bach 09:21 12:22 3:01 -10 1150 1140
9 86 Bill Hiscock 09:40 12:30 2:50 0 1100 1100
10 19 Eric Harper 09:47 12:44 2:57 0 990 990
11 23 Rod Hancox 09:24 12:30 3:06 -60 1050 990
12 81 Nick Dean 10:13 13:08 2:55 0 0 0
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 12 Iwona Szymd 09:42 12:43 3:01 -10 1720 1710
2 106 Julie Jefferies 09:42 12:41 2:59 0 1650 1650
3 10 Alison Silver 10:06 13:11 3:05 -50 1690 1640
4 9 Tracey Sanders 09:20 12:24 3:04 -40 1650 1610
5 11 Claire Sapwell 10:09 13:20 3:11 -110 1530 1420
6 8 Denise Harper 09:53 12:52 2:59 0 970 970
7 127 Isobel Cook 10:14 12:20 2:06 0 560 560