Gorrick MBCTrailTrax, Itchen Valley - Flowerpots Inn, Cheriton, Sunday 9 August 2009

Checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 63 Jules & Charlie Anderson 10:00 12:04 2:04 -40 1110 1070
2 100 Dominic & Ben Laval 10:27 12:25 1:58 0 830 830
3 41 Graham & Conor Steele 10:04 11:47 1:43 0 780 780
4 97 David & Dan Dowe 10:10 11:50 1:40 0 760 760
5 98 Mike & Oli Yates 10:32 12:27 1:55 0 730 730
6 9 Matthew Gough / Sam Bishop 10:08 12:06 1:58 0 730 730
7 92 Millie & Rob Pearce 10:09 12:12 2:03 -30 750 720
8 103 Peter & Sam Conneely 10:28 12:34 2:06 -60 530 470
9 105 John & Joseph Clark 10:42 13:10 2:28 -280 660 380
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Colin & Rebecca Maxwell 10:35 12:25 1:50 0 1030 1030
2 112 Jake Spooner / Susan Goddard 10:51 12:51 2:00 0 1010 1010
3 95 Robin Kamiya / Rowan Lamb 10:15 12:13 1:58 0 810 810
4 104 Karen Bidwell / Laurie Anderson 10:46 12:35 1:49 0 780 780
5 89 Paul & Andy Berryman 10:11 12:23 2:12 -120 850 730
6 113 Craig Perkins / Gemma Mandeville 11:02 13:31 2:29 -290 1010 720
7 87 Kevin & Sarah Jones 10:24 12:12 1:48 0 660 660
8 110 Louisa Westwood / Tim Danoyou 10:39 12:34 1:55 0 580 580
9 90 Mark & Ollie Janes 10:15 12:56 2:41 -410 950 540
10 108 Gary Hipple / David Holt 10:29 12:37 2:08 -80 610 530
11 102 Tina Crouch / Laura Pilon 10:14 12:48 2:34 -340 860 520
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 93 Dominic Fletcher 10:24 12:23 1:59 0 1050 1050
2 68 Michael Bayley 10:05 11:53 1:48 0 780 780
3 94 Tom Hall 10:24 12:13 1:49 0 650 650
4 111 Nick Clarke 10:39 12:34 1:55 0 630 630
5 64 Steve F Smith 10:06 12:08 2:02 -20 650 630
6 109 Tony Byrne 10:29 12:36 2:07 -70 630 560
7 101 Edward Crouch 10:14 12:47 2:33 -330 860 530
8 106 Mike Fletcher 10:25 11:37 1:12 0 100 100
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Tim & Mike Richman 09:23 12:23 3:00 0 1560 1560
2 52 Alan Davis / Nick Young 09:50 13:10 3:20 -200 1590 1390
3 86 Clive Eckett / Ben Fenwick 10:00 12:46 2:46 0 1190 1190
4 27 Paul Rushton / Vern Middleton 08:48 11:40 2:52 0 1190 1190
5 88 Michael Barber / Wes Boyo 10:19 12:55 2:36 0 590 590
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 82 Keith Seston / Jeremy Ray 10:09 13:11 3:02 -20 1680 1660
2 62 Richard Chatwin / Nigel Clarke 09:45 13:02 3:17 -170 1770 1600
3 24 Leaky Fermor / Richard Manning 09:56 13:04 3:08 -80 1660 1580
4 57 Dave Turner / Nick Hart 09:36 12:35 2:59 0 1380 1380
5 74 Chris Norman / Chris Szabo-Hemmings 09:51 12:33 2:42 0 1350 1350
6 60 Nigel Littler / Philip Poyner 09:32 12:27 2:55 0 1290 1290
7 54 Sue Oliver / Helen Griffiths 09:36 13:04 3:28 -280 1350 1070
8 5 Mary Elliott / Diana Gannon 09:52 12:55 3:03 -30 900 870
9 22 Keith Davies / Steve Williams 09:38 12:48 3:10 -100 920 820
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 85 Murray Thompson / Kerrie Smith 09:56 12:55 2:59 0 1380 1380
2 71 Andy Kennett / Jo Scott 09:52 13:06 3:14 -140 1480 1340
3 12 Mark & Susan Forge 09:57 12:38 2:41 0 1330 1330
4 53 James Fowler / Jeanette Pell 09:35 12:20 2:45 0 1210 1210
5 2 Keith Roberts / Larraine Hatton 09:58 13:27 3:29 -290 1440 1150
6 4 Tim Hughes / Lisa Wilkinson 09:31 12:28 2:57 0 1010 1010
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 25 Geraldine Brown / Voirrey Fermor 09:58 13:01 3:03 -30 1540 1510
2 83 Nicki Barrow / Christine Johnson 10:09 13:03 2:54 0 1380 1380
3 46 Eve Bennet / Natalie Bent 09:50 12:38 2:48 0 1350 1350
4 8 Ana Lappalainen / Caroline Clack 10:06 13:08 3:02 -20 1190 1170
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 96 Dan Horton 10:10 13:14 3:04 -40 2010 1970
2 91 Paul Scott 10:17 13:15 2:58 0 1950 1950
3 33 Rob Carter 09:26 12:28 3:02 -20 1950 1930
4 31 Dave Brothers 09:20 12:27 3:07 -70 1950 1880
5 65 Alastair Craig 09:51 12:44 2:53 0 1680 1680
6 34 Neil Wyatt 09:07 12:11 3:04 -40 1690 1650
7 29 Joan Duffield 08:50 11:51 3:01 -10 1550 1540
8 58 Rob Davies 09:35 12:36 3:01 -10 1540 1530
9 107 P Brown 10:20 13:11 2:51 0 1500 1500
10 48 Mark Joyce 09:17 12:13 2:56 0 1500 1500
11 49 Andrew White 09:17 12:14 2:57 0 1500 1500
12 80 Carl Silver 10:08 13:50 3:42 -420 1910 1490
13 35 Will Crick 09:37 12:28 2:51 0 1410 1410
14 59 Andy Aitken 09:31 12:31 3:00 0 1370 1370
15 69 Mervyn Haumann 09:38 12:46 3:08 -80 1290 1210
16 19 David Canavan 08:58 12:02 3:04 -40 1190 1150
17 55 Andy Burgon 09:36 13:04 3:28 -280 1350 1070
18 13 Waiman Yau 09:34 12:00 2:26 0 1010 1010
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Graham Hildyard 10:07 13:09 3:02 -20 2010 1990
2 42 Rick Fetherston 10:02 12:33 2:31 0 1950 1950
3 10 Andy Yarrow 10:05 13:12 3:07 -70 1910 1840
4 66 Peter Worsfold 10:02 12:54 2:52 0 1770 1770
5 84 Sid Hardy 10:08 13:16 3:08 -80 1850 1770
6 43 David Taylor 09:24 12:22 2:58 0 1690 1690
7 37 Paul Guy 09:02 12:06 3:04 -40 1690 1650
8 40 Gary Szentesi 09:39 12:44 3:05 -50 1690 1640
9 76 Richard Warren 09:56 12:57 3:01 -10 1580 1570
10 3 Tim Dadswell 09:22 12:27 3:05 -50 1620 1570
11 47 Jon Riding 09:32 12:33 3:01 -10 1520 1510
12 20 Steve Morgan 10:07 12:58 2:51 0 1500 1500
13 50 Nick Greenwood 09:17 12:13 2:56 0 1500 1500
14 51 Stephen Day 09:49 12:44 2:55 0 1480 1480
15 61 Neil Urquhart 09:39 12:35 2:56 0 1440 1440
16 15 Ralph Dadswell 09:52 12:52 3:00 0 1410 1410
17 28 Tim Donald 08:54 11:59 3:05 -50 1350 1300
18 30 Neil Wain 09:32 12:28 2:56 0 1290 1290
19 1 Tim Gayfer 09:37 12:46 3:09 -90 1290 1200
20 73 Graeme Ehlen 09:58 12:45 2:47 0 1110 1110
21 17 Andy Bocking 09:34 13:01 3:27 -270 1210 940
22 26 Dean Ricketts 08:54 11:21 2:27 0 840 840
23 70 Chris Rees 09:38 12:53 3:15 -150 920 770
24 99 Robert Oakeley 10:32 12:27 1:55 0 730 730
25 36 Julian Howell 08:59 11:58 2:59 0 550 550
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Julian Hemsted 10:06 13:06 3:00 0 2010 2010
2 16 Michael Rackham 10:13 13:19 3:06 -60 1910 1850
3 39 Dave Truby 09:12 12:08 2:56 0 1450 1450
4 79 Andrew Saunders 10:11 13:15 3:04 -40 1350 1310
5 75 Godfrey Rhimes 09:54 12:54 3:00 0 1280 1280
6 11 Rod Hancox 10:01 12:46 2:45 0 1210 1210
7 14 Simon Kidd 09:31 12:23 2:52 0 1210 1210
8 72 Norman Wilson 09:50 12:45 2:55 0 1190 1190
9 44 Michael Walker 09:28 12:32 3:04 -40 1230 1190
10 32 Geoff Low 09:29 12:38 3:09 -90 1260 1170
11 67 Bryan McConnell 09:48 12:41 2:53 0 1110 1110
12 77 Michael Bokitko 10:11 13:11 3:00 0 710 710
13 38 Andrew Pecover 09:10 11:59 2:49 0 580 580
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 81 Alison Silver 10:08 13:16 3:08 -80 1460 1380
2 56 Emily Eadington 09:35 12:16 2:41 0 1250 1250
3 78 Julia Loring 09:50 12:38 2:48 0 1240 1240
4 7 Shirley Jones 09:45 12:25 2:40 0 730 730