Gorrick MBCTrailTrax, Hampstead Norreys, The Wessex Downs Sunday 10th July 2011

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 70 John & Anthony Dunn 10:28 12:22 1:54 0 700 700
2 87 Mike, Alex & Lowrie Bayne 10:13 12:20 2:07 -70 690 620
3 1 Matthew Gough, Sam & Ben Bishop 10:49 12:45 1:56 0 390 390
4 2 Robert & Scarlett Markham 09:47 11:55 2:08 -80 360 280
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 96 Tim & Kathleen Pike 10:58 13:25 2:27 -270 1100 830
2 95 Gina & Conrad Dowding 10:58 13:16 2:18 -180 900 720
3 93 Dave & Lorraine Thomas 10:27 12:29 2:02 -20 630 610
4 86 Jon Wilson / David Holt 10:01 11:59 1:58 0 420 420
5 3 Jessica Beebe / Peter Crook 10:19 12:36 2:17 -170 470 300
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 88 Ronan Carter 10:22 12:25 2:03 -30 1100 1070
2 94 Ande Holder 10:54 12:57 2:03 -30 1040 1010
3 4 Steve Smith 09:24 11:45 2:21 -210 630 420
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 80 Chris Owen / Oliver Cripps 09:50 12:57 3:07 -70 1480 1410
2 72 Craig O'Neill / Cam Notz 10:04 13:05 3:01 -10 1390 1380
3 58 Clive Eckett / Luke Gilder 09:14 12:05 2:51 0 1160 1160
4 69 David Pobgee / Alex Pobgee 10:11 13:31 3:20 -200 1350 1150
5 60 Patrick Summers / John Hawkings 09:14 12:13 2:59 0 1110 1110
6 75 Martin Dry / Neil Burgess 10:00 13:17 3:17 -170 670 500
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Tony Dunner / Darren Shaya 09:07 12:25 3:18 -180 1540 1360
2 56 Mark Holman / Roger Trehern 09:12 11:59 2:47 0 1000 1000
3 27 Chris Hoyle / Gareth Poulter 09:24 12:29 3:05 -50 890 840
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Louisa Sievers / Roy Sievers 09:35 12:40 3:05 -50 1440 1390
2 5 Andrew Saunders / Caroline Wharton 10:27 13:27 3:00 0 1360 1360
3 76 Kenneth Ling / Helen Chapman 09:51 12:48 2:57 0 1260 1260
4 92 Mark Sharp / Jane Robinson 10:31 13:31 3:00 0 1200 1200
5 91 Keith Roberts / Laraine Hatton 10:14 13:21 3:07 -70 1250 1180
6 77 Andy Kennett / Jo Scott 10:01 13:11 3:10 -100 1190 1090
7 68 Pete Radband / Ruth Patchett 09:38 12:32 2:54 0 980 980
8 83 David Chambers / Jessica Cooper 10:24 13:40 3:16 -160 1100 940
9 63 Nicola Ruffle / Martin Thompson 09:41 12:25 2:44 0 370 370
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 66 Elaine Burroughs / Tracey Sanders 09:45 12:37 2:52 0 1300 1300
2 74 Fay Stevenson / Jane Scott 09:49 12:54 3:05 -50 1090 1040
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 65 Ian Cartwright 10:14 13:23 3:09 -90 1990 1900
2 9 Daniel Horton 10:08 13:16 3:08 -80 1810 1730
3 11 Richard Smith 10:22 13:21 2:59 0 1710 1710
4 78 Alistair Craig 10:20 13:20 3:00 0 1600 1600
5 33 Alan Davies 10:30 13:26 2:56 0 1560 1560
6 13 Adam Staniaszek 09:54 13:04 3:10 -100 1440 1340
7 12 Kevin Cordina 09:02 12:17 3:15 -150 1490 1340
8 90 John Harrod 10:29 13:33 3:04 -40 1220 1180
9 32 Alan Blyth 10:04 13:02 2:58 0 1100 1100
10 53 Andy Aitken 09:15 12:18 3:03 -30 1110 1080
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Mike Richman 09:26 12:24 2:58 0 1950 1950
2 21 Dave Brothers 09:42 12:51 3:09 -90 1950 1860
3 85 Peter Worsfold 09:55 12:53 2:58 0 1830 1830
4 84 Richard Smith 10:23 13:26 3:03 -30 1670 1640
5 25 Andy Yarrow 10:00 13:13 3:13 -130 1770 1640
6 20 James Tyson 09:44 12:56 3:12 -120 1690 1570
7 55 Paul Wiseman 09:21 12:34 3:13 -130 1690 1560
8 22 Ralph Dadswell 10:15 13:21 3:06 -60 1610 1550
9 19 Jeremy Ray 10:08 13:00 2:52 0 1540 1540
10 73 Kirk Howe 10:20 13:17 2:57 0 1520 1520
11 23 Graham Hildyard 10:28 13:37 3:09 -90 1600 1510
12 52 Simon Whitfield 09:07 12:25 3:18 -180 1540 1360
13 61 Simon Bush 09:02 12:18 3:16 -160 1400 1240
14 26 Terence Hosking 09:48 12:53 3:05 -50 1260 1210
15 54 Andy Darke 09:15 11:59 2:44 0 1160 1160
16 62 Richard Warren 09:20 12:46 3:26 -260 1380 1120
17 59 Geoff Murray 09:25 12:20 2:55 0 980 980
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 34 Nick Dean 10:31 13:30 2:59 0 1750 1750
2 82 Andy Jones 10:10 13:10 3:00 0 1730 1730
3 17 Julian Hemsted 10:21 13:32 3:11 -110 1790 1680
4 71 Chris Porter 10:12 13:22 3:10 -100 1770 1670
5 28 Neville Baker 10:06 13:03 2:57 0 1540 1540
6 81 Martin Davies 10:16 13:17 3:01 -10 1420 1410
7 57 Richard Steptoe 09:21 12:14 2:53 0 1330 1330
8 15 Rod Hancox 09:18 12:23 3:05 -50 1300 1250
9 30 Bill Hiscock 09:41 12:40 2:59 0 1110 1110
10 18 Eric Harper 09:33 12:29 2:56 0 1010 1010
11 64 Brian Fisher 09:52 13:11 3:19 -190 1170 980
12 16 Robin Taylor-Milton 09:02 11:59 2:57 0 900 900
13 67 Michael Bokitko 09:53 13:00 3:07 -70 280 210
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 79 Iwona Szmyd 10:17 13:21 3:04 -40 1710 1670
2 29 Marie-Anne Fischer 10:06 13:13 3:07 -70 1220 1150
3 7 Denise Harper 09:41 12:34 2:53 0 950 950
4 89 Annie Marson 10:30 13:24 2:54 0 950 950
5 35 Anne Maria Sumies 10:18 13:03 2:45 0 680 680