Gorrick MBCTrailTrax, The Jolly Farmer, Cliddesden, Sunday 13th May 2012

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 87 Matthew Gough / Ben Bishop / Sam Bishop 10:21 12:33 2:12 -120 930 810
2 5 Ralph Dadswell / Henry Dadswell 10:46 13:00 2:14 -140 900 760
3 84 Richard Jolley / Alex Jolley 10:36 12:42 2:06 -60 560 500
4 91 Simon Ashby / Megan Ashby 10:16 12:13 1:57 0 440 440
5 94 Clive French / Meghan French 10:20 12:29 2:09 -90 440 350
6 90 Kris Kasperkiewicz / Michael Kasperkiewicz 10:11 12:10 1:59 0 320 320
7 103 Ian Carter / Rhianna Carter 10:51 13:18 2:27 -270 440 170
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 98 Tom Maisey / Matthew Maisey 10:32 12:33 2:01 -10 780 770
2 104 Alan Webb / Andy Burton 11:00 13:00 2:00 0 480 480
3 97 David Maisey / Cendrine Hollins 10:25 12:32 2:07 -70 420 350
4 16 Tania Miller / Barry Miller 10:41 12:32 1:51 0 140 140
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Andy Darke 8:26 10:43 2:17 -170 900 730
2 99 John Stockdale 10:48 12:53 2:05 -50 700 650
3 76 Trevor Condon 9:59 12:06 2:07 -70 710 640
4 101 Tim Hughes 10:47 13:24 2:37 -370 980 610
5 95 Emma Phillips 10:38 12:45 2:07 -70 340 270
6 82 Dave Thomas 10:01 12:01 2:00 0 0 0
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Alan Davis / Nick Young 10:11 13:22 3:11 -110 1410 1300
2 28 Richard Turner / Leigh Castleman 10:23 13:27 3:04 -40 1140 1100
3 8 Mark Flatt / Steven Mather 10:23 13:27 3:04 -40 1140 1100
4 67 Rick Barot / Pete Svejk 9:45 12:55 3:10 -100 1160 1060
5 85 Simon McEvoy / Phillip Dew 10:02 13:00 2:58 0 1010 1010
6 4 Jeff Curley / Andy Noonan 10:04 13:25 3:21 -210 1030 820
7 89 Alexander Workmen / Simon Owen 10:25 13:45 3:20 -200 740 540
8 17 Richard Monksfield / Robert Wilton 8:40 11:31 2:51 0 400 400
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Michael Rackham / Darren Reynolds 9:59 12:58 2:59 0 2010 2010
2 45 Trevor Hillman / Warren Peters 9:23 12:22 2:59 0 1890 1890
3 81 Simon Whitfield / Bruce Mills 10:03 13:20 3:17 -170 1830 1660
4 38 Richard Hurst / Mark Boughen 8:55 11:55 3:00 0 1530 1530
5 86 Pete Brown / Keith Neale 10:11 13:13 3:02 -20 1540 1520
6 41 Nick Hart / David Turner 8:55 11:55 3:00 0 1490 1490
7 66 Adrian Surtees / Martin Bradley 9:46 12:51 3:05 -50 1320 1270
8 78 Roger Vince / Michael Saville 9:59 12:55 2:56 0 800 800
9 2 Nigel Beats / Keverne Hosking 10:34 13:04 2:30 0 410 410
10 49 Gwyn Jones / Niivithet Hlaing 9:16 12:08 2:52 0 260 260
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 83 Andy Kennett / Jo Scott 10:08 13:06 2:58 0 1750 1750
2 71 Leaky Fermor / Geraldine Fermor 10:00 13:11 3:11 -110 1500 1390
3 21 Amanda Phillips / Tim Parrett 9:45 13:35 3:50 -500 1790 1290
4 31 Toni Whittle / Eddie Whittle 8:39 11:33 2:54 0 1190 1190
5 10 Scott Heyhoe / Jessica Heyhoe 8:50 11:51 3:01 -10 1170 1160
6 69 Heulwen Jones / Rich Spearman 9:48 13:05 3:17 -170 1200 1030
7 15 Rob Mackie / Jemma Barham 9:52 12:51 2:59 0 1020 1020
8 1 Neil Bartlett / Helen Bartlett 10:03 13:09 3:06 -60 1070 1010
9 58 Steven Gough / Carolyn Bell 9:44 12:56 3:12 -120 1120 1000
10 20 Ian Norfield / Joss Keep 9:44 12:56 3:12 -120 1120 1000
11 77 Simon Chetwynd / Alex Ford 10:00 12:55 2:55 0 920 920
12 102 Elaine Gowans / Colin Adams 10:30 13:47 3:17 -170 1030 860
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 74 Michelle Worthington / Danielle Haves 10:06 13:02 2:56 0 1310 1310
2 30 Caroline Wharton / Carol Plater 9:43 12:49 3:06 -60 1170 1110
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Carl Silver 9:59 12:53 2:54 0 2010 2010
2 56 Richard P Smith 9:52 12:52 3:00 0 2010 2010
3 32 Mark Humphrey 8:44 11:47 3:03 -30 1870 1840
4 44 Daniel Horton 9:09 12:32 3:23 -230 2010 1780
5 46 James Brown 10:14 13:24 3:10 -100 1830 1730
6 47 Kevin Cordina 9:25 12:57 3:32 -320 1890 1570
7 61 Anthony Lindsey 9:24 12:31 3:07 -70 1610 1540
8 50 Ande Holder 9:51 12:53 3:02 -20 1550 1530
9 72 John Harrold 10:19 13:23 3:04 -40 1520 1480
10 64 Benedict Green 9:57 12:58 3:01 -10 1440 1430
11 52 Robin Kamiya 9:19 12:33 3:14 -140 1510 1370
12 53 Nick Byng-Maddick 9:22 12:03 2:41 0 1220 1220
13 26 Tim Stevenson 10:25 13:22 2:57 0 1150 1150
14 73 Spencer Jerome 9:52 13:34 3:42 -420 1230 810
15 93 Robin Hunter 10:17 13:33 3:16 -160 780 620
16 33 Ewen MacLeod 8:42 9:25 0:43 0 20 20
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Dave Brothers 10:15 12:58 2:43 0 2010 2010
2 54 Ian Cartwright 10:25 13:17 2:52 0 2010 2010
3 40 James Hunt 10:02 13:06 3:04 -40 2010 1970
4 43 Mike Richman 9:18 12:28 3:10 -100 2010 1910
5 12 Graham Hildyard 10:16 13:17 3:01 -10 1870 1860
6 42 Kirk Howe 9:46 12:43 2:57 0 1790 1790
7 48 Gary Szenesi 9:37 12:41 3:04 -40 1790 1750
8 34 Adam Fyre-Walker 8:47 11:42 2:55 0 1680 1680
9 80 Tony Dunne 10:03 13:18 3:15 -150 1830 1680
10 29 James Tyson 9:41 12:38 2:57 0 1590 1590
11 65 Peter Stratford 10:00 13:08 3:08 -80 1650 1570
12 13 Terence Hosking 9:49 12:49 3:00 0 1470 1470
13 Jeremy Ray 9:52 13:31 3:39 0390 1850 1460
14 88 Gordon Parker 10:14 13:39 3:25 -250 1580 1330
15 14 Meirion Jones 8:49 12:13 3:24 -240 1520 1280
16 19 Russell Nind 8:44 12:05 3:21 -210 600 390
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Nick Dean 10:14 13:11 2:57 0 2010 2010
2 51 Glenn Wass 9:53 12:51 2:58 0 1810 1810
3 7 Steven Davidson 9:54 12:53 2:59 0 1570 1570
4 39 Mark Webster 8:55 11:55 3:00 0 1530 1530
5 75 Pete Worthington 10:07 13:04 2:57 0 1180 1180
6 3 Andy Bocking 9:02 12:10 3:08 -80 1240 1160
7 25 Steve F Smith 9:28 12:40 3:12 -120 1270 1150
8 59 Arthur Twigg 9:36 12:39 3:03 -30 1120 1090
9 9 Rod Hancox 9:00 12:15 3:15 -150 1060 910
10 35 Bill Hiscock 9:39 12:30 2:51 0 900 900
11 79 Chris Brice 10:01 12:51 2:50 0 840 840
12 27 Robin Taylor-Milton 8:52 12:01 3:09 -90 670 580
13 96 Peter Maisey 10:25 12:32 2:07 0 460 460
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Julie Jefferies 9:57 12:51 2:54 0 1670 1670
2 70 Annie Marson 10:19 13:24 3:05 -50 1590 1540
3 37 Alison Silver 10:01 12:56 2:55 0 1430 1430
4 63 Erika Henson 9:58 12:48 2:50 0 1370 1370
5 11 Anita Hibberd 9:02 12:22 3:20 -200 1450 1250
6 62 Chrissi Thomas 9:43 12:49 3:06 -60 1170 1110
7 100 Jane Robinson 10:25 13:14 2:49 0 1050 1050
8 92 Sue Palm 10:15 13:11 2:56 0 440 440