Gorrick MBCTrailTrax Navigation Results
The Flower Pots Inn, Cheriton, Sunday 15 May 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 95 John & Patrick Tunney 10:45 12:07 1:22 0 540 540
2 85 Tommy & Laura Richard 10:48 12:13 1:25 0 520 520
3 56 James & Oliver Dipple 10:00 11:28 1:28 0 520 520
4 38 Nigel & Tom Brown 10:00 11:40 1:40 -100 590 490
5 71 Antony & Josh Green 10:17 11:41 1:24 0 330 330
6 104 Mark, Andre & Fletcher Adams 10:50 12:10 1:20 0 320 320
7 73 Tom Sweeney / Andrew Berryman 10:05 12:00 1:55 -250 400 150
8 102 Dave & Josh Thomas 10:50 12:49 1:59 -290 420 130
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Robert Pearce / R Berryman 09:52 11:38 1:46 -160 780 620
2 97 Rik Notley / Paul Gordon 10:47 12:23 1:36 -60 580 520
3 93 Ian Dalton / Mark Usher 10:27 11:55 1:28 0 420 420
4 105 John Scrivener / Lucy Brock 10:34 12:13 1:39 -90 440 350
5 86 Emma Knowles / Angela Jones 10:34 12:13 1:39 -90 440 350
6 49 David Stevens / Claire Beckwith 10:23 12:16 1:53 -230 580 350
                 
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 94 Paul Twidell 10:34 12:15 1:41 -110 1060 950
2 29 Rod Hancox 10:00 11:27 1:27 0 670 670
3 98 Bianca Gordon 10:47 12:23 1:36 -60 670 610
4 96 Andrew Perkins 10:44 12:27 1:43 -130 690 560
5 87 Mat Clarkson 10:34 12:06 1:32 -20 440 420
6 80 Steve Smith 10:22 12:03 1:41 -110 520 410
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 37 Neil Grant / Mike Richman 09:50 12:50 3:00 0 1990 1990
2 66 Julian Hemsted / Mike Walker 10:14 13:26 3:12 -120 1770 1650
3 70 Andrew Daniels / Jon Elkis 10:24 13:20 2:56 0 1640 1640
4 45 Dave Luff / Richard Cheetham 09:29 12:40 3:11 -110 1750 1640
5 20 Gerry Mepham / Andy Anderson 09:35 12:42 3:07 -70 1650 1580
6 27 Mark Bowgen / Nick Hart 09:23 12:23 3:00 0 1470 1470
7 107 Louise Fenwick / Nicky Jones 10:45 13:41 2:56 0 1240 1240
8 55 Steve Charlton / Dale Stevens 09:47 12:31 2:44 0 1200 1200
9 6 Richard Steptoe / Martin Fowler 09:11 11:56 2:45 0 1200 1200
10 3 Nigel Littler / Jonathan Nicholls 08:45 11:41 2:56 0 1080 1080
11 21 Dave Sherwood / Hugh Bethell 09:00 12:09 3:09 -90 750 660
12 5 Ian Carter / Glen Pearson 09:06 12:01 2:55 0 650 650
13 41 Meng Mun / Jon Kenward 09:56 14:34 4:38 -980 1540 560
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 83 Carl Silver / Alison Wilson 10:24 13:24 3:00 0 1890 1890
2 53 Dave & Heather Monkcom 10:04 13:02 2:58 0 1870 1870
3 77 Carol & Andy Yarrow 10:19 13:18 2:59 0 1790 1790
4 92 Sally Plummer / Stewart Wright 10:39 13:46 3:07 -70 1640 1570
5 88 Sohie Trimming / Matthew Merrill 10:45 13:46 3:01 -10 1570 1560
6 74 Steve Cox / Jenny Symons 10:14 13:04 2:50 0 1500 1500
7 103 Craig Grant / Karyn Maclennan 10:39 13:41 3:02 -20 1480 1460
8 42 Gareth Dans / Christine Kiddier 10:10 13:06 2:56 0 1380 1380
9 35 Bea Bowen / Bryan Zoutendijk 10:15 13:10 2:55 0 1370 1370
10 61 Neil & Cath Mant 10:07 12:59 2:52 0 1300 1300
11 81 Tara Reilly / Mike Tipton 10:22 13:14 2:52 0 1260 1260
12 34 Elaine McLeish / David Edward 09:33 12:24 2:51 0 1240 1240
13 43 John & Nicola Duffield 09:34 12:26 2:52 0 1220 1220
14 82 Mark & Stevie Wyer 10:23 13:36 3:13 -130 1320 1190
15 84 Howard & Marianne Radcliffe 10:13 13:01 2:48 0 1160 1160
16 8 Jon Cuthill / Jemma Hardy 09:13 12:12 2:59 0 1130 1130
17 52 David Parsons / Nicola Quelch 09:59 12:49 2:50 0 600 600
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 18 Warren Peters / Trevor Hillman 09:23 12:23 3:00 0 1930 1930
2 65 Mike Davies / Matt Kemp 10:14 13:23 3:09 -90 1970 1880
3 16 Glyn Perry / John Clark 09:10 12:09 2:59 0 1830 1830
4 54 Paul Bowers / Alan Chitty 10:09 13:09 3:00 0 1810 1810
5 72 Adam Bowden / Graham Jones 10:16 13:26 3:10 -100 1730 1630
6 46 Paul & Kurt Warner 09:47 12:47 3:00 0 1600 1600
7 57 Alan Davis / Nick Young 10:11 13:12 3:01 -10 1600 1590
8 22 Peter West / Darren Carins 08:59 11:57 2:58 0 1530 1530
9 60 Richard Chandler / Rob Curtis 09:57 12:45 2:48 0 1300 1300
10 7 Richard Long / David Pilcher 09:15 12:04 2:49 0 940 940
11 25 Rob Waudby / Rob Brodie 09:07 10:29 1:22 0 80 80
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 100 Gary Shipp 10:32 13:38 3:06 -60 2010 1950
2 89 Adam Eyre-Walker 10:32 13:24 2:52 0 1910 1910
3 106 Richard Kendall 10:45 13:56 3:11 -110 1850 1740
4 30 Rob Carter 09:24 12:22 2:58 0 1670 1670
5 2 John Morris 08:54 11:40 2:46 0 1420 1420
6 13 Martin Bradley 09:14 12:12 2:58 0 1380 1380
7 99 Andy Green 10:32 13:24 2:52 0 1360 1360
8 33 Tony Hudson 09:36 12:10 2:34 0 1320 1320
9 76 Bruce Mitchell 10:27 13:18 2:51 0 1240 1240
10 31 Mark Holttum 09:34 12:26 2:52 0 1220 1220
11 9 Rick Barot 09:08 11:43 2:35 0 1200 1200
12 28 Adrian Surtees 09:24 12:24 3:00 0 DNF Lost card
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Graham Hildyard 10:17 13:19 3:02 -20 1970 1950
2 69 Chris Porter 10:17 13:19 3:02 -20 1950 1930
3 48 Richard Nash 09:44 12:42 2:58 0 1910 1910
4 39 Nick Dean 10:30 13:27 2:57 0 1890 1890
5 67 Martin Brown 10:11 13:19 3:08 -80 1970 1890
6 17 Paul Guy 09:17 12:10 2:53 0 1870 1870
7 47 Glenn Wass 09:57 12:51 2:54 0 1690 1690
8 11 Jon Steed 08:55 11:56 3:01 -10 1690 1680
9 4 Sid Hardy 08:54 12:00 3:06 -60 1720 1660
10 14 Dave Truby 09:29 12:44 3:15 -150 1810 1660
11 79 Gordon Parker 10:27 13:21 2:54 0 1640 1640
12 68 Barry Voysey 10:03 13:03 3:00 0 1630 1630
13 63 John Stockdale 10:22 13:24 3:02 -20 1630 1610
14 10 Peter Dixon-Clarke 09:43 12:40 2:57 0 1600 1600
15 15 Jon Acornley 09:09 12:10 3:01 -10 1590 1580
16 62 Graeme Hull 09:44 12:47 3:03 -30 1590 1560
17 91 Neil Pattinson 10:29 13:12 2:43 0 1480 1480
18 24 Jim Morris 09:19 12:14 2:55 0 1480 1480
19 101 Andy Brookes 10:31 13:31 3:00 0 1470 1470
20 26 David Turner 09:23 12:23 3:00 0 1470 1470
21 23 Andy Smith 09:13 12:09 2:56 0 1440 1440
22 19 Christopher Clark 09:24 12:37 3:13 -130 1570 1440
23 64 Matthias Paschetag 09:58 13:24 3:26 -260 1630 1370
24 59 Norman Wilson 09:52 12:56 3:04 -40 1260 1220
25 32 Bryan McConnell 09:39 12:30 2:51 0 1160 1160
26 1 David Lobb 09:00 12:04 3:04 -40 460 420
                 
180 - SOLO FEMALE
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 Iwona Szmyd 10:17 13:12 2:55 0 1740 1740
2 44 Catherine Pascoe 09:51 12:51 3:00 0 1500 1500
3 90 Sarah Goodman 10:33 13:22 2:49 0 1460 1460
4 36 Jean Mitchell 09:50 12:36 2:46 0 1300 1300
5 108 Helen Copeman 10:45 13:41 2:56 0 1240 1240
6 12 Clare Scott 09:13 12:10 2:57 0 990 990
7 58 Julia Loring 09:53 12:30 2:37 0 810 810
8 78 Rose Gibson 10:16 13:22 3:06 -60 700 640
9 50 Teresa Marra 09:59 12:50 2:51 0 620 620