TrailTrax, Itchen Valley - Flowerpots Inn, Cheriton, Sunday 15th July 2012

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Jules Anderson / Charlie Anderson 9:51 12:00 2:09 -90 1010 920
2 24 Chris Norman / Sam Norman 10:01 12:05 2:04 -40 810 770
3 85 Clive Hancock / Jack Hancock 10:14 12:10 1:56 0 620 620
4 69 Richard Jolley / Alex Jolley 10:13 12:12 1:59 0 580 580
5 63 Clive French / Meghan French 9:56 11:52 1:56 0 490 490
6 90 Paul Carrington / Molly Carrington 10:31 12:34 2:03 -30 380 350
7 89 Robert Keiller / Emma Keiller 10:26 12:36 2:10 -100 410 310
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Greg Speed / Jenny Bagot 9:12 11:09 1:57 0 180 180
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 92 Graham Crabtree 11:03 13:07 2:04 -40 1040 1000
2 86 Tim Hughes 10:34 12:43 2:09 -90 970 880
3 91 Erika Henson 11:03 13:01 1:58 0 700 700
4 17 Graham Hawkins 10:41 12:34 1:53 0 620 620
5 70 Mark Wiseman 10:13 12:12 1:59 0 580 580
6 71 Peter Maisey 9:57 12:15 2:18 -180 540 360
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Owen Barnes / Sam Barnes 10:03 13:02 2:59 0 1730 1730
2 32 Adam Staniaszek / Benedict Green 9:28 12:28 3:00 0 1670 1670
3 39 James Hunt / Nathan Hunt 9:44 12:52 3:08 -80 1710 1630
4 65 Alan Davis / Nick Young 10:10 13:16 3:06 -60 1550 1490
5 48 Peter Christopher / Pat Christopher 9:38 12:37 2:59 0 1410 1410
6 52 Mark German / Samuel German 9:43 13:13 3:30 -300 1530 1230
7 81 Tim Stevenson / Rupert Hampson 10:20 13:32 3:12 -120 1250 1130
8 43 Andy Anderson / Stuart Palmer 9:55 12:47 2:52 0 660 660
9 14 John Dunn / Anthony Dunn 9:56 13:05 3:09 -90 410 320
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Warren Peters / Trevor Hillman 9:39 12:38 2:59 0 1850 1850
2 7 Richard Chatwin / Nigel Clarke 10:07 13:13 3:06 -60 1810 1750
3 4 Simon Bush / Simon Thorn 9:15 12:24 3:09 -90 1730 1640
4 76 Darren Shaya / Bruce Mills 9:48 12:56 3:08 -80 1690 1610
5 33 Mark Stevenson / Stephen Rudd 9:25 12:30 3:05 -50 1610 1560
6 50 Patrick Summers / John Hawkins 9:37 12:28 2:51 0 1530 1530
7 34 Andy Darke / Andy Aitken 9:26 12:17 2:51 0 1390 1390
8 72 Adrian Surtees / Martin Bradley 9:50 12:52 3:02 -20 1410 1390
9 42 Dave Turner / Nick Hart 8:59 12:05 3:06 -60 1310 1250
10 41 Richard Hurst / Mike Hurley 8:59 12:06 3:07 -70 1310 1240
11 58 Mike Yates / Nick Harvey 9:47 12:54 3:07 -70 1300 1230
12 23 John Morris / Daniel Morris 9:13 11:59 2:46 0 1110 1110
13 66 Richard Creber / Roger Crawley 10:00 12:18 2:18 0 810 810
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Andy Kennett / Jo Scott 9:55 13:04 3:09 -90 1710 1620
2 60 Adam McKay / Susan Marsland 9:42 12:40 2:58 0 1410 1410
3 29 Keith Seston / Anu Lappalainen 10:03 13:08 3:05 -50 1430 1380
4 19 Scott Heyhoe / Jessica Heyhoe 9:31 12:31 3:00 0 1190 1190
5 78 Trish Dixon / Leaky Fermor 10:13 13:24 3:11 -110 1290 1180
6 84 Amanda Phillips / Tim Parrett 9:59 12:52 2:53 0 1110 1110
7 77 Paula Parsons / Pip Parsons 10:13 13:32 3:19 -190 1090 900
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Noirrey Fermor / Geraldine Fermor 10:01 13:23 3:22 -220 1330 1110
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 64 Carl Silver 10:11 13:08 2:57 0 2010 2010
2 36 Mark Humphrey 9:01 11:56 2:55 0 1630 1630
3 8 Kevin Cordina 9:06 12:40 3:34 -340 1970 1630
4 10 Daniel Davidson 9:32 12:30 2:58 0 1530 1530
5 73 Rick Barot 9:50 12:52 3:02 -20 1160 1140
6 67 Stephen Dadswell 9:56 12:16 2:20 0 680 680
7 20 Stuart Higgs 9:45 12:28 2:43 0 640 640
8 82 John Ward 10:02 13:24 3:22 -220 800 580
9 83 Rob Morgan 10:02 13:24 3:22 -220 800 580
10 57 Daniel Horton 9:38 11:30 1:52 0 470 470
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Mike Richman 10:00 12:53 2:53 0 2010 2010
2 3 Dave Brothers 9:33 12:30 2:57 0 1970 1970
3 38 Rob Carter 9:37 12:42 3:05 -50 1890 1840
4 44 Jeremy Ray 10:00 12:56 2:56 0 1710 1710
5 49 Alastair Craig 10:09 13:18 3:09 -90 1770 1680
6 74 Simon Whitfield 9:48 12:56 3:08 -80 1690 1610
7 45 Kirk Howe 9:48 12:48 3:00 0 1570 1570
8 80 Geoff Murray 10:03 13:01 2:58 0 1470 1470
9 88 Kevin Porter 10:15 13:25 3:10 -100 1570 1470
10 25 Dan Pearce 9:23 12:50 3:27 -270 1230 960
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Ian Cartwright 10:12 13:00 2:48 0 2010 2010
2 35 Michael Rackham 9:58 12:56 2:58 0 1830 1830
3 26 Chris Porter 9:58 13:02 3:04 -40 1830 1790
4 18 Julian Hemsted 10:11 13:14 3:03 -30 1750 1720
5 56 Glenn Wass 10:06 12:54 2:48 0 1630 1630
6 11 Steven Davidson 9:36 12:37 3:01 -10 1500 1490
7 46 Paul Oldfield 9:42 12:50 3:08 -80 1430 1350
8 79 Andrew Saunders 10:12 13:15 3:03 -30 1330 1300
9 1 Nigel Benham 9:33 12:34 3:01 -10 1300 1290
10 40 Mark Webster 8:59 12:06 3:07 -70 1310 1240
11 55 Martin David 10:13 13:12 2:59 0 1220 1220
12 2 Andy Bocking 9:12 12:06 2:54 0 1170 1170
13 16 Rod Hancox 9:40 12:46 3:06 -60 1230 1170
14 13 John Derbyshire 9:40 12:30 2:50 0 1150 1150
15 5 Roger Carradus 9:07 11:58 2:51 0 1130 1130
16 37 Bill Hiscock 9:35 12:30 2:55 0 1110 1110
17 27 Roger Powell 9:17 11:59 2:42 0 1000 1000
18 21 Meirion Jones 9:09 13:02 3:53 -530 1510 980
19 15 Brian Fisher 10:09 13:19 3:10 -100 1070 970
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Patricia Daas 9:03 11:49 2:46 0 1230 1230
2 59 Anita Hibberd 9:46 12:47 3:01 -10 980 970
3 87 Jane Robinson 10:14 13:14 3:00 0 950 950
4 47 Jocelyn Brown 9:41 12:32 2:51 0 730 730
5 62 Julia Loring 9:50 12:10 2:20 0 590 590