Gorrick MBCTrailTrax Results, Priory School, Dorking, Sunday 17th April 2011

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, earliest start time

120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 64 Tony Sheppard / Ken Morris 10:01 12:01 2:00 0 940 940
2 66 Amy Hulley / John Dasey 10:29 12:34 2:05 -50 800 750
3 37 Elizabeth Roe / Tom Holmes 9:20 12:22 3:02 -620 1360 740
4 40 Toni & Edward Whittle 9:21 11:18 1:57 0 710 710
5 60 Gillian & Gerald Davey 9:48 11:57 2:09 -90 700 610
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 86 Stephen Dadswell 10:42 12:39 1:57 0 1390 1390
2 78 Jackie Fletcher 10:34 12:34 2:00 0 650 650
3 77 Dominic Fletcher 10:35 12:34 1:59 0 560 560
4 69 Linda Hulley 10:28 12:50 2:22 -220 460 240
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Mark Gilbey / Anthony Lightfoot 10:12 12:55 2:43 0 1810 1810
2 50 David Pobgee / Duncan Bone 10:20 13:28 3:08 -80 1870 1790
3 47 Carl Notz / Craig O'Neill 9:34 12:23 2:49 0 1470 1470
4 33 Tom Bidder / Eugene Engelbrecht 9:19 12:31 3:12 -120 1370 1250
5 80 Simon Whitfield / Tom Martin 10:27 13:45 3:18 -180 1360 1180
6 18 Robert Brayne / Ben Fletcher 9:43 12:48 3:05 -50 900 850
7 81 Mark Flatt / Steven Mather 10:24 13:14 2:50 0 800 800
8 83 Leigh Castleman / Sam Tiley 10:24 13:14 2:50 0 800 800
9 25 Chris Cullen / Richard Derrett-Smith 9:40 12:56 3:16 -160 960 800
10 58 Mikey Barber / Wesley Boyd 9:53 13:06 3:13 -130 780 650
11 30 Luke Gilder / Trevor Fyfe 9:04 11:57 2:53 0 580 580
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 56 James Hunt / Allan Cook 10:22 13:10 2:48 0 2010 2010
2 39 Andy Aitken / Andy Darke 9:19 12:13 2:54 0 1770 1770
3 54 David Holt / Tony Byrne 9:46 12:46 3:00 0 1280 1280
4 42 Richard Hurst / Mark Bowgen 9:25 12:09 2:44 0 1240 1240
5 82 Bruce Mills / Paul Partridge 10:27 13:45 3:18 -180 1360 1180
6 29 Clive Eckett / Richard Hodge 9:04 12:05 3:01 -10 1180 1170
7 43 Dave Turner / Nick Hart 9:25 12:22 2:57 0 360 360
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Anu Lappalainen / Keith Seston 10:09 13:10 3:01 -10 1970 1960
2 41 Judy & Roy McNeil 9:44 12:39 2:55 0 1600 1600
3 75 Ellen Haynes / Frank Fulcher 10:08 12:56 2:48 0 1320 1320
4 23 Neil Gomar / Gemma Buss 9:19 12:23 3:04 -40 1360 1320
5 21 Neil & Helen Bartlett 9:55 12:56 3:01 -10 1250 1240
6 59 Geraldine & Geoffrey Brown 10:20 13:28 3:08 -80 1120 1040
7 24 Adrian & Rebecca Mortimore 9:51 12:48 2:57 0 780 780
8 27 Dean Camir / Danielle Petersmann 9:51 12:56 3:05 -50 800 750
9 26 Tim Hughes / Lisa Wilkinson 9:51 12:56 3:05 -50 800 750
10 15 Fran Walzer / Michael Reibscheid 10:04 13:14 3:10 -100 730 630
11 22 Katherine Jeffers / Nick Baron 9:50 12:44 2:54 0 340 340
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Helen Chapman / Claire Elliot 8:56 11:55 2:59 0 1490 1490
2 79 Tamsin Ross Browne / Anna Butler 10:23 13:20 2:57 0 770 770
3 19 Beatrice Hamilton / Elizabeth Scrivens 9:50 12:54 3:04 -40 340 300
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 65 Dan Horton 10:05 12:40 2:35 0 2010 2010
2 12 Richard P Smith 10:07 12:48 2:41 0 2010 2010
3 63 Carl Silver 10:25 13:09 2:44 0 2010 2010
4 4 Kevin Cordina 9:47 12:27 2:40 0 1890 1890
5 62 Alan Davis 10:26 13:19 2:53 0 1690 1690
6 1 Steve Bilton 9:42 12:50 3:08 -80 1690 1610
7 28 Alastair Craig 9:38 12:06 2:28 0 1570 1570
8 74 Tim Gilbert 10:11 13:03 2:52 0 1570 1570
9 52 Adam Staniaszek 9:56 12:49 2:53 0 1500 1500
10 38 Jon Houghton 9:21 12:22 3:01 -10 1360 1350
11 85 Dan Wykeham 10:31 13:31 3:00 0 1210 1210
12 7 Ewen Macleod 8:57 11:56 2:59 0 1170 1170
13 11 Gary Shears 8:51 10:45 1:54 0 730 730
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 32 Rick Fetherston 10:00 12:16 2:16 0 2010 2010
2 2 Dave Brothers 9:39 12:15 2:36 0 2010 2010
3 55 James Tyson 9:52 12:49 2:57 0 2010 2010
4 45 Sid Hardy 10:04 13:02 2:58 0 2010 2010
5 13 Andy Yarrow 10:12 13:10 2:58 0 1950 1950
6 31 Tim Dadswell 9:41 12:44 3:03 -30 1930 1900
7 57 Peter Stratford 10:13 13:07 2:54 0 1710 1710
8 8 Gordon Parker 10:06 13:09 3:03 -30 1700 1670
9 20 Mark Stevenson 9:26 12:34 3:08 -80 1650 1570
10 76 Pete Brown 10:16 12:59 2:43 0 1490 1490
11 73 Tom Hall 10:12 13:07 2:55 0 1340 1340
12 67 Tim Hulley 10:14 13:11 2:57 0 1290 1290
13 51 Meirion Jones 9:37 12:34 2:57 0 1240 1240
14 84 Tony Dunne 10:27 13:45 3:18 -180 1360 1180
15 49 Richard Carman 9:36 12:56 3:20 -200 1290 1090
16 48 Bruce Vallance 9:49 12:32 2:43 0 100 100
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 34 Andrew Hunter 10:09 12:53 2:44 0 2010 2010
2 35 Nick Dean 10:10 13:03 2:53 0 2010 2010
3 46 Martin Davies 10:15 13:20 3:05 -50 1870 1820
4 68 Brian Trill 10:01 12:46 2:45 0 1730 1730
5 53 Bob Bending 10:02 12:56 2:54 0 1710 1710
6 5 Rod Hancox 9:48 13:10 3:22 -220 1440 1220
7 71 Jonathan Wheelwright 10:13 13:07 2:54 0 1210 1210
8 44 Robin Taylor-Milton 9:29 12:31 3:02 -20 960 940
9 61 Liz Kiff 9:58 13:26 3:28 -280 1020 740
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Iwona Szmyd 9:59 12:26 2:27 0 2010 2010
2 9 Tracey Sanders 9:58 12:53 2:55 0 2010 2010
3 10 Fay Stevenson 9:58 12:54 2:56 0 1310 1310
4 3 Debbie Clarke 9:50 12:44 2:54 0 240 240