Gorrick MBCTrailTrax, Tilford, Surrey - Sunday 19th May 2013

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 78 Dave Gunner / Rory Gunner 10:22 12:23 2:01 -10 770 760
2 71 Andrew Pidden / Ollie Pidden 10:25 12:30 2:05 -50 540 490
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 74 Tony Sheppard / Ken Morris 10:06 12:10 2:04 -40 940 900
2 29 Alex Turner / Stefan Sykes 10:14 12:12 1:58 0 880 880
3 72 Andy Burton / Alan Webb 10:21 12:31 2:10 -100 930 830
4 59 Will Reeves / Alan Reeves 9:55 11:46 1:51 0 360 360
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 73 Paul Wiseman 10:28 12:49 2:21 -210 1190 980
2 37 Chris Norman 8:57 10:49 1:52 0 900 900
3 80 Lucy May-Gillings 10:46 12:42 1:56 0 640 640
4 81 Lee Francis 11:10 13:17 2:07 -70 610 540
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Andy Prince / Jon Eggett 10:04 12:59 2:55 0 1830 1830
2 67 Alan Davis / Neil Young 10:23 13:21 2:58 0 1430 1430
3 36 David Pobgee / Duncan Bone 9:21 12:23 3:02 -20 1430 1410
4 76 Tim Perrins / Kevn Stott 10:29 13:20 2:51 0 1350 1350
5 57 Nathan Dixon / Dave Buddery 9:44 12:41 2:57 0 1160 1160
6 1 Andy Anderson / Stuart Palmer 9:49 12:59 3:10 -100 1070 970
7 70 James Bicknell / James Plummer 10:19 13:18 2:59 0 840 840
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 35 Simon Whitfield / Bruce Mills 8:56 11:46 2:50 0 1930 1930
2 33 Tony Dunne / Darrin Shaya 8:56 11:46 2:50 0 1930 1930
3 64 Jeremy Ray / Keith Seston 10:15 13:13 2:58 0 1590 1590
4 38 Richard Hurst / Mark Bowgen 9:00 11:59 2:59 0 1580 1580
5 39 Mark Webster / Michael Hurley 9:00 12:00 3:00 0 1580 1580
6 50 Adrian Surtees / Martin Bradley 9:13 12:19 3:06 -60 1510 1450
7 41 Andy Aitkin / Andy Darke 9:13 12:08 2:55 0 1410 1410
8 3 Roger Carradus / John Derbyshire 9:00 12:01 3:01 -10 1410 1400
9 20 Pan Panayiotou / Trevor Bass 8:48 11:44 2:56 0 1290 1290
10 40 Graeme Middlemiss / Wayne Forster 9:01 13:01 4:00 -600 1750 1150
11 45 Neil Breckekk / Alex Blyth 9:02 12:01 2:59 0 1030 1030
12 63 Gerry Mulholland / Garry Hipple 9:43 12:25 2:42 0 860 860
13 62 Jon Wilson / Dave Holit 9:43 12:25 2:42 0 860 860
14 28 David Thorne / Andy Pearson 9:56 13:11 3:15 -150 850 700
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Andy Kennett / Jo Scott 10:13 13:16 3:03 -30 1690 1660
2 61 James Tanner / Lucinda Tanner 10:20 13:10 2:50 0 1170 1170
3 77 Anne Tynegate / John Harrison 10:32 13:31 2:59 0 1170 1170
4 52 Amanda Phillips / Tim Parrett 9:24 13:10 3:46 -460 1450 990
5 46 Bill Hiscock / Amanda Crofts 9:37 12:29 2:52 0 940 940
6 18 Adrian Mortimore / Rebecca Mortimore 8:55 11:55 3:00 0 620 620
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Stefania Rosso / Kristiane Kronsbein 10:13 13:01 2:48 0 1170 1170
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Stephen Dadswell 9:45 12:24 2:39 0 2010 2010
2 4 Kevin Cordina 8:48 11:46 2:58 0 1970 1970
3 13 Dan Horton 10:10 13:16 3:06 -60 1930 1870
4 25 Richard P Smith 10:09 13:13 3:04 -40 1890 1850
5 44 Mark Humphrey 9:20 12:07 2:47 0 1770 1770
6 12 Ande Holder 9:14 12:07 2:53 0 1610 1610
7 55 Anthony Lindsey 9:18 12:18 3:00 0 1590 1590
8 49 Rick Barot 9:13 12:19 3:06 -60 1510 1450
9 68 Phil Blenkinsopp 10:23 13:25 3:02 -20 1350 1330
10 79 Spencer Jerome 10:24 13:25 3:01 -10 1080 1070
11 11 Justin Harwood 10:02 12:52 2:50 0 370 370
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Ralph Dadswell 10:15 13:03 2:48 0 2010 2010
2 48 Alastair Craig 9:37 12:30 2:53 0 2010 2010
3 65 James Tyson 10:03 13:08 3:05 -50 1770 1720
4 30 Kirk Howe 9:46 12:42 2:56 0 1690 1690
5 53 Peter Stratford 9:47 12:42 2:55 0 1650 1650
6 31 Paul Boakes 8:57 11:53 2:56 0 1650 1650
7 32 James Hunt 9:53 13:05 3:12 -120 1770 1650
8 69 Richard A Smith 10:14 13:23 3:09 -90 1670 1580
9 21 Kevin Porter 9:22 12:39 3:17 -170 1650 1480
10 66 Nick O'Dunnell 10:23 13:17 2:54 0 1450 1450
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Ian Cartwright 10:11 12:38 2:27 0 2010 2010
2 56 Stephen Keyes 9:45 12:42 2:57 0 2010 2010
3 47 Nick Dean 10:13 13:03 2:50 0 1990 1990
4 22 Michael Rackham 10:12 13:09 2:57 0 1990 1990
5 17 Steve Morgan 10:12 13:03 2:51 0 1570 1570
6 8 Stephen Day 9:11 12:11 3:00 0 1570 1570
7 43 Dave Turner 9:00 12:01 3:01 -10 1580 1570
8 7 Steven Davidson 9:42 12:36 2:54 0 1550 1550
9 10 Eric Harper 9:48 12:45 2:57 0 1270 1270
10 2 Andy Bocking 9:30 12:29 2:59 0 1050 1050
11 27 Robin Taylor-Milton 9:04 12:01 2:57 0 710 710
12 34 James Samson 9:01 12:12 3:11 -110 770 660
13 26 Steve F Smith 9:29 12:47 3:18 -180 790 610
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Julie Jefferies 9:38 12:36 2:58 0 1670 1670
2 58 Jane Robinson 9:55 12:52 2:57 0 1490 1490
3 42 Anita Hibberd 9:05 11:56 2:51 0 1250 1250
4 5 Patricia Daas 9:38 12:29 2:51 0 1210 1210
5 9 Denise Harper 9:50 12:48 2:58 0 1170 1170
6 75 Erika Henson 10:21 13:19 2:58 0 1020 1020