Gorrick MBCTrailTrax, The Flowerpots, Cheriton, Sunday 23rd June 2013

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Grahame Turner / Bryn Turner 10:11 12:25 2:14 -140 930 790
2 50 Andrew Pidden / Oliver Pidden 09:43 11:53 2:10 -100 760 660
3 53 Chris Norman / Matt Norman 09:49 12:09 2:20 -200 770 570
4 28 Dave Gunner / Toby Rory 09:51 12:23 2:32 -320 730 410
5 41 Darren Shaya / Aiden Shaya 09:10 11:02 1:52 0 240 240
6 15 Pam Turner / Rowan Turner 10:11 12:58 2:47 -470 630 160
7 64 Neil Wyatt / Monty Wyatt 10:29 12:53 2:24 -240 300 60
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Alan Davis / Nick Young 10:14 13:07 2:53 0 1610 1610
2 6 Si Bayliff / Jules Bartlett 09:02 12:31 3:29 -290 1850 1560
3 20 Andy Anderson / Stuart Palmer 09:53 12:57 3:04 -40 1300 1260
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 42 Bruce Mills / Simon Whitfield 09:10 12:13 3:03 -30 1870 1840
2 40 Graeme Middlemiss / Wayne Forster 09:30 12:46 3:16 -160 1910 1750
3 2 Chris Rogers / Paul Boakes 09:19 12:12 2:53 0 1730 1730
4 30 Simon Thorn / Simon Bush 08:56 11:55 2:59 0 1650 1650
5 34 Andy Darke / Andy Aitken 09:22 12:29 3:07 -70 1710 1640
6 21 Jeremy Ray / Keith Seston 10:11 13:31 3:20 -200 1700 1500
7 37 Adrian Surtees / Martin Bradley 09:00 12:01 3:01 -10 1330 1320
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 7 Daniel Murphy / Helen Murphy 09:29 12:30 3:01 -10 1750 1740
2 22 Andy Kennett / Jo Scott 10:00 13:05 3:05 -50 1770 1720
3 59 Amanda Phillips / Tim Parrett 09:59 13:05 3:06 -60 1700 1640
4 56 Peter Akrill / Caroline Warton 10:17 13:29 3:12 -120 1650 1530
5 47 Keith Roberts / Laraine Hatton 09:55 13:12 3:17 -170 1540 1370
6 35 Ruth Horner / Mark Horner 08:56 11:46 2:50 0 1330 1330
7 51 Pete Radband / Ruth Patchett 09:53 12:50 2:57 0 1220 1220
8 63 Zoe Slattery / Phillip Bartlett 10:18 13:07 2:49 0 940 940
9 66 Claire Sapwell / Tom Liddle 11:05 13:06 2:01 0 850 850
10 10 Adrian Mortimore / Rebecca Mortimore 09:01 12:05 3:04 -40 780 740
11 43 Richard Frost / Jennifer Frost 09:32 12:44 3:12 -120 850 730
12 49 James Peet / Kasia Peet 09:32 12:45 3:13 -130 850 720
13 67 Michael Luke / Liz Hall 11:00 13:31 2:31 0 550 550
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Anu Lappaleinen / Gill Doodson 10:07 13:06 2:59 0 1290 1290
2 65 Karen Bidwell / Annette Hixon 10:42 13:01 2:19 0 400 400
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 44 Stephen Dadswell 09:52 12:29 2:37 0 2010 2010
2 60 Carl Silver 10:19 13:12 2:53 0 2010 2010
3 24 Daniel Horton 09:27 12:22 2:55 0 2010 2010
4 16 Kevin Cordina 09:01 12:01 3:00 0 1990 1990
5 61 Neil Kerrison 10:11 13:28 3:17 -170 2010 1840
6 29 Andrew Saunders 10:09 13:25 3:16 -160 1850 1690
7 1 Ande Holder 09:58 12:56 2:58 0 1470 1470
8 36 Rick Barot 09:00 12:01 3:01 -10 1330 1320
9 25 John Derbyshire 09:31 13:10 3:39 -390 1590 1200
10 55 Rob Curtis 09:48 12:59 3:11 -110 1050 940
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 33 Dave Brothers 09:31 12:22 2:51 0 2010 2010
2 31 Mark Humphrey 10:52 13:43 2:51 0 2010 2010
3 3 Rob Carter 09:56 12:49 2:53 0 2010 2010
4 46 Andy Yarrow 09:56 12:43 2:47 0 1890 1890
5 17 Graham Hildyard 10:01 13:09 3:08 -80 1970 1890
6 52 David Nicholson 09:38 12:58 3:20 -200 2010 1810
7 45 Stephen Day 09:27 12:45 3:18 -180 1450 1270
8 58 John Harrold 10:18 13:09 2:51 0 1120 1120
9 48 Chris Hems 09:43 12:15 2:32 0 990 990
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 32 Michael Rackham 10:02 12:59 2:57 0 2010 2010
2 18 Julian Hemstead 10:04 13:10 3:06 -60 2010 1950
3 5 Kim Travis 10:02 12:58 2:56 0 1770 1770
4 23 Steve Morgan 10:14 13:22 3:08 -80 1810 1730
5 11 Steven Davidson 09:40 12:39 2:59 0 1640 1640
6 38 Robin Taylor 09:22 12:36 3:14 -140 1670 1530
7 19 Ian Norfield 09:47 13:29 3:42 -420 1810 1390
8 26 Eric Harper 10:03 13:00 2:57 0 1200 1200
9 9 Robin Taylor-Milton 08:56 12:05 3:09 -90 740 650
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Annie Marson 10:18 13:09 2:51 0 1650 1650
2 62 Karyn Burns 10:10 13:15 3:05 -50 1630 1580
3 4 Patricia Daas 09:31 12:32 3:01 -10 1440 1430
4 27 Denise Harper 10:01 13:12 3:11 -110 1100 990