Gorrick MBCTrailTrax, Surrey Hills - Tilford, Sunday 26 October 2008

Checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Derick & Giorgio Coppola 09:59 11:58 1:59 0 1570 1570
2 70 Paul & William Nelson 10:27 12:23 1:56 0 960 960
3 103 Tony & Thomas Harcombe 10:44 12:40 1:56 0 900 900
4 73 Jon & George Steed 09:47 11:47 2:00 0 760 760
5 75 Karen & Tom Jones 10:14 12:13 1:59 0 720 720
6 102 Theresa & Daniel Harcombe 10:44 12:43 1:59 0 560 560
7 74 Joe & Daniel Capitelli 09:59 12:01 2:02 -20 510 490
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Ross Naimes / James Swankie 10:29 12:44 2:15 -150 1250 1100
2 92 Elaine Burroughs / Tracey Sanders 10:25 12:23 1:58 0 1020 1020
3 98 Tristan & Helen Jackman 10:33 12:34 2:01 -10 1000 990
4 12 Graham Moffatt / Jamie Jones 10:29 12:28 1:59 0 980 980
5 56 David Morton / David Mercer 09:42 11:43 2:01 -10 990 980
6 105 Mike & Amanda Morwood 10:56 13:00 2:04 -40 1020 980
7 55 William Reid / Bruce Shaw 09:45 11:56 2:11 -110 1090 980
8 97 Ben & Kristen Carter 10:32 12:34 2:02 -20 960 940
9 54 Neil Thompson / Dan Rixon 09:49 11:57 2:08 -80 970 890
10 81 Tony Sheppard / Ken Morris 10:01 11:51 1:50 0 760 760
11 104 Ash & Jenny Burrows 10:48 13:02 2:14 -140 900 760
12 48 Rob Clarkson / Matt Chapman 09:14 11:20 2:06 -60 780 720
13 27 Matthew Gough / Sam Bishop 10:10 12:07 1:57 0 710 710
14 62 Martin Cerullo / Steve Hughes 09:46 11:42 1:56 0 670 670
15 19 Gareth Branch / Bryan Ely 10:18 12:14 1:56 0 650 650
16 86 Jason Anderson / Rhys Jones 10:24 12:21 1:57 0 630 630
17 77 Laurie Anderson / Seth Why 10:24 12:20 1:56 0 560 560
18 61 Piers Palmer / Paul Stratford 09:50 12:26 2:36 -360 860 500
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Chris Shaw 10:17 12:14 1:57 0 1130 1130
2 96 David McDonnell 10:32 12:33 2:01 -10 1140 1130
3 45 Rob Young 09:26 12:22 2:56 -560 1470 910
4 60 Sean Mooney 09:46 11:42 1:56 0 670 670
4 93 Erica Terblanche 10:40 12:47 2:07 -70 690 620
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 76 Matt & Andy Jones 10:08 13:16 3:08 -80 1870 1790
2 82 Tim Terry / Matt Hughes 10:23 13:23 3:00 0 1690 1690
3 30 Stephen Rudd / James Lepage 10:09 13:08 2:59 0 1650 1650
4 67 Alan Davis / Nick Young 10:11 13:10 2:59 0 1630 1630
5 3 Rob Freeman / Phil Hames 10:10 13:08 2:58 0 1570 1570
6 7 Richard Manning / Scott Baker 10:21 13:17 2:56 0 1550 1550
7 99 Andy Prince / Jon Eggett 10:30 13:23 2:53 0 1530 1530
8 35 Scott Mansell / Paul Burt 08:52 11:43 2:51 0 1450 1450
9 33 Guy Woodhouse / Richard Grimes 08:52 11:54 3:02 -20 1340 1320
10 28 Richard Quartermire / Ian Hunt 10:15 13:10 2:55 0 960 960
11 88 Chris & Tom Bullick 10:30 13:54 3:24 -240 780 540
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 84 Jeremy Ray / Keith Seston 10:30 13:36 3:06 -60 1790 1730
2 4 Tim 7 Ralph Dadswell 09:54 12:59 3:05 -50 1770 1720
3 5 Martin Backes / Leaky Fermor 10:28 13:38 3:10 -100 1670 1570
4 50 David Jeffs / David Guest 09:18 12:07 2:49 0 1450 1450
5 71 Simon Catmur / John Kenward 09:47 13:10 3:23 -230 1520 1290
6 2 Andy Brookes / Pete Winhall 10:03 12:58 2:55 0 1210 1210
7 22 Geoff Fletcher / Greg Smith 10:16 13:35 3:19 -190 1370 1180
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Dave Brothers / Kathy Beresford 09:58 13:00 3:02 -20 1810 1790
2 59 Richard Kendall / Louise Parker 09:54 12:56 3:02 -20 1730 1710
3 40 Iwona Szmyd / Robert Kulikowski 09:27 12:27 3:00 0 1670 1670
4 90 Jane Robinson / Mark Sharr 10:30 13:27 2:57 0 1610 1610
5 94 Jake Spooner / Susan Goddard 10:30 13:23 2:53 0 1490 1490
6 80 Andy Kennett / Jo Scott 10:02 13:29 3:27 -270 1690 1420
7 26 Adam Gardner / Francesca Sands 10:13 13:06 2:53 0 1410 1410
8 101 Roland Seber / Julie Rand 10:29 13:35 3:06 -60 1090 1030
9 65 John Zottl / Christine Whittaker 10:11 12:56 2:45 0 840 840
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 85 Jessica Weston / Danielle Sheridan 10:09 12:57 2:48 0 1770 1770
2 21 Nicki Barron / Christine Johnson 10:23 13:32 3:09 -90 1340 1250
3 8 Voirrey Fermor / Eve Manning 10:26 13:41 3:15 -150 1130 980
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Mark Humphrey 10:04 12:40 2:36 0 2010 2010
2 64 Daniel Horton 10:06 13:08 3:02 -20 2010 1990
3 37 Jason Robinson 09:28 12:27 2:59 0 1890 1890
4 57 James Tyson 09:41 12:40 2:59 0 1850 1850
5 39 Richard Smith 09:07 12:11 3:04 -40 1850 1810
6 34 Rob Carter 09:03 12:01 2:58 0 1770 1770
7 63 Paul Twidell 09:53 13:17 3:24 -240 1930 1690
8 83 Edward Mundy 10:22 13:23 3:01 -10 1690 1680
9 91 Glyn Jarvis 10:30 13:27 2:57 0 1610 1610
10 95 Jon Bishop 10:30 13:23 2:53 0 1490 1490
11 24 Ande Holder 09:51 12:55 3:04 -40 1530 1490
12 66 Darren Knight 09:46 13:09 3:23 -230 1630 1400
13 79 Stuart Simpson 09:50 12:44 2:54 0 1220 1220
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 32 Rick Fetherston 09:03 11:26 2:23 0 2010 2010
2 43 Dean Stacey 09:24 12:23 2:59 0 2010 2010
3 78 Sid Hardy 10:21 13:21 3:00 0 1970 1970
4 87 Adam Eyre-Walker 10:25 13:17 2:52 0 1830 1830
5 31 Graham Hildyard 10:30 13:33 3:03 -30 1790 1760
6 49 Gary Szentesi 09:35 12:34 2:59 0 1690 1690
7 42 Kirk Howe 09:53 12:34 2:41 0 1630 1630
8 100 Adrian Snape 10:30 13:23 2:53 0 1530 1530
9 51 Paul Guy 09:27 12:27 3:00 0 1510 1510
10 25 Steve Morgan 10:00 12:59 2:59 0 1470 1470
11 44 Andy Darke 09:26 12:26 3:00 0 1470 1470
12 1 Giles Hundleby 08:45 11:44 2:59 0 1450 1450
13 18 Jon Dodwell 09:55 12:57 3:02 -20 1460 1440
14 68 Andy Wrigley 10:22 13:27 3:05 -50 1350 1300
15 46 Steve Brown 09:16 11:59 2:43 0 970 970
16 69 Barry Price 10:22 12:24 2:02 0 430 430
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Nick Dean 10:27 13:04 2:37 0 2010 2010
2 14 Julian Hemstead 09:48 12:47 2:59 0 1870 1870
3 15 Stuart Norman 10:20 13:23 3:03 -30 1830 1800
4 36 Dave Truby 09:25 12:37 3:12 -120 1890 1770
5 16 Michael Rackham 10:16 13:25 3:09 -90 1830 1740
6 52 Andy Smith 09:31 12:24 2:53 0 1620 1620
7 13 Bill Hiscock 09:41 12:31 2:50 0 1270 1270
8 38 Robin Taylor 09:27 12:00 2:33 0 1000 1000
9 29 Bob Raikes 09:14 12:40 3:26 -260 1070 810
10 41 Michael Bokitko 10:08 12:56 2:48 0 300 300
                 
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 89 Anu Lappalainen 10:30 13:25 2:55 0 1670 1670
2 6 Geraldine Brown 10:25 13:41 3:16 -160 1130 970