Gorrick MBCTrailTrax, Normandy Cricket Club, Normandy, Sunday 30 October 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 65 Ian & Lee Symes 10:34 12:03 1:29 0 260 260
2 64 Debbie & Richard Symes 10:32 12:05 1:33 -30 220 190
3 72 Cordula Suter / Robert Jones 10:43 12:19 1:36 -60 240 180
4 73 Karen & Thomas Jones 10:43 12:19 1:36 -60 240 180
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Steve McKinley / Peter Jones 10:32 12:19 1:47 -170 990 820
2 47 Chris Kiddier / Gareth Davis 10:18 11:51 1:33 -30 410 380
3 54 Paul & Michaela Carrington 10:29 11:58 1:29 0 300 300
4 69 Mark Usher / Steve Coom 10:38 11:59 1:21 0 220 220
5 56 Tony Sheppard / Ken Morris 10:14 12:16 2:02 -320 480 160
6 39 Graham Watkins / John Dickens 09:40 12:13 2:33 -630 790 160
               
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Paul Keeble 10:19 11:51 1:32 -20 930 910
2 38 Natasha Litherland 09:57 11:51 1:54 -240 480 240
3 66 Bryan Tarling 10:27 12:39 2:12 -420 360 -60
  49 Ian Blatchford DNS          
               
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Gerry Mepham / Andy Anderson 10:11 13:26 3:15 -150 1730 1580
2 2 Terry Morgan / Craig Wilson 08:57 11:52 2:55 0 1510 1510
3 3 Mark Smith / Mark Watson 08:57 11:53 2:56 0 1510 1510
4 18 Mark Bowgen / Dave Turner 09:20 12:22 3:02 -20 1510 1490
5 11 Blayne Meeson / Kev King 09:20 12:16 2:56 0 1410 1410
6 6 Geoff Burke / Andy Smith 08:59 11:58 2:59 0 1320 1320
7 5 Paul Biggs / Dave Truby 09:01 11:57 2:56 0 1090 1090
               
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 37 Carl Silver / Alison Wilson 10:01 12:59 2:58 0 1670 1670
2 52 Steve Cox / Jenny Symons 10:15 13:13 2:58 0 1670 1670
3 36 Jason & Louise Robinson 09:45 12:35 2:50 0 1510 1510
4 44 Guy Exley / Victoria Suponitsky 10:21 13:27 3:06 -60 1500 1440
5 59 Sarah Jones / Mark Scott 10:31 13:37 3:06 -60 1390 1330
6 26 Katie & Tom Stanley 09:26 12:15 2:49 0 1200 1200
7 48 Keith Seston / Ana Lappalainen 10:09 13:13 3:04 -40 1230 1190
8 70 Marianne & Howard Radcliffe 10:33 13:35 3:02 -20 1150 1130
9 33 Darren Knight / Sue Leamon 09:33 12:33 3:00 0 910 910
10 61 Paul & Jo Gidley 10:25 13:20 2:55 0 450 450
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Gary Shipp / Paul Smith 10:23 13:16 2:53 0 2010 2010
2 14 Trevor Hillman / Warren Peters 09:26 12:33 3:07 -70 1870 1800
3 55 Ian Nightingale / Tim Rogers 10:14 13:13 2:59 0 1470 1470
4 1 Matt Kemp / Steve Davidson 09:24 12:39 3:15 -150 1580 1430
5 17 Darren Carins / Neil Strang 09:06 11:58 2:52 0 1250 1250
6 32 Malcom Rae / Adam Wiltshire 10:09 13:02 2:53 0 1220 1220
7 7 Jon Cuthill / Andy Fay 09:01 11:59 2:58 0 1000 1000
8 46 Neil & Matt Gumbrell 09:49 12:49 3:00 0 920 920
9 15 Andrew & Gregory Saunders 09:40 12:23 2:43 0 500 500
10 8 Alex Allan / Ellis Feltham 10:01 13:48 3:47 -470 80 -390
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Rick Fetherston 10:08 12:50 2:42 0 2010 2010
2 60 John Hill-Venning 10:31 13:33 3:02 -20 2010 1990
3 45 Andrew Bott 10:10 13:11 3:01 -10 1750 1740
4 35 Alastair Craig 09:59 12:43 2:44 0 1690 1690
5 42 Matthew Merrill 10:30 13:36 3:06 -60 1750 1690
6 34 James Tyson 09:44 12:55 3:11 -110 1790 1680
7 40 Paul Twidell 09:50 12:50 3:00 0 1520 1520
8 58 Rob Carter 10:20 13:18 2:58 0 1470 1470
9 63 Andy Darke 10:28 13:05 2:37 0 1410 1410
10 43 Erol Shearing 10:21 13:31 3:10 -100 1500 1400
11 67 Tom Brookes 10:27 13:30 3:03 -30 1410 1380
12 27 Chris Hill 09:26 12:37 3:11 -110 1330 1220
13 50 Bruce Mitchell 10:10 13:13 3:03 -30 1180 1150
14 28 Jon Acornley 09:26 12:25 2:59 0 1070 1070
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Nick Calkin 09:25 12:25 3:00 0 1790 1790
2 25 Mike Richman 09:44 12:47 3:03 -30 1810 1780
3 41 Paul Wiseman 10:12 12:57 2:45 0 1570 1570
4 29 Derick Coppola 09:28 12:32 3:04 -40 1510 1470
5 23 Jon Steed 09:19 12:18 2:59 0 1410 1410
6 4 Hans Fairley 09:06 12:06 3:00 0 1390 1390
7 51 Graham Hildyard 10:11 13:20 3:09 -90 1350 1260
8 71 Andy Jones 10:30 13:29 2:59 0 1170 1170
9 30 Adam Talbot 09:25 12:19 2:54 0 1060 1060
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 19 Nick Dean 10:25 13:48 3:23 -230 1910 1680
2 13 Julian Hemsted 09:44 12:43 2:59 0 1510 1510
3 22 Stuart Norman 09:53 13:00 3:07 -70 1540 1470
4 12 Barry Hood 10:04 13:15 3:11 -110 1490 1380
5 68 Andy Brookes 10:27 13:25 2:58 0 1250 1250
6 31 Richard Nash 09:40 12:32 2:52 0 1200 1200
7 9 Phil Nelson 09:10 12:21 3:11 -110 1100 990
8 16 Mike Rice 09:01 11:40 2:39 0 870 870
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Iwona Szmyd 10:07 12:58 2:51 0 1810 1810