Gorrick MBCTrailTrax, Tilford, 31 May 2015

The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 52 Rowan Turner / Pam Turner 10:21 12:58 02:37 -370 1560 1190
2 1 Bryn Turner / Grahame Turner 10:24 13:12 02:48 -480 1510 1030
3 38 Simon Raeburn-Ward / Tom Raeburn-Ward 09:40 11:37 01:57 0 870 870
4 57 Matt Aspinall / Jake Aspinall 10:18 12:27 02:09 -90 960 870
5 58 David Agg / Sam Agg 10:18 12:27 02:09 -90 960 870
6 2 Robert Markham / Scarlett Markham 10:07 12:20 02:13 -130 980 850
7 55 Nick / Samuel / Charlie Rump 10:10 12:10 02:00 0 810 810
8 63 Andy Yarrow / Finlay Yarrow 10:45 12:42 01:57 0 690 690
9 64 Carol Yarrow / Charlotte Yarrow 10:45 12:42 01:57 0 690 690
10 3 Aidan / Brian Searle 10:52 12:52 02:00 0 550 550
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Wendy Measures / Kane Jury 10:36 12:33 01:57 0 1240 1240
2 48 Tony Sheppard / Ken Morris 09:49 11:45 01:56 0 960 960
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Tony Fogarty 10:23 12:49 02:26 -260 1610 1350
2 62 Ian Brown 10:27 12:16 01:49 0 1130 1130
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Kevin Widdows / Jonno Widdows 09:28 12:31 03:03 -30 1000 970
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 42 Richard Hurst / Mark Bowgen 09:16 12:04 02:48 0 1870 1870
2 23 Andy Aitken / Andy Darke 09:14 12:00 02:46 0 1710 1710
3 17 Ben Whitaker / David Boyle 09:09 11:49 02:40 0 1610 1610
4 25 Neil Breckell / Alex Blythe 09:32 12:13 02:41 0 1340 1340
5 45 Lee Francis / Will Codd 10:03 12:59 02:56 0 1110 1110
6 16 Angus Davies / Robyn Onions 08:49 11:49 03:00 0 1090 1090
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 50 Andy Kennett / Jo Scott 09:56 12:58 03:02 -20 2130 2110
2 41 Liz Cheney / David Carr 09:30 12:27 02:57 0 1600 1600
3 61 David Jones / Joanne Middlemiss 10:20 13:18 02:58 0 1510 1510
4 54 Amanda Phillips / Tony Langridge 10:12 13:22 03:10 -100 1430 1330
5 28 Jo Greenfield / Danny Byrne-Evans 09:32 11:36 02:04 0 1000 1000
6 5 Joshua Orlowski / Kristina DeLiso 10:08 13:15 03:07 -70 850 780
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Dan Horton 10:15 13:11 02:56 0 2230 2230
2 13 Peter Daplyn 09:10 12:12 03:02 -20 2100 2080
3 46 Martin Brown 09:41 12:38 02:57 0 1470 1470
4 27 Enslie Law 09:32 11:51 02:19 0 900 900
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Mark Humphrey 09:37 12:40 03:03 -30 2470 2440
2 37 Rob Carter 09:39 12:41 03:02 -20 2140 2120
3 15 Richard Smith 10:14 13:20 03:06 -60 2130 2070
4 32 Wayne Forster 09:27 12:23 02:56 0 2050 2050
5 14 Giles Aldridge 09:17 12:16 02:59 0 2020 2020
6 33 Roy Sievers 09:28 12:39 03:11 -110 2010 1900
7 44 Kris Kasperkiewicz 09:45 12:58 03:13 -130 1900 1770
8 40 Andy Prince 09:34 12:39 03:05 -50 1800 1750
9 59 Alex Needs 10:13 13:09 02:56 0 1370 1370
10 22 Jim Jones 08:50 11:48 02:58 0 1170 1170
11 56 Phil Blenkinsopp 10:19 13:18 02:59 0 1130 1130
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Ralph Dadswell 09:24 12:30 03:06 -60 2340 2280
2 7 Andy Jones 09:12 12:10 02:58 0 2150 2150
3 34 Geoff Burke 09:27 12:28 03:01 -10 2130 2120
4 29 Graeme Middlemiss 09:26 12:33 03:07 -70 2150 2080
5 51 Mike Richman 10:22 13:24 03:02 -20 2080 2060
6 31 Keith Roberts 09:46 12:45 02:59 0 1990 1990
7 30 Kim Travis 09:20 12:21 03:01 -10 1970 1960
8 8 Julian Hase 09:05 12:18 03:13 -130 1900 1770
9 11 Steven Davidson 09:25 12:18 02:53 0 1690 1690
10 43 Dave Uglow 10:13 13:10 02:57 0 1300 1300
11 10 Robin Taylor-Milton 09:19 12:25 03:06 -60 930 870
12 24 Kirk Howe 09:37 10:29 00:52 0 150 150
                 
180 - SUPER VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Julian Hemstead 10:14 13:18 03:04 -40 2230 2190
2 35 Trevor Bass 09:23 12:23 03:00 0 2120 2120
3 39 Dave Turner 09:16 12:04 02:48 0 1870 1870
4 19 Eric Harper 09:54 13:06 03:12 -120 1670 1550
5 20 Rod Hancox 09:29 12:39 03:10 -100 1440 1340
6 18 Steve F Smith 09:36 12:26 02:50 0 1010 1010
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Denise Harper 09:58 12:58 03:00 0 1380 1380
2 26 Sarah Tucker 09:32 11:36 02:04 0 1160 1160