Spring Series points 2008

Home > Racing > Spring Series Races > points archive > 2008

Sponsors and prizes

Holiday prizes and retailer vouchers together with certificates will be presented at the last round of the series on 20th April at Porridgepot Hill.

Category 1st 2nd 3rd Sponsor
Juvenile
Male
£50
£30
£20
1st Gear Cycles (Alton)
Juvenile
Female
£50
£30
£20 Gorrick MBC
Youth
Male
£70
£50
£20
1st Gear Cycles (Alton)
Youth
Female
£50
£40
£20 Gorrick MBC
Supermaster
Male
£300 holiday
& £90

£90

£70
Exodus /
Beyond Mountain Bikes
(Cranleigh)
Master
Male
£100
£70
£40
iBIKE (Crowthorne)
Master Female £80
£50
£30
CycleZone (Reading)
Veteran
Male
£100
£70
£40
Mountain High (Pangbourne)
Veteran Female £80
£50
£30
Switchback Cycles (Knaphill)
Grand Veteran
Male
£80
£60
£40
Owens Cycles (Steep nr Petersfield)
Open
Male
£80
£50
£30
Cycle Kingdom (Fleet)
Open
Female
£60
£40
£20
Cycle Kingdom (Fleet)
Sport
Male
£200 holiday
& £80

£80

£50
Exodus /
Pedal On
(Tadley)
Sport
Female
£80
£60
£40 Wellington Trek (Sunningdale)
Expert
Male
£300 holiday
& £100

£100

£70
Exodus /
East St Cycles
(Farnham/Walton)
Expert
Female
£90
£70
£50 Banjo Cycles (Newbury)

Series Points

Points are awarded to the first 10 finishers in each category as follows:

1st - 15 points
2nd - 12 points
3rd - 10 points
4th - 8 points
5th - 6 points
6th - 5 points
7th - 4 points
8th - 3 point
9th - 2 points
10th - 1 point

- The points table will be updated during the week following each round.
- Points can be scored in all five rounds.
- You must score in a minimum of three rounds to qualify in the series and be eligible for a series prize. The system rewards regular attenders and consistent scorers. There are no discards.
- The requisite number of laps must be completed to receive points. Retirements will not score.
- In the event of a tie the highest finishing position from the latest round determines the overall series position.
- There are races but no series prizes for the Under 12's, Beginners or Fun categories.


JUVENILE MALE                         1   2   3   4   5   Total
================================================================
 1  MARTIN TURTON                    15  15  15  15  10      70
 2  HARRY FRANKLIN                    0   0  12  10  12      34
 3  ELLIOT PHILLIPS                   0  12  10   8   0      30
 4  LIAM KEYNES                       8   4   8   5   4      29
 5  JOSH PARKIN                       0  10   5   0   5      20
 6  JOE BROADHEAD                     0   0   4   6   6      16
 7  SAM RODGERS                       6   0   2   0   3      11
-------------------------- not qualified -----------------------
    HARVEY LOWE                       0   0   0  12  15      27
    BENNETT SOUNDY                   12   6   0   0   0      18
    ISAAC PUCCI                       0   0   0   3   8      11
    MATTHEW HANN                      5   5   0   0   0      10
    GIORGIO COPPOLA                  10   0   0   0   0      10
    ALEXANDER BOND                    0   8   0   0   0       8
    DAVID PEACOCK                     4   3   0   0   0       7
    ANDREW ROGERS                     0   0   6   0   0       6
    LEWIS MCNICOLL                    0   0   0   4   0       4
    THOMAS BUTLER                     0   0   3   0   0       3
    DARIO SCOTTI                      0   0   0   2   0       2
    DANIEL JAMES                      0   2   0   0   0       2
    TOM GOLDSMITH                     0   0   0   1   0       1
    ZEB MORRISON                      0   0   1   0   0       1



JUVENILE FEMALE                       1   2   3   4   5   Total
================================================================
-------------------------- not qualified -----------------------
    EMILY DIXON                      15   0   0   0   0      15



YOUTH MALE                            1   2   3   4   5   Total
================================================================
 1  STEVEN JAMES                     15  15  15  10  15      70
 2  MAX SYKES                         0  12  10  12  12      46
 3  HUGO HUMPHREYS                    0  10   8   8  10      36
 4  THOMAS ROBBINS                   12   8   0   6   4      30
 5  RYAN KEYNES                      10   5   3   5   0      23
 6  TAYLOR JOHNSTONE                  0   6   4   0   6      16
 7  BEN SUMNER                        5   1   0   0   1       7
-------------------------- not qualified -----------------------
    LUKE GRAY                         0   0  12  15   0      27
    DANIEL BRYANT                     0   0   6   0   8      14
    CHARLIE WHITE                     8   0   0   4   0      12
    BEN HAWKER                        6   0   0   0   3       9
    JAMIE RICHARDSON PAIGE            3   4   0   0   0       7
    LEE FEGREDO                       4   2   0   0   0       6
    NAT JARVIS                        0   0   0   0   5       5
    ALEX ROWE                         0   3   0   2   0       5
    ALEC BRIGGS                       0   0   5   0   0       5
    REECE GODDARD                     0   0   0   3   0       3
    RICHARD BARLOW                    0   0   0   0   2       2
    CHARLIE HEFFERNAN                 0   0   2   0   0       2
    DANIEL PEACOCK                    2   0   0   0   0       2
    CONOR BUNN                        0   0   0   1   0       1
    NICHOLAS SMITH                    0   0   1   0   0       1
Note: Alex Baxer who finished in 3rd (R1), 3rd (R2), 8th (R3) 
is riding up a category and has opted not to receive series points.



YOUTH FEMALE                          1   2   3   4   5   Total
================================================================
 1  SAMANTHA BRYANT                   0  15  15  15  15      60
-------------------------- not qualified -----------------------
    RACHAEL DENMAN                   15   0   0   0          15



SUPER MASTER MALE                     1   2   3   4   5   Total
================================================================
 1  SCOTT FORBES                     15  15  10  15  12      67
 2  PAUL LASENBY                      6  10  12   6  15      49
 3  SYLVAIN GARDE                    12   5   4  10   0      31
 4  PHILIP MOORE                      5   0   5   1   1      12
 5  STEVE JONES                       0   4   2   3   0       9
 6  NIGEL GRANTHAM                    3   2   1   0   2       8
-------------------------- not qualified -----------------------
    GRAHAM WARBY                      0   8  15   0   0      23
    RICHARD JOHN                      0   0   0  12  10      22
    MARK HUTT                         0  12   8   0   0      20
    ROGER BROWNE                      0   0   6   0   8      14
    DAVID MILLER                     10   0   0   0   0      10
    STUART KING                       0   0   0   8   0       8
    PAUL HOWARD                       8   0   0   0   0       8
    ANDY PLEWES                       0   0   0   0   6       6
    PAUL DAVIES                       0   6   0   0   0       6
    MATTHEW SPURGIN                   0   0   0   0   5       5
    STUART SPIES                      0   0   0   5   0       5
    VIK CHAUDHURI                     0   3   0   2   0       5
    MIKE JACKSON                      0   0   0   0   4       4
    PAUL HOPKINS                      0   0   0   4   0       4
    NICK ONSLOW                       4   0   0   0   0       4
    RAY CROSTHWAITE                   0   0   0   0   3       3
    OLIVER PEPPER                     0   0   3   0   0       3
    JAMES THORBURN                    2   0   0   0   0       2
    JASON PAINTON                     0   1   0   0   0       1
    JOHN SMITH                        1   0   0   0   0       1



MASTER MALE                           1   2   3   4   5   Total
================================================================
 1  IAIN PAYNE                        0  15  15   0  15      45
 2  DARAN BLACKWELL                  12   6   5   6  12      41
 3  MATT STEVEN                       8   0  10  10   8      36
 4  OLLIE TAYLOR                     15   0   1   5   4      25
 5  IAN RICKARD                       0   4   6   0   6      16
 6  ANDREW LEWIS                      0   0   3   4   3      10
 7  TIM PURVEY                        5   1   0   3   0       9
-------------------------- not qualified -----------------------
    LEE GOLLOP                        0   0   8   0  10      18
    JASON PAINTON                     0   0  12   0   5      17
    ANDY PLEWES                       0   0   0  15   0      15
    MATT HART                         0   0   0  12   0      12
    CHRIS BIRCH                       0  12   0   0   0      12
    STEVE WEBB                        0   8   2   0   0      10
    ANTHONY SHIPPARD                  0  10   0   0   0      10
    JIM MCCONNEL                     10   0   0   0   0      10
    JAY HORTON                        0   0   0   8   0       8
    ALASTAIR BROWN                    1   5   0   0   0       6
    PAUL ISAACS                       3   3   0   0   0       6
    JOHN RUSSELL                      6   0   0   0   0       6
    RICHARD LISTER                    0   0   4   0   0       4
    DAVID BARNAVILLE                  4   0   0   0   0       4
    DAVE BROTHERS                     0   0   0   0   2       2
    DEAN TAYLOR                       0   0   0   2   0       2
    IAIN COLLINS                      0   2   0   0   0       2
    STEFANO DE TOMASO                 2   0   0   0   0       2
    JULIAN GRUNDY                     0   0   0   0   1       1
    SIMON MEARS                       0   0   0   1   0       1



MASTER FEMALE                         1   2   3   4   5   Total
================================================================
 1  SARAH BARBER                     12  15  15  15   0      57
 2  LORRAINE STALEY                   8  10  10   8  12      48
 3  AMBER ATKINSON                   15  12   0  12   0      39
 4  JOANNE MIDDLETON                  0   5   6  10  15      36
 5  ELAINE BURROUGHS                  6   4   4   6  10      30
 6  SARAH LASENBY                     0   3   8   0   8      19
-------------------------- not qualified -----------------------
    ANITA HIBBERD                    10   6   0   0   0      16
    CAM BROWN                         0   0  12   0   0      12
    LOUISE ROBINSON                   0   8   0   0   0       8
    HELEN ANTRAM                      0   0   5   0   0       5
    LISA ROWLEDGE                     0   2   0   0   0       2



VETERAN MALE                          1   2   3   4   5   Total
================================================================
 1  DARREN SHEPHERD                  15  15  15  12   0      57
 2  JEF SHARP                        12  12   8   8   3      43
 3  ROBIN SMITH                       4  10  10   4  10      38
 4  JON PIERCE                        6   3   4   6  12      31
 5  JOHN MCANDREW                     8   8   5   0   8      29
 6  PAUL HUDSON                      10   6   0  10   0      26
 7  STEVE FARMER                      5   5   2   5   0      17
-------------------------- not qualified -----------------------
    MARK CHADBOURNE                   0   0  12  15   0      27
    MARK CRACKNELL                    0   0   0   0  15      15
    ASHLEY ROLES                      0   0   0   0   6       6
    KEITH SHERIDAN                    0   0   6   0   0       6
    SIMON NORTH                       0   0   0   0   5       5
    ANDY WEAVING                      0   0   3   2   0       5
    GEOFF BURKE                       0   0   0   0   4       4
    STEVE MOORS                       0   0   1   3   0       4
    OWEN PATTINSON                    0   4   0   0   0       4
    BREN DIVALL                       3   0   0   0   0       3
    DAVE NICHOLSON                    0   0   0   0   2       2
    SIMON RIDGWAY                     0   2   0   0   0       2
    JOHN CORDERY                      2   0   0   0   0       2
    PAUL CHAMPNESS                    0   0   0   0   1       1
    IAN CHARLTON                      0   0   0   1   0       1
    ALLEN KRUTZ                       0   1   0   0   0       1
    MARK BOYTON-SALTS                 1   0   0   0   0       1



VETERAN FEMALE                        1   2   3   4   5   Total
================================================================
 1  SARAH WHELAN                     12  12   6   8  10      48
 2  JAQUELINE EASTON                 15   8  10   0  12      45
 3  KAYE PATTON                       0  15  12  12   0      39
 4  SUZANNE FRASER                   10  10   8   0   6      34
 5  ANNA BAIRD                        8   0   0   6   8      22
-------------------------- not qualified -----------------------
    JACKIE ROBERTS                    0   0  15   0  15      30
    NICKY HUGHES                      0   0   0  15   0      15
    LYDIA GOULD                       0   0   0  10   0      10
    MANDEE SIEGERT                    0   6   0   0   0       6
    ANNETTE HACK                      6   0   0   0   0       6
    LOUISE PARKER                     0   0   0   0   5       5
    CAROL TILLEY                      0   0   0   5   0       5
    TERRI OSBORNE                     5   0   0   0   0       5
    LOUISE COOK                       0   0   0   0   4       4
    SUSAN KOLBUSH                     0   0   0   4   0       4
    ANGELA ALLGOOD                    4   0   0   0   0       4


 
GRAND VETERAN MALE                    1   2   3   4   5   Total
================================================================
 1  RAY CROSTHWAITE                  15  15  15  15   0      60
 2  TIM STOWE                        10  10  12  10  15      57
 3  CLIVE ELY                         8  12  10  12  12      54
 4  IAN PETHERBRIDGE                  6   8   6   8   8      36
 5  ANDY SPICER                       2   5   3   6   3      19
 6  PAUL WARNER                       0   3   5   5   5      18
 7  DENYS JONES                       0   0   4   3   6      13
 8= PAUL LOVEGROVE-SAVILLE            0   2   2   2   0       6
 8= RICHARD NASH                      1   4   1   0   0       6
-------------------------- not qualified -----------------------
    NORMAN BUTLER                    12   0   0   0   0      12
    PETER BARTON                      0   0   0   0  10      10
    ANDY ROBERTS                      0   0   8   0   2      10
    DENIS BOLTWOOD                    3   6   0   0   0       9
    GARRETT HILL                      0   0   0   4   4       8
    JOHN SAVILLE                      5   0   0   0   0       5
    STUART GOUGH                      4   0   0   0   0       4
    NICK ADNITT                       0   0   0   0   1       1
    JOHN KELLY                        0   0   0   1   0       1
    KEN YOUNGMAN                      0   1   0   0   0       1



OPEN MALE                             1   2   3   4   5   Total
================================================================
 1  LEWIS KING                       12  15  12   8   6      53
 2  ROGER FOWKES                      8  12   8   6  10      44
 3  JEREMY ADDIS                      0  10  10  10   8      38
 4  SERGE HUNT                        0   0   1  12  15      28
 5  MARK TAYLOR                       6   5   5   3   4      23
 6  MARK SAYERS                       4   8   4   5   0      21
 7  SIMON CULLIFORD                   0   6   3   1   2      12
-------------------------- not qualified -----------------------
    MAX FILLEUL                       0   0  15  15   0      30
    PAUL TROUGHTON                   15   0   0   0   0      15
    STUART JONES                      0   0   0   0  12      12
    AL FAIRBAIRN                      5   0   0   0   5      10
    NEIL HARRIS                      10   0   0   0   0      10
    CHARLIE BEENY                     3   0   0   0   3       6
    STEPHEN BREAR                     0   0   6   0   0       6
    MATTHEW TREVISS                   0   0   0   4   0       4
    LEE IMRIE                         0   4   0   0   0       4
    SHANE BANKS                       0   0   0   2   1       3
    ANDREW SHEPPARD                   0   3   0   0   0       3
    LLOYD CURLING                     0   0   2   0   0       2
    MATT HURST                        0   2   0   0   0       2
    CHRISTOPHER HUNT                  2   0   0   0   0       2
    ALLY ROWE                         0   1   0   0   0       1
    LEE KING                          1   0   0   0   0       1



OPEN FEMALE                           1   2   3   4   5   Total
================================================================
 1  LISA JENKINS                     12  10   3  15  15      55
 2  EMILY JOYCE                       8  12  10  10   4      44
 3  JENNY SYMONS                     10   8   8   0  10      36
 4  NATASHA LITHERLAND                3   4  12   5   8      32
 5  GAYLE PHILLIPS                    4   2  15   4   5      30
 6  EMMA PATTERSON                    0   1   6  12   6      25
 7  HEATHER SCURRELL                  0   0   4   8  12      24
 8  RACHEL DAVEY                      6   3   0   1   0      10
 9  CLARE MUIR                        2   5   2   0   0       9
10  TRACEY HYEM                       1   0   1   3   0       5
-------------------------- not qualified -----------------------
    ELIZABETH FOOT                   15  15   0   0   0      30
    ROSA MARTIN                       0   0   0   6   0       6
    MALIN TINDBERG                    0   6   0   0   0       6
    KATHERINE HIBBERD                 0   0   5   0   0       5
    JO MUNDEN                         5   0   0   0   0       5
    IDOIA FRANCO JUARROS              0   0   0   0   3       3
    KATIE SALES                       0   0   0   0   2       2
    JERALDINE MCMILLAN                0   0   0   2   0       2



SPORT MALE                            1   2   3   4   5   Total
================================================================
 1  DANIEL EASTMENT                  15  12  12  10  15      64
 2  PHILIP LENNEY                     8   4   4   3   8      27
 3  DAN OAKLEY                       10  10   6   0   0      26
 4  JOE BEDINGFIELD                   0   6   8   6   0      20
 5  MARTIN WILLIAMSON                 6   5   5   0   0      16
-------------------------- not qualified -----------------------
    MICHAEL BUTLER                    0   0  15  15   0      30
    JON CRUIKSHANK                    0   8   0   8   0      16
    JON PYBUS                         0   0   0   5  10      15
    BEN ROFF                         12   0   3   0   0      15
    TOM HUMPHRYS                      0  15   0   0   0      15
    CHRIS BIRCH                       0   0   0   0  12      12
    SHAUN HURRELL                     0   0   0  12   0      12
    PAUL WILKINSON                    0   0  10   0   0      10
    RICHARD ROSE                      5   0   0   0   2       7
    CHARLES BELL                      0   0   0   0   6       6
    SIMON ALLARD                      0   2   0   4   0       6
    TOM MARCHMENT                     0   0   0   0   5       5
    MATTHEW TAYLOR                    2   3   0   0   0       5
    WILL HAYTER                       0   0   0   0   4       4
    CRAIG DOLWIN                      4   0   0   0   0       4
    CHRIS WILSON                      0   0   0   0   3       3
    PAUL ELCOCK                       1   0   2   0   0       3
    SAMUEL WHITTLESEA                 3   0   0   0   0       3
    JOHN RICHARDSON                   0   0   0   2   0       2
    CHRIS WHITE                       0   0   0   0   1       1
    JAMES DYMOND                      0   0   0   1   0       1
    DAVID MARTIN                      0   0   1   0   0       1
    DAVID FARMER                      0   1   0   0   0       1



SPORT FEMALE                          1   2   3   4   5   Total
================================================================
 1  HILANA MARAIS                    12  12  12  15  15      66
 2  LUCINDA INSALL JONES             10   0  10  10  12      42
 3  BRIONY CROFT                      5  10   0   8  10      33
-------------------------- not qualified -----------------------
    VIV HAZELTON                      0   8   0  12   0      20
    CAROLINE GOWARD                   0   0  15   0   0      15
    REBECCA THOMPSON                  0  15   0   0   0      15
    FIONA SPOTSWOOD                  15   0   0   0   0      15
    JACLYN SMITH                      4   6   0   0   0      10
    AMY COOPER                        0   0   0   0   8       8
    SALLY PIESSE                      8   0   0   0   0       8
    KATE HARRIS                       6   0   0   0   0       6



EXPERT MALE                           1   2   3   4   5   Total
================================================================
 1  CHRISTOPHER MINTER               12  10  12  12  15      61
 2  SCOTT CHAPPELL                    1   3   4   0   8      16
 3  GEORGE BUDD                       2   5   0   6   0      13
-------------------------- not qualified -----------------------
    JODY CRAWFORTH                    0   0  15  15   0      30
    ADRIAN LANSLEY                    0  15   0   0   0      15
    GARETH MONTGOMERIE               15   0   0   0   0      15
    CHRIS ANDREWS                     0   0   0   0  12      12
    BEN THOMAS                        0   4   0   8   0      12
    ROSS ADAMS                        0  12   0   0   0      12
    SHAUN HURRELL                     0   0   0   0  10      10
    RICHARD MARDLE                    0   0   0  10   0      10
    CALUM CHAMBERLAIN                 0   0  10   0   0      10
    TIM DUNFORD                      10   0   0   0   0      10
    CHRIS LANE                        4   0   5   0   0       9
    ALEX PATON                        0   0   8   0   0       8
    SIMON ERNEST                      0   8   0   0   0       8
    LUKE SMITH                        8   0   0   0   0       8
    JOHN WHITTINGTON                  5   2   0   0   0       7
    ANDREW COCKBURN                   0   0   6   0   0       6
    NICK COLEY                        3   0   3   0   0       6
    ADRIAN SCOTT                      0   6   0   0   0       6
    WILLIAM VERNEY                    6   0   0   0   0       6
    MATT LOAKE                        0   0   0   5   0       5



EXPERT FEMALE                         1   2   3   4   5   Total
================================================================
 1  NIKI HUMPHREY                     0  12  12  10   0      34
-------------------------- not qualified -----------------------
    IWONA SZMYD                       0   0  15   0  12      27
    LYDIA GOULD                       0   0   0   0  15      15
    KATE POTTER                       0   0   0  15   0      15
    ABI GREENAWAY                     0  15   0   0   0      15
    RUTH OWEN-EVANS                  15   0   0   0   0      15
    MADDIE HORTON                     0   0   0  12   0      12
    FIONA BLAGG                       0  10   0   0   0      10