Gorrick MBCTrailTrax, Surrey Hills, Tilford, Sunday 3rd October 2010

Checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 1 Barnes Family 10:41 12:55 2:14 -140 1030 890
2 126 Paul & Molly Carrington 10:50 12:33 1:43 0 690 690
3 115 David & Alex Pobgee 10:20 12:25 2:05 -50 630 580
4 125 Steven & Ben Hunt 10:56 12:18 1:22 0 180 180
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 123 Ande Holder 10:59 12:50 1:51 0 1150 1150
2 124 Jane Robinson 10:50 12:48 1:58 0 1080 1080
3 33 Gerry Brown 10:11 12:17 2:06 -60 710 650
4 122 Linda Cairns 10:55 13:24 2:29 -290 550 260
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 112 Leaky Fermor / Jason Fry 9:54 13:11 3:17 -170 1860 1690
2 105 Andy Darke / Andy Aitken 9:16 12:25 3:09 -90 1690 1600
3 9 Stephen Rudd / Mark Stevenson 9:37 12:39 3:02 -20 1580 1560
4 6 Bruce Lambourne / Ivan Brooking 9:11 12:00 2:49 0 1040 1040
5 104 Matt Chapman / Rob Clarkson 9:05 11:58 2:53 0 1030 1030
6 8 Simon O'Sullivan / Chris Buck 9:11 12:09 2:58 0 870 870
7 10 Darren Truman / Sean McLaughlin 9:09 12:48 3:39 -390 710 320
8 107 Scott O'Brien / Tobias Strong 9:30 12:19 2:49 0 260 260
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Paul Conner / Tom Rogers 9:20 12:31 3:11 -110 1730 1620
2 26 Keith Seston / Jeremy Ray 9:57 13:01 3:04 -40 1620 1580
3 23 Tom & Andy Brookes 10:05 12:56 2:51 0 1420 1420
4 103 Graham Middlemiss / Geoff Burke 8:52 11:57 3:05 -50 1440 1390
5 113 Vern Overton / Chris Corlett 9:44 12:43 2:59 0 1200 1200
6 25 Pan Panayiotou / Theo Harper 9:19 12:49 3:30 -300 1000 700
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 3 Toby & Rachel Clay 9:56 12:55 2:59 0 1640 1640
2 11 Eddie & Toni Whittle 8:52 11:57 3:05 -50 1340 1290
3 120 Neil & Helen Bartlett 10:06 13:03 2:57 0 1270 1270
4 21 Meirion & Heulwen Jones 10:04 13:04 3:00 0 1150 1150
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 101 Claire Elliot / Sarah Evans 9:13 12:15 3:02 -20 570 550
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 119 Alex Bottomley 10:20 13:09 2:49 0 2010 2010
2 121 Richard Smith 10:29 13:28 2:59 0 1890 1890
3 12 Dave Brothers 9:03 11:57 2:54 0 1860 1860
4 116 Kevin Cordina 9:47 12:51 3:04 -40 1800 1760
5 117 Dan Horton 9:57 13:04 3:07 -70 1820 1750
6 31 Andy Burgon 9:22 12:18 2:56 0 1720 1720
7 106 Alistair Craig 10:06 12:57 2:51 0 1600 1600
8 100 Paul Evans 9:13 12:10 2:57 0 1580 1580
9 22 Richard Smith 10:13 13:18 3:05 -50 1550 1500
10 30 Rob Young 9:17 12:26 3:09 -90 1570 1480
11 29 Simon Bush 9:12 12:36 3:24 -240 1490 1250
12 111 Kevin Porter 10:06 13:00 2:54 0 1180 1180
13 27 Stephen Barnett 8:55 12:02 3:07 -70 1030 960
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Sid Hardy 9:51 12:56 3:05 -50 1890 1840
2 19 Adam Eyre-Walker 10:10 13:13 3:03 -30 1830 1800
3 102 Mike Richman 9:03 12:06 3:03 -30 1700 1670
4 109 Kirk Howe 9:55 12:54 2:59 0 1650 1650
5 28 Steve Morgan 9:40 12:41 3:01 -10 1660 1650
6 114 Nigel Boult 9:37 12:35 2:58 0 1490 1490
7 34 Terrence Hosking 9:46 12:54 3:08 -80 1490 1410
8 110 Ray Fernandes 9:52 10:04 0:12 0 0 RTD
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 18 Michael Rackham 9:31 12:29 2:58 0 1950 1950
2 16 Julian Hemstead 9:52 12:52 3:00 0 1700 1700
3 15 Rod Hancox 9:12 12:13 3:01 -10 820 810
4 14 Andy Bocking 9:00 12:02 3:02 -20 770 750
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 108 Tracey Sanders 10:02 13:00 2:58 0 1690 1690
2 13 Anu Lappalainen 9:58 12:34 2:36 0 1180 1180
3 118 Liz Kiff 10:01 12:48 2:47 0 1160 1160
4 32 Fay Stevenson 10:01 12:54 2:53 0 1160 1160