Gorrick MBCTrailTrax, Cliddesden, The Candovers, Sunday 5th June 2011

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 87 David Pobgee / Alex Pobgee 10:51 13:02 2:11 -110 1110 1000
2 33 Michael Cohen / Ross Cohen 9:33 11:44 2:11 -110 480 370
3 85 John Dunn / Anthony Dunn 10:52 12:54 2:02 -20 380 360
4 68 Mike Easey / Wils Lasey 9:56 12:02 2:06 -60 340 280
5 90 Gemma Perkins / Craig Perkins 11:00 13:08 2:08 -80 290 210
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 88 Gina Dowding / Conrad Dowding 10:49 13:10 2:21 -210 1070 860
2 55 Dean Ricketts / Alex Hodges 9:25 11:23 1:58 0 820 820
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Ande Holder 10:20 12:19 1:59 0 980 980
2 63 Jim Fernandes 9:51 11:51 2:00 0 810 810
3 77 Brian Booth 10:37 12:34 1:57 0 560 560
4 86 Jeff Snyder 10:41 13:08 2:27 -270 760 490
5 89 Peter Pakuls 10:50 13:23 2:33 -330 700 370
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 73 Alan Davis / Nick Young 10:21 13:26 3:05 -50 1730 1680
2 41 David Micallef / Mark Gilbey 9:10 12:06 2:56 0 1600 1600
3 78 Craig O'Neill / Carl Notz 10:07 13:14 3:07 -70 1330 1260
4 64 Jeff Corley / Andrew Noonan 10:01 13:02 3:01 -10 1080 1070
5 28 Gerrad Ferrier / Allen Kelleher 9:02 12:31 3:29 -290 1250 960
6 20 Ian Davies / Tim Birks 9:14 12:14 3:00 0 810 810
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Michael Rackham / Darren Reynolds 9:58 13:14 3:16 -160 1930 1770
2 83 Tony Dunne / Bruce Mills 10:18 13:17 2:59 0 1700 1700
3 54 Ian Carter / Glen Pearson 9:36 12:51 3:15 -150 1490 1340
4 46 Steve Gray / Ray Salim 9:28 12:56 3:28 -280 1550 1270
5 27 David Thorne / Andrew Pearson 9:34 12:45 3:11 -110 1110 1000
6 70 Peter Worthington / Michelle Worthington 10:03 13:01 2:58 0 910 910
7 57 John Wilson / Gary Hipple 9:19 12:18 2:59 0 660 660
8 56 Tony Bryne / Kevin Finn 9:19 12:18 2:59 0 660 660
9 58 Terry Akers / Mark Fleming 9:36 12:45 3:09 -90 730 640
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 42 Andrew Saunders / Caroline Wharton 9:53 13:05 3:12 -120 1730 1610
2 2 Andy Kennett / Jo Scott 9:54 13:01 3:07 -70 1610 1540
3 74 Frank Fulcher / Ellen Haynes 9:57 13:03 3:06 -60 1460 1400
4 65 Keith Roberts / Laraine Hatton 9:59 13:08 3:09 -90 1410 1320
5 7 Anu Lappalainen / Keith Seston 10:03 13:24 3:21 -210 1450 1240
6 24 Eddie Whittle / Toni Whittle 8:59 12:10 3:11 -110 1290 1180
7 21 Neil Bartlett / Helen Bartlett 9:47 12:51 3:04 -40 1210 1170
8 45 Paul Evans / Sarah Evans 9:08 12:13 3:05 -50 1210 1160
9 84 Shirley Jones / Andy Wright 10:08 13:09 3:01 -10 950 940
10 23 Mark Falco / Kelly Allen 10:11 13:09 2:58 0 450 450
11 37 Adrian Mortimore / Rebecca Mortimore 9:06 12:38 3:32 -320 680 360
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Fay Stevenson / Jane Scott 9:48 13:24 3:36 -360 1540 1180
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Will Simmons 9:59 12:58 2:59 0 2010 2010
2 62 Dan Horton 10:02 13:07 3:05 -50 2010 1960
3 12 Kevin Cordina 9:16 12:16 3:00 0 1910 1910
4 4 Richard Smith 10:12 13:12 3:00 0 1910 1910
5 43 Alistair Craig 9:38 12:41 3:03 -30 1810 1780
6 25 Adam Staniaszek 9:13 12:12 2:59 0 1590 1590
7 79 Dominic Fletcher 10:10 13:33 3:23 -230 1670 1440
8 51 David Parsons 9:22 12:22 3:00 0 1390 1390
9 50 Robin Kamiya 9:18 12:17 2:59 0 1370 1370
10 66 Mike Yates 10:06 13:03 2:57 0 1350 1350
11 31 Garrick McMullin 9:13 12:05 2:52 0 1330 1330
12 35 David Canavan 8:59 12:00 3:01 -10 1260 1250
13 76 Tim Rodgers 10:07 13:16 3:09 -90 1330 1240
14 81 Brennan Peyton 10:18 13:21 3:03 -30 1200 1170
15 36 Ewan McLeod 9:29 12:41 3:12 -120 1230 1110
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Dave Brothers 9:27 12:15 2:48 0 2010 2010
2 52 Jon Brooke 9:38 12:48 3:10 -100 2010 1910
3 82 Simon Whitfield 10:18 13:17 2:59 0 1700 1700
4 48 Gary Szentesi 9:28 12:32 3:04 -40 1730 1690
5 75 Pete Brown 10:12 13:20 3:08 -80 1730 1650
6 59 James Tyson 9:50 13:23 3:33 -330 1970 1640
7 69 Tom Hall 10:08 13:06 2:58 0 1560 1560
8 16 Steve Morgan 9:50 13:16 3:26 -260 1750 1490
9 38 Andy Darke 9:03 12:00 2:57 0 1450 1450
10 71 Geoff Murray 10:10 13:09 2:59 0 1390 1390
11 3 Peter Stratford 10:00 13:06 3:06 -60 1410 1350
12 40 Paul Guy 8:59 11:59 3:00 0 1260 1260
13 26 Terence Hosking 9:46 12:42 2:56 0 1090 1090
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 80 Andy Jones 10:16 13:19 3:03 -30 1950 1920
2 60 Nick Dean 10:20 13:19 2:59 0 1890 1890
3 11 Julian Hemsted 9:42 12:43 3:01 -10 1890 1880
4 47 Bob Bending 9:39 12:38 2:59 0 1730 1730
5 49 Glenn Wass 10:01 12:57 2:56 0 1570 1570
6 44 Richard Nash 9:03 12:04 3:01 -10 1570 1560
7 53 Barry Hood 9:59 13:06 3:07 -70 1610 1540
8 5 Malcolm Smith 9:20 12:25 3:05 -50 1470 1420
9 61 Arthur Twiggs 9:32 12:45 3:13 -130 1510 1380
10 19 John Morris 8:57 11:45 2:48 0 1290 1290
11 17 Andy Bocking 9:00 12:10 3:10 -100 1390 1290
12 39 Bill Hiscock 9:49 12:49 3:00 0 1250 1250
13 34 Robin Taylor-Minton 9:07 12:16 3:09 -90 1290 1200
14 9 Eric Harper 9:38 12:18 2:40 0 1050 1050
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Alison Silver 10:17 13:27 3:10 -100 1440 1340
2 14 Tracey Sanders 9:48 13:00 3:12 -120 1410 1290
3 8 Denise Harper 9:45 12:42 2:57 0 1110 1110
4 29 Charlotte Williams 9:52 13:11 3:19 -190 850 660