Gorrick MBCTrailTrax, Itchen Valley - Flowerpots Inn, Cheriton, Sunday 8th August 2010

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 97 Graham & William Budd 10:36 12:35 1:59 0 1490 1490
2 28 Jules & Charlie Anderson 10:03 12:00 1:57 0 1060 1060
3 131 Paul & Alex Berryman 10:09 12:19 2:10 -100 1090 990
4 132 Rob & Josh Pearce 10:08 12:12 2:04 -40 1000 960
5 32 Graham & Conor Steele 10:00 12:05 2:05 -50 950 900
6 133 John, Joe & Sam Clark 10:37 12:46 2:09 -90 930 840
7 96 Lawrence Bayne / Roy Sievers 10:34 12:30 1:56 0 680 680
8 95 Alex & Mike Bayne 10:34 12:30 1:56 0 680 680
9 84 Chris & Matt Norman 09:46 11:39 1:53 0 660 660
10 4 Matthew Gough / Sam & Ben Bishop 10:27 12:16 1:49 0 560 560
11 136 Mike & Oli Yates 10:49 12:48 1:59 0 460 460
12 137 Horace & Barnet Clacy 10:49 12:48 1:59 0 460 460
13 90 Jon & Louis Ellis 10:09 11:55 1:46 0 360 360
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 100 Joe Griffin / Will Crick 10:56 13:07 2:11 -110 1510 1400
2 101 Jennie Griffin / Alice Crick 10:57 12:52 1:55 0 1090 1090
3 24 Sarah & Thomas Bandy 10:27 12:18 1:51 0 690 690
4 103 Craig Perkins / Peter Lovejoy 11:08 13:06 1:58 0 680 680
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 102 Simon Chesworth 10:50 12:51 2:01 -10 1450 1440
2 77 Tania Prendergast 09:46 11:44 1:58 0 1060 1060
3 50 Paul Rushton 09:00 11:13 2:13 -130 1130 1000
4 14 Denise Harper 10:32 12:37 2:05 -50 920 870
5 99 Ben Grantham 10:31 12:35 2:04 -40 860 820
6 23 Steve F Smith 10:01 12:00 1:59 0 800 800
7 85 Brian Fisher 10:01 12:01 2:00 0 800 800
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 James Hunt / James Brett 09:44 12:32 2:48 0 2010 2010
2 73 Andy Darke / Andy Aitken 09:30 12:36 3:06 -60 1910 1850
3 86 Alan Davis / Mick Young 10:09 13:02 2:53 0 1710 1710
4 6 Andy Humphrey / Jake Spooner 10:00 12:56 2:56 0 1710 1710
5 2 Simon Bush / Simon Thorn 09:00 12:07 3:07 -70 1650 1580
6 11 Ian Boll / Andy Colsel 10:02 13:16 3:14 -140 1710 1570
7 88 Dominic & Ben Laval 10:01 13:13 3:12 -120 1610 1490
8 35 Steven Wapshott / Scott O'Brien 10:06 12:51 2:45 0 1370 1370
9 26 David Mount / Adam Evans 10:05 13:02 2:57 0 1370 1370
10 126 Ben Fenwick / Michael Polland 09:26 12:28 3:02 -20 1040 1020
11 13 Rob Brayne / Ben Fletcher 08:58 11:55 2:57 0 840 840
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 59 Guy Exley / Peter Brown 09:39 12:40 3:01 -10 2010 2000
2 7 Keith Seston / Jeremy Ray 10:03 12:45 2:42 0 1990 1990
3 63 Julian Mason / Richard Chatwin 09:44 12:52 3:08 -80 1950 1870
4 51 Leaky Fermor / Richard Manning 09:55 12:56 3:01 -10 1810 1800
5 36 Mike & Tim Richman 09:43 12:34 2:51 0 1650 1650
6 125 Clive Eckett / Richard Hodge 09:22 12:24 3:02 -20 1650 1630
7 123 Dave Turner / Nick Hart 09:26 12:20 2:54 0 1430 1430
8 56 Barry Price / Shelton Pell 09:28 12:20 2:52 0 1330 1330
9 80 Glen Pearson / Ian Carter 09:56 12:07 2:11 0 1290 1290
10 52 Mark Mills / Nigel Littler 08:51 11:51 3:00 0 1280 1280
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 116 Kathy Beresford / Dave Brothers 09:25 12:11 2:46 0 1990 1990
2 129 Steve Cox / Jenny Symons 09:52 12:53 3:01 -10 1950 1940
3 76 Andy Kennett / Jo Scott 09:37 12:56 3:19 -190 1930 1740
4 122 Eve Bennett / Matt Saunders 09:47 12:46 2:59 0 1490 1490
5 89 Mark Sharp / Jane Robinson 10:02 12:40 2:38 0 1450 1450
6 79 Philip Bartlett / Zoe Slattery 09:25 12:09 2:44 0 1450 1450
7 15 Tom & Mary Elliott 09:47 12:42 2:55 0 1450 1450
8 22 Pete & Katy Sansom 10:00 13:00 3:00 0 1450 1450
9 68 Jason Fry / Miranda King 09:47 12:49 3:02 -20 1450 1430
10 87 Keith Roberts / Loraine Hatton 09:56 13:04 3:08 -80 1480 1400
11 130 Murray Thompson / Kerrie Smith 09:54 13:01 3:07 -70 1450 1380
12 30 Eddie & Toni Whittle 08:56 11:54 2:58 0 1360 1360
13 31 Geoff & Claudia Murray 10:04 12:52 2:48 0 1270 1270
14 41 Thomas Swope / Mandy Wright 08:58 11:49 2:51 0 1150 1150
15 19 Jessica Cooper / David Chambers 10:14 13:13 2:59 0 950 950
16 94 Mark Lavender / Kelly Allen 10:06 13:20 3:14 -140 950 810
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 1 Geraldine Brown / Voirrey Fermor 09:47 13:02 3:15 -150 1690 1540
2 64 Sue Oliver / Helen Griffiths 09:22 12:11 2:49 0 1490 1490
3 93 Heulwen Jones / Jane Robey 10:11 12:48 2:37 0 1370 1370
4 33 Rhian Moseley / Natalie Birtle 09:10 12:12 3:02 -20 950 930
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Dan Horton 09:40 12:28 2:48 0 2010 2010
2 127 Richard Smith 09:50 12:43 2:53 0 2010 2010
3 70 Carl Silver 09:53 12:50 2:57 0 1990 1990
4 58 Neil Wyatt 09:07 12:14 3:07 -70 1910 1840
5 12 Richard P Smith 10:06 13:00 2:54 0 1810 1810
6 67 David Williams 09:28 12:27 2:59 0 1610 1610
7 37 David Canavan 08:59 11:54 2:55 0 1570 1570
8 74 Robin Kamiya 09:31 12:40 3:09 -90 1630 1540
9 120 Andy Burgon 09:22 12:11 2:49 0 1490 1490
10 27 Mark Charlton 09:55 13:03 3:08 -80 1470 1390
11 82 Andrew Goule 09:57 12:07 2:10 0 1290 1290
12 78 Kushan Vyas 09:45 12:48 3:03 -30 1270 1240
13 57 David Groves 09:12 11:52 2:40 0 960 960
14 61 Willem Bosman 09:08 12:36 3:28 -280 1200 920
15 60 Wesley Boyd 09:09 12:05 2:56 0 760 760
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 5 Rick Fetherston 09:51 12:14 2:23 0 2010 2010
2 18 Robert Carter 09:20 12:10 2:50 0 2010 2010
3 34 Graham Hildyard 10:15 13:14 2:59 0 2010 2010
4 8 Andy Yarrow 09:53 13:01 3:08 -80 2010 1930
5 119 Kirk Howe 09:38 12:37 2:59 0 1840 1840
6 20 Sid Hardy 09:58 12:45 2:47 0 1800 1800
7 21 Ralph Dadswell 10:01 13:06 3:05 -50 1850 1800
8 98 Jonathan Counsell 10:19 13:16 2:57 0 1770 1770
9 39 Neil Hardie 09:29 12:25 2:56 0 1750 1750
10 17 Adrian Surtees 09:11 12:16 3:05 -50 1690 1640
11 25 Steve Morgan 10:05 13:12 3:07 -70 1710 1640
12 72 Tom Hall 09:54 12:51 2:57 0 1570 1570
13 91 John Harrold 10:19 13:13 2:54 0 1350 1350
14 81 Clive Hancock 09:43 12:54 3:11 -110 1290 1180
15 40 Terence Hosking 10:10 13:12 3:02 -20 860 840
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Julian Hemsted 09:56 12:51 2:55 0 2010 2010
2 55 Nick Dean 09:59 12:57 2:58 0 1970 1970
3 29 Michael Rackham 10:04 13:12 3:08 -80 1910 1830
4 3 Chris Porter 09:59 12:55 2:56 0 1810 1810
5 134 Pete Brown 10:17 13:18 3:01 -10 1770 1760
6 135 Simon Liebling 10:23 13:19 2:56 0 1690 1690
7 121 Geoff Low 09:38 12:35 2:57 0 1650 1650
8 128 Godfrey Rhimes 09:57 13:04 3:07 -70 1710 1640
9 117 John Derbyshire 09:16 12:26 3:10 -100 1690 1590
10 118 Joe Burnie 09:16 12:26 3:10 -100 1690 1590
11 69 Steve Whittick 09:26 12:21 2:55 0 1430 1430
12 124 Martin Davies 10:15 13:16 3:01 -10 1410 1400
13 83 Andrew Saunders 09:58 12:55 2:57 0 1230 1230
14 62 Bill Hiscock 09:39 12:30 2:51 0 1170 1170
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 66 Iwona Szmyd 09:50 12:30 2:40 0 1970 1970
2 92 Annie Marson 10:19 13:13 2:54 0 1670 1670
3 71 Alison Silver 09:55 13:04 3:09 -90 1690 1600
4 38 Patricia Daas 09:35 12:30 2:55 0 1570 1570
5 65 Julie Jefferries 09:35 12:30 2:55 0 1570 1570
6 9 Shirley Jones 09:09 11:55 2:46 0 1310 1310
7 54 Susan Goddard 09:04 12:18 3:14 -140 1450 1310