Gorrick MBCTrailTrax, Wellington College, Crowthorne, Sunday 11th April 2010

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 64 Peter & Pat Christopher 10:12 12:22 2:10 -100 700 600
2 69 Brannan & Luke Peyton 09:56 13:21 3:25 -850 1150 300
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Chris Norman / Steve Shipp 09:54 12:00 2:06 -60 1120 1060
2 71 Ken Morris / Tony Sheppard 10:15 12:12 1:57 0 730 730
3 68 Frank Fulcher / Ellen Haynes 10:12 12:23 2:11 -110 660 550
4 58 Neil & Wendy Hardy 09:51 12:10 2:19 -190 710 520
5 24 Bob Raikes / Azhar Mohd-Hashim 10:20 12:39 2:19 -190 640 450
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Dan Horton 10:04 12:06 2:02 -20 1460 1440
2 65 Paul Wiseman 10:44 13:03 2:19 -190 1420 1230
3 77 Helen Rutter 10:34 12:23 1:49 0 830 830
4 76 Steph Burgess 10:20 12:12 1:52 0 640 640
5 48 Steve Smith 10:16 12:29 2:13 -130 770 640
6 12 Phil Slater 10:20 12:47 2:27 -270 620 350
7 78 Martin Bell 11:18 13:31 2:13 -130 80 -50
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Sam Underhill / Nathan Brice 09:12 12:20 3:08 -80 1740 1660
2 60 Simon Whitfield / Tom Martin 09:52 12:54 3:02 -20 1660 1640
3 36 Matt Chapman / Rob Clarkson 09:19 12:16 2:57 0 1480 1480
4 53 Adam Staniaszek / Benedict Green 10:17 13:13 2:56 0 1370 1370
5 0 J & M Strudley 09:34 12:49 3:15 -150 1250 1100
6 37 Jay de Cruickshank / Stuart Bendall 09:30 12:40 3:10 -100 990 890
7 17 Adam Evans / David Mount 09:41 13:04 3:23 -230 1040 810
8 50 Wesley Boyd / Igor Gozalo 10:12 13:04 2:52 0 690 690
9 43 Paul Jones / Barry Moore 09:30 12:55 3:25 -250 920 670
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 59 Paul Partridge / Bruce Mills 09:52 12:54 3:02 -20 1660 1640
2 27 Clive Eckett / Richard Hodge 08:38 11:34 2:56 0 1600 1600
3 33 Andy Kennard / Roger Rutherford 09:22 12:23 3:01 -10 1460 1450
4 72 Elaine Burroughs / Tracey Sanders 10:22 13:23 3:01 -10 1370 1360
5 21 Patrick Wadsworth / Brendan Cotterell 09:01 12:06 3:05 -50 1240 1190
6 46 David Holt / Gary Hipple 09:44 12:47 3:03 -30 1190 1160
7 55 Richard Ayres / Ian Carter 10:02 13:08 3:06 -60 1190 1130
8 32 Brian Booth / Tony Strive 09:34 12:51 3:17 -170 1250 1080
9 15 Glen Pearson / Nick Collett 10:02 13:17 3:15 -150 1190 1040
10 40 Andy Deeley / Mark Vincent 09:30 12:45 3:15 -150 920 770
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Andy Kennett / Jo Scott 09:57 13:16 3:19 -190 1720 1530
2 63 Keith Roberts / Laraine Hatton 09:59 13:09 3:10 -100 1620 1520
3 52 Carolyn & John England 09:49 12:44 2:55 0 1210 1210
4 20 Colin & Rebecca Maxwell 10:11 13:02 2:51 0 1090 1090
5 74 Matt Rayner / Roz Mansie 10:17 13:12 2:55 0 1090 1090
6 18 Richard & Jennifer Frost 10:01 12:48 2:47 0 1060 1060
7 19 Eddie & Toni Whittle 09:49 12:47 2:58 0 830 830
8 23 Rowena Long / Chris Stock 09:49 12:48 2:59 0 830 830
9 16 Hugo Abrell / Sonia Rodrigues 09:28 12:35 3:07 -70 870 800
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 25 Geraldine Brown / Voirrey Fermor 09:47 12:59 3:12 -120 1310 1190
2 22 Heulwen Jones / Jane Robey 10:09 13:15 3:06 -60 750 690
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Mark Humphrey 09:04 12:04 3:00 0 1850 1850
2 35 Jonathon Counsell 09:27 12:19 2:52 0 1660 1660
3 30 Richard Carman 09:14 12:21 3:07 -70 1630 1560
4 3 Will McCall 09:09 12:00 2:51 0 980 980
5 34 Nige Webber 09:32 12:24 2:52 0 690 690
6 49 Michael Barber 10:12 13:07 2:55 0 690 690
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Sid Hardy 09:57 12:56 2:59 0 2010 2010
2 10 Andy Yarrow 09:43 12:47 3:04 -40 2010 1970
3 70 Graham Hildyard 10:15 13:23 3:08 -80 2010 1930
4 1 Jon Dodwell 10:00 12:59 2:59 0 1850 1850
5 8 James Tyson 09:59 12:59 3:00 0 1680 1680
6 75 Richard Kendall 10:13 13:13 3:00 0 1480 1480
7 51 Tony Byrne 09:44 12:47 3:03 -30 1170 1140
8 6 Ian Tickle 09:09 12:00 2:51 0 980 980
9 5 Andy Smith 09:09 12:00 2:51 0 980 980
10 42 Neil Shipley 09:41 12:35 2:54 0 930 930
11 54 Rod Crowe 10:00 12:49 2:49 0 920 920
12 38 Andy Darke 10:02 13:33 3:31 -310 1190 880
13 73 Max Liguori 10:02 13:34 3:32 -320 1190 870
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Andy Jones 09:43 12:39 2:56 0 1740 1740
2 39 Stuart Norman 10:10 13:11 3:01 -10 1670 1660
3 11 Rod Hancox 09:26 12:31 3:05 -50 1370 1320
4 7 Simon Kidd 09:16 12:21 3:05 -50 1280 1230
5 26 Geoff Low 09:09 12:02 2:53 0 1170 1170
6 61 Bryan McConnell 10:05 13:05 3:00 0 1150 1150
7 29 Robin Taylor Milton 08:59 12:29 3:30 -300 1190 890
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Deborah Broadhurst 09:11 11:57 2:46 0 750 750
2 41 Kate Witham 09:30 12:55 3:25 -250 670 420