Gorrick MBCTrailTrax / Test Valley Tour Navigation Results
The Depot, Charlton, Andover, Sunday 12 June 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 James & Oliver Dipple 09:54 11:25 1:31 -10 570 560
2 61 Randle family 10:01 11:48 1:47 -170 570 400
3 64 Tattersal family 10:03 11:32 1:29 0 380 380
4 31 Dunn family 09:18 11:08 1:50 -200 500 300
5 27 Todd family 09:20 11:09 1:49 -190 480 290
6 80 Wilson family 10:37 13:51 3:14 -1040 570 -470
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Eleanor Rice / Carl O'Neill 10:10 11:36 1:26 0 570 570
2 58 Neil & David Coppock 09:52 11:18 1:26 0 530 530
3 9 Nick Compton / Jonathon Lane 09:08 10:44 1:36 -60 470 410
4 20 Paul Datson / Ian Kessel 09:22 11:07 1:45 -150 480 330
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Ian Johnson / Richard Welch 09:23 12:33 3:10 -100 1390 1290
2 52 Jeff Keen / Gary Ward 10:01 13:00 2:59 0 1220 1220
3 59 David Gagen / Nigel Port 09:58 13:31 3:33 -330 1550 1220
4 65 Jack O'Neill / Rob Welfare 10:06 13:12 3:06 -60 1200 1140
5 29 Robin Ludwell / Steve Smith 09:35 12:15 2:40 0 1100 1100
6 35 Colin Stokes / David Ellis 09:27 12:26 2:59 0 770 770
7 74 Stephen Cawte / Alan Sanders 10:34 15:35 5:01 -1210 1790 580
8 28 Brian & Dudley Robins 09:22 12:21 2:59 0 480 480
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 42 Dave & Heather Monkcom 10:11 13:06 2:55 0 1950 1950
2 48 Dan Morris / Catherine Powell 09:59 13:09 3:10 -100 1770 1670
3 6 Derek Norridge / Lindsay Wood 08:59 12:09 3:10 -100 1420 1320
4 5 David & Linda Jeffs 09:21 12:38 3:17 -170 1410 1240
5 49 Jon Cuthill / Jemma Hardy 10:09 12:59 2:50 0 1200 1200
6 38 Sam Underhill / Jackie Clark 10:00 13:15 3:15 -150 1330 1180
7 3 Zoe Slattery / Phil Bartlett 08:51 11:44 2:53 0 1160 1160
8 83 Sandy & Nick Barton 11:14 14:18 3:04 -40 1180 1140
9 17 Sandrine Charrier / Kevin Bosley 10:00 13:15 3:15 -150 1270 1120
10 79 Dilys & Laurence Gartside 10:44 14:17 3:33 -330 1370 1040
11 51 David & Janet Eyre 09:49 13:18 3:29 -290 940 650
12 1 Jillian Hall / Neil Gordon 08:47 10:34 1:47 0 470 470
13 57 Martin Cookson / Hilary Craggs 10:08 13:52 3:44 -440 790 350
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Simon Macrae / Barry Whitear 10:22 13:38 3:16 -160 1520 1360
2 66 David & Martin Brown 10:22 13:38 3:16 -160 1520 1360
3 73 Coen De Groot / John Van Ham 10:37 13:39 3:02 -20 1320 1300
4 69 Nick Hall / Rob Thomson 10:14 13:43 3:29 -290 1500 1210
5 18 Geoff Tompkins / Piers Puntan 09:20 12:40 3:20 -200 1350 1150
6 39 Stephen & Daniel Charlton 09:34 12:56 3:22 -220 1350 1130
7 10 Tim Oates / Robert Bougard 10:14 13:35 3:21 -210 1320 1110
8 44 Graham Wise / Andy Bravery 09:30 12:37 3:07 -70 1090 1020
9 41 Christopher & Chip Yardley 09:54 12:56 3:02 -20 1020 1000
10 82 Gary & Joshua Bartholomew 11:16 14:41 3:25 -250 1120 870
11 81 Douglas & Michael Fuller 11:16 14:41 3:25 -250 1120 870
12 21 Janet Raymond / Marion Croxford 09:27 12:41 3:14 -140 900 760
13 56 Graham Gray / Philip Wood 09:47 12:43 2:56 0 650 650
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 77 Peter Worsfold 10:27 13:16 2:49 0 1850 1850
2 62 Andy Yarrow 09:59 13:11 3:12 -120 1950 1830
3 15 David Luff 09:10 12:08 2:58 0 1670 1670
4 70 John Duffield 10:11 13:24 3:13 -130 1710 1580
5 76 Paul Scott 10:32 13:36 3:04 -40 1440 1400
6 40 Roderick Burns 09:31 12:48 3:17 -170 1470 1300
7 54 Clive French 09:43 12:39 2:56 0 1280 1280
8 63 Bruce Mitchell 10:26 13:34 3:08 -80 1320 1240
9 50 Philip White 10:19 13:19 3:00 0 1060 1060
10 19 David Druce 09:45 12:40 2:55 0 910 910
11 55 Sam Moxey 10:10 13:07 2:57 0 900 900
12 78 Andrew Perkins 10:32 14:45 4:13 -730 650 -80
  46 Carlton Pezaro 09:33 - - - DNF
Lost card
  34 Andrew Burk 10:08 - - - DNF
Mechanical
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Chris Porter 09:58 12:56 2:58 0 1990 1990
2 43 Paul Bowers 10:13 13:07 2:54 0 1910 1910
3 12 Richard Nash 09:19 12:28 3:09 -90 1970 1880
4 2 Dave Truby 09:27 12:26 2:59 0 1810 1810
5 32 Malcom Ray 10:13 13:14 3:01 -10 1790 1780
6 33 Glenn Wass 10:05 13:05 3:00 0 1770 1770
7 26 Barry Hood 10:12 13:13 3:01 -10 1670 1660
8 37 Norman Wilson 09:35 12:43 3:08 -80 1610 1530
9 30 Graeme Hull 09:23 12:23 3:00 0 1500 1500
10 8 Peter Dixon-Clarke 09:32 12:31 2:59 0 1430 1430
11 16 Geoff Low 09:39 12:52 3:13 -130 1480 1350
12 11 Allison Cave 09:02 12:00 2:58 0 1320 1320
13 53 John Morris 09:54 12:53 2:59 0 1320 1320
14 14 Paul Oldfield 09:27 12:33 3:06 -60 1360 1300
15 22 Bryan McConnell 09:39 12:34 2:55 0 1280 1280
16 45 Alastair Moir 10:01 13:00 2:59 0 1280 1280
17 25 Chris Collins 09:38 12:37 2:59 0 1220 1220
18 72 Chris Thomas 10:20 13:29 3:09 -90 1140 1050
19 71 Barry Thomas 10:15 13:29 3:14 -140 1090 950
20 67 Philip Stokes 10:08 13:22 3:14 -140 900 760
21 4 Rod Hancox 09:10 12:42 3:32 -320 990 670
22 7 David Lobb 09:32 13:18 3:46 -460 1020 560
23 23 Michael Botiko 09:55 12:59 3:04 -40 400 360
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Julia Loring 09:35 12:33 2:58 0 1010 1010
2 75 Charlene Cawte 10:34 15:35 5:01 -1210 1790 580