Gorrick MBCTrailTrax, The Merry Harriers, Hambledon, Sunday 12th October 2014

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total

1

7 Ralph & Henry Dadswell 10:58 13:11 2:13 -130 1110 980
2 21 Andrew & Ollie Pidden 10:01 12:08 2:07 -70 890 820
3 56 Rory & David Gunner 10:12 12:50 2:38 -380 910 530
4 55 Karl & Toby Patman 10:12 12:50 2:38 -380 910 530
5 52 Simon / Kay / Jessica / Ethan Bush 9:52 12:10 2:18 -180 580 400
6 45 Steve & Sunnie Morrison 10:28 12:27 1:59 0 350 350
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 61 Ian & Felicity Brown 10:32 12:43 2:11 -110 540 430
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Chris Ashenden 10:36 12:43 2:07 -70 960 890
2 19 Craig Perkins 10:16 12:25 2:09 -90 580 490
3 38 Richard Weeks 9:14 11:06 1:52 0 410 410
4 18 Peter Lovejoy 10:14 12:35 2:21 -210 570 360
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Jon & Ollie Lucas 10:15 13:16 3:01 -10 1570 1560
2 1 Andy Anderson / Stuart Palmer 9:49 12:46 2:57 0 1090 1090
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Andy Prince / Jon Eggett 10:13 13:09 2:56 0 1690 1690
2 28 Graeme Middlemiss / Wayne Forster 9:26 12:32 3:06 -60 1470 1410
3 51 Tony & Chris Sheppard 10:05 13:15 3:10 -100 1410 1310
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 59 Andy Kennett / Jo Scott 10:10 13:21 3:11 -110 1690 1580
2 43 Pete Akrill / Caroline Wharton 10:16 13:25 3:09 -90 1370 1280
3 60 David Orme / Katherine Everard 10:10 13:06 2:56 0 1030 1030
4 15 Jonathan Hurrell / Kathy Hodgson 10:15 13:09 2:54 0 880 880
5 64 Chris Jones / Abi Philips 10:43 14:15 3:32 -320 1110 790
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 46 Laura Ichajapanich / Simone Liederer 9:53 12:51 2:58 0 1130 1130
2 63 Emily Carr / Megan Bryson 10:43 14:00 3:17 -170 1110 940
3 50 Tracey Sanders / Fay Stevenson 9:55 13:12 3:17 -170 1110 940
4 33 Claire Elliot / Sarah Evans 9:22 12:38 3:16 -160 990 830
5 48 Anne Bateman / Tracey Hilliary 9:53 13:00 3:07 -70 430 360
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Dan Horton 9:44 12:23 2:39 0 2010 2010
2 47 Kevin Cordina 10:08 13:08 3:00 0 1830 1830
3 25 Richard P Smith 10:11 13:14 3:03 -30 1430 1400
4 44 Martin Brown 9:52 12:43 2:51 0 1130 1130
5 65 Rowan Jarrett 10:43 14:00 3:17 -170 1110 940
6 29 Andy Darke 9:12 13:05 3:53 -530 1330 800
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 35 Mark Humphrey 9:36 12:04 2:28 0 2010 2010
2 24 John Seaston 10:15 12:48 2:33 0 2010 2010
3 2 Dave Brothers 9:52 12:31 2:39 0 2010 2010
4 40 Stephen Dadswell 9:33 12:15 2:42 0 2010 2010
5 9 Adam Eyre-Walker 9:58 13:01 3:03 -30 1630 1600
6 42 Kris Kasperkiewicz 9:14 12:32 3:18 -180 1610 1430
7 32 Paul Evans 9:22 12:14 2:52 0 1250 1250
8 41 Dave Nicholson 9:15 12:32 3:17 -170 1330 1160
9 34 Dave Boyle 9:28 12:46 3:18 -180 1030 850
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Mike Richman 9:48 12:47 2:59 0 2010 2010
2 11 Julian Hase 9:24 12:44 3:20 -200 1810 1610
3 22 Michael Rackham 9:56 13:00 3:04 -40 1590 1550
4 30 Kim Travis 9:08 12:01 2:53 0 1470 1470
5 23 Andrew Saunders 10:00 13:06 3:06 -60 1530 1470
6 31 Geoff Burke 9:26 12:31 3:05 -50 1470 1420
7 8 Steven Davidson 9:24 12:15 2:51 0 1360 1360
8 37 Keith Roberts 9:42 12:47 3:05 -50 1330 1280
9 10 Rod Hancox 9:08 12:06 2:58 0 1190 1190
10 20 Jon Peterson 10:26 13:30 3:04 -40 840 800
11 36 Dave Turner 9:12 13:05 3:53 -530 1330 800
12 26 Robin Taylor-Milton 9:36 12:13 2:37 0 640 640
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Jane Robinson 10:19 13:21 3:02 -20 1390 1370
2 54 Susan Goddard 10:18 13:23 3:05 -50 1350 1300
3 3 Karyn Burns 10:10 13:35 3:25 -250 1550 1300
4 16 Julie Jeffries 10:13 13:19 3:06 -60 1270 1210
5 49 Lorna Hobbs 9:53 12:52 2:59 0 1130 1130