Gorrick MBCTrailTrax, The Vine, Hannington, Sunday 14th September 2014

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 50 Jon & Ollie Lucas 10:40 12:39 1:59 0 1230 1230
2 64 Grahame & Rowan Turner 10:16 12:52 2:36 -360 1550 1190
3 65 Pam & Bryn Turner 10:17 13:08 2:51 -510 1170 660
4 76 Bush Family 10:30 12:29 1:59 0 570 570
5 16 Jim & Archie Jones 9:19 11:40 2:21 -210 370 160
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Ben & Maria Pearkes 10:46 12:51 2:05 -50 1250 1200
2 19 Lottie & Alex McKnight 10:46 13:03 2:17 -170 780 610
                 
120 - SOLO
1 80 Paul Oldfield 10:47 12:51 2:04 -40 1190 1150
2 79 Tim Hughes 10:51 13:02 2:11 -110 1230 1120
3 81 Phil Blenkinsopp 10:54 13:09 2:15 -150 1140 990
4 77 Chris Ashenden 10:42 13:07 2:25 -250 1040 790
5 61 Mark Cheesman 9:59 12:03 2:04 -40 690 650
6 42 Colin Houston 9:04 11:12 2:08 -80 310 230
7 54 Katie Fremantle 9:36 12:01 2:25 -250 120 -130
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Claire Elliot / Annabel Hoyle 9:26 12:22 2:56 0 1410 1410
2 55 Hannah Wood / Alice Cantelo 9:47 12:51 3:04 -40 990 950
3 67 Sally Hunt / Jo Ketteringham 9:58 13:43 3:45 -450 690 240
                 
180 - FEMALE SOLO
Pos No. Name(s) Start Finish Elapsed Penalty Nett Total
1 60 Caroline Wharton 10:15 13:21 3:06 -60 1710 1650
2 14 Julie Jeffries 9:35 12:33 2:58 0 1630 1630
3 5 Karyn Burns 9:45 13:00 3:15 -150 1770 1620
4 63 Shirley Jones 9:48 12:37 2:49 0 1430 1430
5 75 Amanda Phillips 10:22 12:47 2:25 0 1280 1280
6 37 Annie Marson 8:54 11:54 3:00 0 1140 1140
7 56 Amy Cantelo 9:47 12:47 3:00 0 0 0
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Michael Rackham 9:55 12:48 2:53 0 2010 2010
2 7 Ralph Dadswell 10:03 13:00 2:57 0 2010 2010
3 11 Julian Hemsted 9:52 12:51 2:59 0 1950 1950
4 36 Sid Hardy 9:08 12:10 3:02 -20 1970 1950
5 33 Kirk Howe 9:32 12:32 3:00 0 1850 1850
6 27 Julian Hase 9:35 12:34 2:59 0 1810 1810
7 53 Andy Jones 9:55 13:00 3:05 -50 1830 1780
8 43 Stuart Norman 9:45 12:42 2:57 0 1760 1760
9 66 Kim Travis 10:04 12:55 2:51 0 1670 1670
10 8 Steven Davidson 9:21 12:23 3:02 -20 1690 1670
11 20 Ian Norfield 9:30 12:36 3:06 -60 1670 1610
12 71 Tony Sheppard 10:09 13:13 3:04 -40 1610 1570
13 10 Eric Harper 9:40 12:38 2:58 0 1450 1450
14 32 Chris Norman 9:09 12:19 3:10 -100 1530 1430
15 9 Rod Hancox 9:37 12:25 2:48 0 1410 1410
16 35 Bill Hiscock 9:29 12:23 2:54 0 1270 1270
17 15 Meirion Jones 9:03 11:58 2:55 0 1270 1270
18 26 Robin Taylor-Milton 9:03 12:05 3:02 -20 1040 1020
19 30 Nick Floyd 8:45 12:35 3:50 -500 1430 930
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Chris Sheppard / Owen Davies 10:09 13:14 3:05 -50 1610 1560
2 1 Andy Anderson / Stuart Palmer 9:49 12:55 3:06 -60 1530 1470
3 58 Nick Croxford / Tobias Stronge 9:44 12:39 2:55 0 1080 1080
4 57 Steven Wapshott / Richard Harker 9:51 13:07 3:16 -160 1160 1000
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Dan Horton 9:46 12:34 2:48 0 2010 2010
2 31 Kevin Cordina 9:15 12:05 2:50 0 2010 2010
3 6 Stuart Carmichael 9:34 12:30 2:56 0 1910 1910
4 44 Robin Kamiya 9:12 12:14 3:02 -20 1710 1690
5 4 Martin Brown 9:40 12:47 3:07 -70 1550 1480
6 70 Pete Akrill 10:18 13:39 3:21 -210 1670 1460
7 73 Nigel Davison 10:08 13:30 3:22 -220 1370 1150
8 68 James Benfold 10:11 13:48 3:37 -370 1350 980
9 69 Toby Bingham 10:11 12:45 2:34 0 760 760
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Liz Chenery / Dave Carr 8:59 11:55 2:56 0 1550 1550
2 74 Jane Robinson / Mark Sharp 10:26 13:22 2:56 0 1420 1420
3 62 Wendy Measures / Kane Jury 9:50 12:44 2:54 0 1210 1210
4 39 Clare & Chris Gibson 9:17 12:25 3:08 -80 1190 1110
5 78 Katherine Everard / David Orme 10:32 13:26 2:54 0 980 980
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Geoff Burke / Wayne Foster 9:30 12:49 3:19 -190 1850 1660
2 41 Dave Turner / Mark Bowgem 9:07 12:20 3:13 -130 1670 1540
3 29 Simon Whitfield / Tony Dunne 8:52 12:09 3:17 -170 1610 1440
4 34 Bruce Mills / Darrin Shaya 8:52 12:09 3:17 -170 1610 1440
5 48 Will Codd / Lee Francis 9:25 12:19 2:54 0 1120 1120
6 38 Graeme Ehlen / Keith Bebbidge 9:05 11:59 2:54 0 1040 1040
7 46 Ben Whitaker / Dave Boyle 9:09 12:38 3:29 -290 1160 870
8 40 Nigel Littler / Howard Barker 9:00 12:05 3:05 -50 680 630
                 
180 - VETERAN MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 3 Dave Brothers 9:57 12:29 2:32 0 2010 2010
2 23 John Seaston 9:48 12:26 2:38 0 2010 2010
3 59 Frank Fulcher 9:56 12:52 2:56 0 1890 1890
4 18 Lee Marston 8:55 12:00 3:05 -50 1910 1860
5 51 Peter Stratford 9:49 12:46 2:57 0 1850 1850
6 47 James Tyson 9:36 12:35 2:59 0 1730 1730
7 52 Robert Turner 9:34 12:11 2:37 0 1140 1140