Gorrick MBCTrailTrax, The Flowerpots, Cheriton, Sunday 18th May 2014

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Grahame & Rowan Turner 10:13 12:18 2:05 -50 1120 1070
2 68 John & Owen Palmer 10:12 12:05 1:53 0 940 940
3 78 Paul & Archie Burt 10:12 12:05 1:53 0 940 940
4 34 Cameron & Mike Yates 09:28 11:15 1:47 0 810 810
5 65 Jim & Archie Jones 09:54 11:54 2:00 0 810 810
6 35 Barney & Phil Clacy 09:28 11:15 1:47 0 710 710
7 55 Martin & Alice Cowell 09:28 11:15 1:47 0 690 690
8 88 Bruce & Ben Kitching 10:26 12:14 1:48 0 410 410
9 85 Amy & Beth Thorpe 10:19 12:33 2:14 -140 410 270
10 84 Paull & Molly Carrington 10:19 12:33 2:14 -140 410 270
11 61 Tony Smith / Adam Harrison 09:28 09:56 0:28 0 0 0
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 83 Ian & Felicity Brown 10:25 12:23 1:58 0 900 900
2 89 Ian Kenyon / Alex Needs 10:49 13:07 2:18 -180 910 730
3 91 Nancy & Dave Thomas 11:04 13:04 2:00 0 400 400
4 12 Trevor & Peter Harvey 10:39 12:15 1:36 0 370 370
5 80 Diana Gannon / Mary Mason-Elliot 10:24 13:05 2:41 -410 740 330
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 5 Simon Chesworth 10:48 12:45 1:57 0 1140 1140
2 3 Emily Bradshaw 10:34 12:29 1:55 0 810 810
3 90 Dickie Horn 10:49 13:07 2:18 -180 910 730
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 52 Andy Prince / Jon Eggett 09:39 12:37 2:58 0 2010 2010
2 27 Darren Shaya / Bruce Mills 09:03 12:00 2:57 0 1950 1950
3 43 Graeme Middlemiss / Wayne Forster 09:24 12:50 3:26 -260 1890 1630
4 66 Tony & Chris Sheppard 10:06 13:06 3:00 0 1580 1580
5 32 Clive Eckett / Darren Porter 08:57 11:58 3:01 -10 1460 1450
6 33 Steve Sanders / Mark Batterson 08:57 11:58 3:01 -10 1460 1450
7 50 Nigel Littler / Clint Clements 09:29 12:14 2:45 0 1200 1200
8 46 Jon Clucas / Roger Wayte 09:44 13:02 3:18 -180 1160 980
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Andy Kennett / Jo Scott 10:18 13:12 2:54 0 1830 1830
2 73 Amanda Phillips / Tim Parrett 10:09 13:08 2:59 0 1810 1810
3 64 Karen & Andy Jones 09:58 13:03 3:05 -50 1670 1620
4 48 Dave Carr / Liz Chenery 09:36 12:42 3:06 -60 1530 1470
5 77 Hugo Abreu / Sonia Rodrigues 10:09 13:10 3:01 -10 1460 1450
6 72 Mark Sharp / Jane Robinson 10:16 13:26 3:10 -100 1500 1400
7 57 Wendy Measures / Kane Jury 09:32 12:33 3:01 -10 1370 1360
8 81 Mike & Liz Pillans 10:25 13:07 2:42 0 1310 1310
9 69 Claire Molyneux / Adam Wiles 10:09 13:11 3:02 -20 1330 1310
10 86 Tim Perkins / Barbara Hunsinger 10:30 13:23 2:53 0 1190 1190
11 70 Peter & Michelle Worthington 10:03 13:06 3:03 -30 1200 1170
12 79 Ruth Finlay / Paul McCaughley 10:16 13:12 2:56 0 1160 1160
13 74 Richard Frost / Kasia Peet 10:21 13:18 2:57 0 1160 1160
14 60 Bill Hiscock / Amanda Crofts 09:59 12:48 2:49 0 930 930
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 11 Mark Gilbey / David Micaleff-Eynard 09:50 12:40 2:50 0 1520 1520
2 1 Andy Anderson / Stuart Palmer 09:56 13:04 3:08 -80 1370 1290
3 71 Tobias Stronge / Scott O'Brien 10:15 13:33 3:18 -180 980 800
4 67 Tim Gayter / George Knight 09:46 12:37 2:51 0 660 660
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Kevin Cordina 09:21 12:04 2:43 0 2010 2010
2 18 Jeremy Ray 09:52 12:43 2:51 0 2010 2010
3 13 Dan Horton 09:50 12:44 2:54 0 2010 2010
4 31 Kevin Porter 09:05 12:01 2:56 0 2010 2010
5 20 Richard P Smith 10:16 13:12 2:56 0 1910 1910
6 47 Benedict Green 09:51 12:56 3:05 -50 1950 1900
7 59 Robin Kamiya 09:43 12:35 2:52 0 1630 1630
8 45 Martin Brown 09:46 12:46 3:00 0 1410 1410
9 82 David Boyle 10:18 13:03 2:45 0 1140 1140
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 19 John Seaston 09:54 12:15 2:21 0 2010 2010
2 54 Mike Richman 09:56 12:33 2:37 0 2010 2010
3 37 Alastair Craig 09:21 12:01 2:40 0 2010 2010
4 41 Mark Humphrey 09:23 12:09 2:46 0 2010 2010
5 58 Richard A Smith 09:45 12:37 2:52 0 2010 2010
6 9 Adam Eyre-Walker 09:58 12:51 2:53 0 2010 2010
7 30 Daniel Murphy 09:12 12:06 2:54 0 1890 1890
8 87 Keith Roberts 10:22 13:28 3:06 -60 1620 1560
9 16 Nick O'Donnell 10:23 13:31 3:08 -80 1370 1290
10 53 Paul Gadd 09:53 12:37 2:44 0 1210 1210
11 42 Patrick Summers 09:32 12:26 2:54 0 1190 1190
12 51 Borja Hevia 09:39 13:05 3:26 -260 1070 810
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 56 Ian Cartwright 10:17 12:39 2:22 0 2010 2010
2 7 Ralph Dadswell 10:04 12:47 2:43 0 2010 2010
3 26 Kirk Howe 09:15 12:15 3:00 0 2010 2010
4 17 Michael Rackham 09:50 12:36 2:46 0 1910 1910
5 24 John Derbyshire 09:04 12:01 2:57 0 1710 1710
6 23 Julian Hase 09:10 12:15 3:05 -50 1700 1650
7 39 Ian Norfield 09:34 12:42 3:08 -80 1580 1500
8 22 Dave Uglow 09:51 13:26 3:35 -350 1770 1420
9 28 Nick Floyd 08:52 11:52 3:00 0 1400 1400
10 36 Eric Harper 09:22 12:23 3:01 -10 1370 1360
11 14 Meirion Jones 09:03 11:55 2:52 0 1160 1160
12 2 Andy Bocking 09:11 12:31 3:20 -200 1270 1070
13 25 Andy Darke 09:15 12:31 3:16 -160 1170 1010
14 21 Robin Taylor-Milton 08:58 11:57 2:59 0 800 800
15 38 Gary Hudson 09:06 12:24 3:18 -180 910 730
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Karyn Burns 09:35 12:35 3:00 0 1990 1990
2 40 Julie Jeffries 09:24 12:28 3:04 -40 1740 1700
3 6 Patricia Daas 08:54 11:45 2:51 0 1470 1470
4 29 Helen Murphy 09:12 12:31 3:19 -190 1450 1260
5 76 Stefania Rosso 10:16 13:15 2:59 0 1160 1160