Gorrick MBCTrailTrax Navigation Results
The Northbrook Arms, East Stratton, Sunday 18 September 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 72 Simon Richardson / Evan Richardson 10:32 11:51 1:19 0 390 390
2 73 Camilla Richardson / Holly Richardson 10:32 11:45 1:13 0 280 280
3 74 Mark Adams / Andrea Adams 10:45 12:46 2:01 -310 570 260
4 63 Rob Pearce / Millie Pearce 10:12 12:22 2:10 -400 240 -160
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Steve McKinley / Pete Jones 10:23 11:50 1:27 0 670 670
2 53 Paul Pritchard / Sue Downing 10:16 11:54 1:38 -80 590 510
3 70 Helen Hammond / Mark Blackman 10:30 12:26 1:56 -260 590 330
4 64 Stephen Ayline / Linda Legerton 10:12 12:22 2:10 -400 240 -160
                 
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 76 John Harrison 11:05 12:45 1:40 -100 920 820
2 69 Roger Vince 10:42 12:34 1:52 -220 880 660
3 75 Mark London 10:45 12:16 1:31 -10 360 350
4 71 Eleanor Rice 10:30 12:26 1:56 -260 590 330
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 33 Mike Richman / Neil Grant 09:57 12:57 3:00 0 1930 1930
2 14 Gerry Mepham / Andy Anderson 10:07 13:16 3:09 -90 1890 1800
3 15 Glenn Wass / Michael Rackham 09:43 12:37 2:54 0 1770 1770
4 1 Dave Luff / Richard Cheetham 08:50 12:07 3:17 -170 1870 1700
5 19 Mark Bowgen / Dave Turner 09:15 12:17 3:02 -20 1440 1420
6 23 Mike Maskell / Geoff Low 09:28 12:49 3:21 -210 1560 1350
7 62 Glen Pearson / Ian Carter 10:22 13:29 3:07 -70 1260 1190
8 25 Peter Crew / Simon Crew 09:45 12:37 2:52 0 1090 1090
9 34 Nigel Lither / Clint Clements 09:49 13:14 3:25 -250 1150 900
10 68 Jonathon Lane / Nick Compton 10:30 13:56 3:26 -260 1060 800
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 49 Carl Silver / Alison Wilson 10:10 13:14 3:04 -40 1930 1890
2 40 Guy Exley / Victoria Exley 10:12 13:09 2:57 0 1670 1670
3 67 Simon Fisher / Deb Thompson 10:22 13:26 3:04 -40 1140 1100
4 56 Mark Baxter / Rebecca Constable 10:05 13:01 2:56 0 1060 1060
5 43 Kevin Beesley / Sandrine Charrier 10:19 13:43 3:24 -240 1140 900
6 42 Sam Underhill / Jacqui Clark 10:19 13:43 3:24 -240 1140 900
7 45 John Duffield / Nicola Duffield 09:55 12:08 2:13 0 510 510
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 58 Gary Shipp / Paul Smith 10:08 12:53 2:45 0 2010 2010
2 21 Warren Peters / Trevor Hillman 09:21 12:25 3:04 -40 1850 1810
3 46 Alan Davies / Nick Young 10:11 13:35 3:24 -240 1830 1590
4 44 Steve Charlton / Dan Charlton 09:47 12:50 3:03 -30 1470 1440
5 10 Paul Rushton / Vern Middleton 09:30 12:35 3:05 -50 1260 1210
6 18 Richard Long / Dave Pilcher 09:43 12:47 3:04 -40 1160 1120
7 66 Jon Arnold / Paul Holt 10:17 13:02 2:45 0 1090 1090
8 48 Samantha Tiller / Danni Streeter 09:55 12:51 2:56 0 950 950
9 38 Sarah Jones / Susan Goddard 10:05 13:16 3:11 -110 790 680
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Peter Worsford 10:17 13:16 2:59 0 1930 1930
2 11 Rob Carter 09:29 12:27 2:58 0 1760 1760
3 27 Chris Conquest 09:34 12:53 3:19 -190 1590 1400
4 20 John Clarke 09:35 12:41 3:06 -60 1360 1300
5 57 Alastair Irvine 10:13 13:16 3:03 -30 1310 1280
6 59 Bruce Mitchell 10:25 13:34 3:09 -90 1260 1170
7 3 Gary Smith 09:09 11:49 2:40 0 1090 1090
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 8 Nick Dean 10:13 13:02 2:49 0 2010 2010
2 35 Chris Porter 09:49 12:53 3:04 -40 2010 1970
3 61 Graham Hildyard 10:17 13:25 3:08 -80 1990 1910
4 31 Paul Wiseman 09:47 12:47 3:00 0 1890 1890
5 12 Richard Nash 09:15 12:18 3:03 -30 1870 1840
6 50 Sid Hardy 10:20 13:19 2:59 0 1830 1830
7 36 Julian Hemsted 10:13 13:06 2:53 0 1810 1810
8 16 Malcolm Rae 10:03 13:02 2:59 0 1760 1760
9 39 Ian Cooper 10:05 13:16 3:11 -110 1750 1640
10 2 Dave Truby 09:04 12:06 3:02 -20 1630 1610
11 6 Paul Guy 09:00 12:40 3:40 -400 2010 1610
12 13 Andy Lever 09:14 12:12 2:58 0 1590 1590
13 7 Andy Darke 09:05 11:58 2:53 0 1560 1560
14 24 John Stockdale 09:37 12:49 3:12 -120 1680 1560
15 32 Richard Steptoe 09:34 12:25 2:51 0 1490 1490
16 17 Nick Hart 09:15 12:16 3:01 -10 1440 1430
17 26 Barry Hood 09:54 12:50 2:56 0 1420 1420
18 51 Mike Yates 10:16 13:10 2:54 0 1410 1410
19 9 David Edward 08:59 12:04 3:05 -50 1440 1390
20 54 David Hall 10:22 13:29 3:07 -70 1260 1190
21 30 Bryan McConnell 09:41 12:57 3:16 -160 1340 1180
22 37 Andy Moore 09:35 12:58 3:23 -230 1410 1180
23 52 Bruce Riddington 09:45 12:37 2:52 0 1090 1090
24 29 Rod Hancox 09:54 13:01 3:07 -70 1120 1050
25 47 Al Cave 09:42 12:53 3:11 -110 1080 970
26 22 Steve Smith 09:33 12:33 3:00 0 940 940
27 5 Mark Smith 08:53 11:27 2:34 0 890 890
28 4 Peter Dixon-Clarke 09:09 12:22 3:13 -130 1000 870
29 41 Michael Bokito 10:16 13:35 3:19 -190 840 650
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Catherine Pascoe 09:55 12:52 2:57 0 1580 1580
2 65 Sally Plummer 10:20 13:16 2:56 0 1560 1560