Gorrick MBCTrailTrax Navigation Results
The French Horn, Alton, Sunday 20 March 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 33 David Hewson / Paul Biggs 10:00 11:30 1:30 0 660 660
2 52 Martin Barwood / Phil Newton 11:08 12:51 1:43 -130 770 640
3 14 Matthew Joint / Graham Jones 10:08 11:47 1:39 -90 720 630
4 36 Zoe Slattery / Phil Bartlett 10:00 11:17 1:17 0 620 620
5 28 Mark Bowgen / David Turner 09:35 11:00 1:25 0 620 620
6 45 Hugh Bethell / David Sherwood 10:14 11:59 1:45 -150 740 590
                 
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 41 Chris Conquest 10:40 12:17 1:37 -70 900 830
2 15 Adam Bowden 10:08 11:43 1:35 -50 720 670
3 38 Rod Hancox 10:23 12:14 1:51 -210 780 570
4 44 Steve Smith 10:36 12:24 1:48 -180 670 490
5 31 Mark London 10:11 11:49 1:38 -80 410 330
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Giles Peckham / Mike Hayward 09:29 12:36 3:07 -70 1650 1580
2 10 Gerry Mepham / Andy Anderson 10:00 13:10 3:10 -100 1620 1520
3 21 Russ Valentine / Gary Hill 09:18 12:07 2:49 0 1390 1390
4 13 Clint Clement / Nigel Littler 09:10 11:55 2:45 0 1020 1020
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 30 Dave & Heather Monkcom 10:10 13:05 2:55 0 1620 1620
2 47 Sam Lawley / Phil Sanger 10:22 13:41 3:19 -190 1480 1290
3 22 Howard & Marianne Radcliffe 09:23 12:38 3:15 -150 1410 1260
4 43 Gary & Nicola Wakefield 10:08 13:04 2:56 0 1040 1040
5 42 Graham & Kathy Archer 10:08 13:10 3:02 -20 1060 1040
6 23 Peter Atkin / Kirsty Windsor 09:22 12:22 3:00 0 940 940
7 50 Paul & Jo Gidley 10:30 13:21 2:51 0 920 920
8 46 Stephen Cruttenden / Louise Davidson 10:23 12:50 2:27 0 630 630
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Trevor Hillman / Warren Peters 09:17 12:20 3:03 -30 1720 1690
2 49 Andy Prince / Jon Eggett 10:34 13:20 2:46 0 1340 1340
3 26 Richard Carman / Matthew Hodges-Long 09:27 12:28 3:01 -10 1190 1180
4 35 Rosemary Gibson / Charlotte Nicholls 10:05 13:00 2:55 0 1120 1120
5 25 Steve & Dan Charlton 09:41 12:41 3:00 0 1100 1100
6 27 Justine & Sarah Coles 09:39 12:43 3:04 -40 1120 1080
7 51 Graeme & Tom Hull 10:35 13:32 2:57 0 1040 1040
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Dave Faulkner 09:49 12:51 3:02 -20 1950 1930
2 11 Rob Carter 09:19 12:23 3:04 -40 1770 1730
3 16 Richard Nash 09:27 12:21 2:54 0 1530 1530
4 32 Steven Lovegrove 09:57 12:57 3:00 0 1490 1490
5 18 Dave Luff 09:16 12:16 3:00 0 1370 1370
6 12 Adrian Surtees 09:19 12:14 2:55 0 1310 1310
7 39 Matt Metcalf 10:00 13:04 3:04 -40 1340 1300
8 37 Pete West 09:57 13:00 3:03 -30 1320 1290
9 40 George Stammers 09:55 12:55 3:00 0 1180 1180
10 3 James Hope-Lang 09:06 12:20 3:14 -140 740 600
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 8 Mike Richman 09:27 12:27 3:00 0 1830 1830
2 17 Bob Bending 09:42 12:31 2:49 0 1730 1730
3 5 Paul Guy 09:06 12:10 3:04 -40 1520 1480
4 48 Graham Hildyard 10:35 13:42 3:07 -70 1530 1460
5 29 Barry Voysey 09:41 12:27 2:46 0 1420 1420
6 7 Barry Hood 09:40 12:51 3:11 -110 1520 1410
7 2 Jon Acornley 08:54 12:08 3:14 -140 1500 1360
8 34 John Stockdale 10:22 13:04 2:42 0 1320 1320
9 4 Hans Fairley 09:13 12:02 2:49 0 1220 1220
10 6 John Morris 09:08 11:45 2:37 0 1200 1200
11 1 Jon Steed 08:55 12:04 3:09 -90 1260 1170
12 19 Geoff Low 09:24 12:12 2:48 0 980 980