Gorrick MBCTrailTrax, The Tilford Institute, Tilford, Sunday 22 October 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 2 Wayne Crombie / Natalie Whyte 10:44 12:48 2:04 -40 1490 1450
2 80 Paul Twidell / Steve Twidell 10:30 12:28 1:58 0 1040 1040
3 72 Duncan Barradale / Howard Stinton 10:04 11:57 1:53 0 830 830
4 71 Tony Sheppard / Ken Morris 10:12 12:05 1:53 0 820 820
5 82 Liam Sage / Keith Griffiths 10:43 12:43 2:00 0 690 690
6 76 Michaela Carrington / Paul Carrington 10:25 12:21 1:56 0 650 650
7 23 Liam Sharp / Wendy Clark 9:47 11:38 1:51 0 590 590
                 
120 - FAMILY
1 46 William & Mark Weller 9:17 11:14 1:57 0 1120 1120
2 54 Derek & Giorgio Coppola 10:17 12:11 1:54 0 890 890
3 70 Andrew & Gregory Saunders / Ryan Reeves 10:04 12:02 1:58 0 770 770
4 83 Denise & George Weller 10:53 12:45 1:52 0 610 610
5 73 Scott & Beth Kendall 10:30 12:21 1:51 0 460 460
6 79 Holly, Camilla & Simon Richardson 10:18 12:01 1:43 0 450 450
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 81 Adrian Foster 10:22 12:20 1:58 0 1140 1140
2 43 Richard Steptoe 10:01 11:46 1:45 0 1000 1000
3 1 Andy Bocking 10:08 12:04 1:56 0 750 750
4 84 Trevor Condon 10:51 12:47 1:56 0 730 730
5 57 Gareth Davies 9:50 11:45 1:55 0 680 680
6 42 Martin Fowler 10:01 11:58 1:57 0 610 610
7 69 Edward Nicholas 9:48 11:38 1:50 0 490 490
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 68 Richard Smith / Nick Blake 10:07 12:27 2:20 0 2010 2010
2 75 Nick Greenwood / Mark Joyce 10:22 13:09 2:47 0 1700 1700
3 74 Andy Aitken / Andy Miller 10:15 13:04 2:49 0 1510 1510
4 20 Howard Radcliffe / Joseph Devine 9:10 12:24 3:14 -140 1550 1410
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 24 Andy Smith / Geoff Burke 8:43 11:26 2:43 0 2010 2010
2 18 Graham Hughes / Steve Fairman 10:11 13:04 2:53 0 2010 2010
3 29 Michael Rackham / Glenn Wass 9:53 12:47 2:54 0 2010 2010
4 44 Mark Bowden / Dave Turner 9:08 12:06 2:58 0 1630 1630
5 58 Ian Lillington / David Barrett 9:34 12:43 3:09 -90 1690 1600
6 32 J.Miles / R.Sherwood 9:02 11:49 2:47 0 1580 1580
7 55 Steve Forrest / John Hawkins 9:45 12:53 3:08 -80 1380 1300
8 17 Mark Horne / Roy Horne 9:10 12:09 2:59 0 1200 1200
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Jason & Louise Robinson 9:59 12:57 2:58 0 1850 1850
2 22 Keith Seston / Anu Lappalainen 10:11 13:14 3:03 -30 1790 1760
3 56 Roy & Judy McNeill 10:15 13:07 2:52 0 1430 1430
4 16 Will & Maria Gould 9:14 12:06 2:52 0 1320 1320
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 59 Alistair Craig 10:25 12:43 2:18 0 2010 2010
2 41 Ste Smith 9:29 11:49 2:20 0 2010 2010
3 6 Daniel Horton 9:49 12:29 2:40 0 2010 2010
4 51 James Tyson 9:39 12:25 2:46 0 2010 2010
5 12 Peter Stratford 10:13 13:05 2:52 0 1930 1930
6 7 Robin Kendall 10:28 12:45 2:17 0 1860 1860
7 48 Dave Smith 9:35 12:31 2:56 0 1820 1820
8 36 Gary Szentesi 9:22 12:24 3:02 -20 1730 1710
9 45 Dave Brothers 9:12 12:05 2:53 0 1700 1700
10 60 P. Musk 10:25 13:20 2:55 0 1650 1650
11 65 Jon Heissil 9:59 13:01 3:02 -20 1640 1620
12 62 Chris Hems 9:58 12:44 2:46 0 1320 1320
13 53 Andrew Mooney 9:37 12:37 3:00 0 1310 1310
14 77 Robin Hunter 10:11 13:08 2:57 0 1260 1260
15 4 Matt Barton 8:58 11:58 3:00 0 1210 1210
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 37 Nick Calkin 9:58 12:24 2:26 0 2010 2010
2 31 Guy Exley 9:06 11:36 2:30 0 2010 2010
3 5 Graham Hildyard 10:43 13:24 2:41 0 2010 2010
4 52 Sid Hardy 9:49 12:33 2:44 0 2010 2010
5 10 Chris Porter 9:52 12:39 2:47 0 2010 2010
6 61 Giles Henday 10:05 12:55 2:50 0 2010 2010
7 47 Dave Nicholson 9:16 12:07 2:51 0 2010 2010
8 35 Jon Acornley 9:17 12:12 2:55 0 2010 2010
9 11 Jon Steed 8:58 11:58 3:00 0 1870 1870
10 49 Adam Eyre-Walker 9:33 12:06 2:33 0 1860 1860
11 67 Paul Lloyd 10:17 13:27 3:10 -100 1810 1710
12 66 Derek Base 10:17 13:27 3:10 -100 1810 1710
13 15 Simon Wyeth 10:21 13:20 2:59 0 1630 1630
14 28 David Taylor 9:03 11:49 2:46 0 1610 1610
15 26 Dave Truby 8:58 11:56 2:58 0 1480 1480
16 25 Andy Darke 9:00 11:51 2:51 0 1250 1250
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 38 Nick Dean 10:21 12:38 2:17 0 2010 2010
2 63 Bob Bending 10:12 13:06 2:54 0 1950 1950
3 9 Jim Morris 8:58 11:51 2:53 0 1930 1930
4 50 Malcolm Rae 10:03 13:00 2:57 0 1910 1910
5 34 Barry Hood 10:22 13:09 2:47 0 1700 1700
6 13 Ian Webster 10:28 13:26 2:58 0 1670 1670
7 40 Richard Nash 9:21 12:17 2:56 0 1550 1550
8 30 Andy Lever 9:00 11:58 2:58 0 1500 1500
9 27 Bill Hiscock 9:07 11:49 2:42 0 980 980
10 8 Colin Mitchell 9:14 11:55 2:41 0 750 750
11 39 John Spiers 9:20 12:06 2:46 0 690 690
12 14 Ken Wickham 9:29 12:20 2:51 0 620 620
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 78 Jane Robinson 10:13 13:03 2:50 0 1640 1640
2 33 Marianne Radcliffe 9:10 12:24 3:14 -140 1550 1410
3 64 Nicky Griffin 10:00 13:01 3:01 -10 1380 1370