The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time
120 - FAMILY | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 73 | Andrew & Oliver Pidden | 10:13 | 12:39 | 2:26 | -260 | 1250 | 990 |
2 | 72 | Jason & Isaac Robinson | 10:22 | 12:09 | 1:47 | 0 | 890 | 890 |
3 | 68 | David, Rory & Ben Gunner | 09:59 | 12:12 | 2:13 | -130 | 1020 | 890 |
4 | 6 | Macy & Mark Charlton | 10:25 | 13:06 | 2:41 | -410 | 1070 | 660 |
5 | 66 | Veronica & James Davis | 10:02 | 12:42 | 2:40 | -400 | 900 | 500 |
6 | 4 | Andrew Beattie / Raquel Villasante | 10:49 | 13:14 | 2:25 | -250 | 740 | 490 |
7 | 5 | Alex Brett / Noah Steele | 10:12 | 12:44 | 2:32 | -320 | 510 | 190 |
8 | 12 | Robert & Oliver Thompson | 10:00 | 12:48 | 2:48 | -480 | 600 | 120 |
120 - PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 30 | Andrew Coe / Matt Green | 08:58 | 11:15 | 2:17 | -170 | 1440 | 1270 |
2 | 54 | Charlotte Griffiths / Matt Davison | 09:58 | 12:00 | 2:02 | -20 | 900 | 880 |
3 | 69 | Barrie & Catherine Turner | 10:23 | 12:05 | 1:42 | 0 | 210 | 210 |
4 | 70 | Geoff Brown / Gerry Fermor | 10:18 | 13:13 | 2:55 | -550 | 630 | 80 |
5 | 71 | Jack Kirkbridge / Chris Fermor | 10:18 | 13:13 | 2:55 | -550 | 630 | 80 |
120 - SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 14 | Natalie Creswick | 10:56 | 13:03 | 2:07 | -70 | 1020 | 950 |
2 | 24 | Robert Markham | 10:03 | 12:11 | 2:08 | -80 | 1010 | 930 |
3 | 74 | Jane Robinson | 10:56 | 13:16 | 2:20 | -200 | 1100 | 900 |
4 | 8 | Isy Paton | 10:06 | 12:22 | 2:16 | -160 | 710 | 550 |
180 - MALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 11 | Steve Rudd / Mark Stevenson | 09:13 | 12:34 | 3:21 | -210 | 2060 | 1850 |
2 | 9 | Stuart Ellston / Dan Rice | 09:13 | 12:01 | 2:48 | 0 | 1020 | 1020 |
180 - VETERAN PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 1 | Andy Anderson / David Cornes | 09:23 | 12:24 | 3:01 | -10 | 1930 | 1920 |
2 | 64 | Tony Sheppard / Chris Sheppard | 10:07 | 13:17 | 3:10 | -100 | 1810 | 1710 |
3 | 37 | Dave Turner / Mark Bowgen | 09:09 | 12:29 | 3:20 | -200 | 1900 | 1700 |
4 | 60 | Alan Davis / Nick Young | 10:23 | 13:45 | 3:22 | -220 | 1870 | 1650 |
5 | 36 | Mark Webster / Andy Darke | 09:09 | 12:34 | 3:25 | -250 | 1900 | 1650 |
6 | 40 | Martin Davies / Dave Uglow | 10:15 | 14:09 | 3:54 | -540 | 2100 | 1560 |
7 | 48 | Richard Creber / Jan Nottelmann | 09:46 | 12:44 | 2:58 | 0 | 1530 | 1530 |
8 | 65 | Tim Parrett / Tony Langridge | 09:58 | 13:06 | 3:08 | -80 | 1550 | 1470 |
9 | 10 | Paul Herridge / Neil Tristam | 09:23 | 12:36 | 3:13 | -130 | 1070 | 940 |
180 - MIXED PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 67 | Andy Kennett / Jo Scott | 10:14 | 13:23 | 3:09 | -90 | 2090 | 2000 |
2 | 61 | David Boyle / Laraine Hatton | 10:00 | 13:12 | 3:12 | -120 | 1430 | 1310 |
3 | 3 | Stuart Bradford / Christina Bradford-Munro | 10:26 | 14:01 | 3:35 | -350 | 1420 | 1070 |
4 | 7 | Kristina DeLiso / Joshua Orlowski | 10:03 | 13:33 | 3:30 | -300 | 1200 | 900 |
180 - FEMALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 2 | Rachael Bailey / Helen Sherwood-Taylor | 10:35 | 13:45 | 3:10 | -100 | 1440 | 1340 |
180 - MALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 56 | Dan Horton | 09:56 | 13:01 | 3:05 | -50 | 2500 | 2450 |
2 | 44 | Martin Brown | 09:39 | 12:29 | 2:50 | 0 | 1750 | 1750 |
3 | 45 | Graham Bleach | 09:48 | 13:33 | 3:45 | -450 | 1570 | 1120 |
4 | 23 | Spencer Jerome | 09:46 | 13:02 | 3:16 | -160 | 1270 | 1110 |
180 - VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 13 | Dave Brothers | 09:54 | 12:42 | 2:48 | 0 | 2500 | 2500 |
2 | 52 | Stephen Dadswell | 10:00 | 13:02 | 3:02 | -20 | 2500 | 2480 |
3 | 31 | Mark Humphrey | 08:55 | 12:01 | 3:06 | -60 | 2380 | 2320 |
4 | 46 | Kris Kasperkiewicz | 09:37 | 12:47 | 3:10 | -100 | 2380 | 2280 |
5 | 58 | Richard P Smith | 10:05 | 13:22 | 3:17 | -170 | 2380 | 2210 |
6 | 49 | James Tyson | 09:41 | 12:55 | 3:14 | -140 | 2310 | 2170 |
7 | 43 | Andy Prince | 09:40 | 12:42 | 3:02 | -20 | 2090 | 2070 |
8 | 63 | Richard A Smith | 10:08 | 13:25 | 3:17 | -170 | 2240 | 2070 |
9 | 50 | Jon Riding | 09:56 | 12:58 | 3:02 | -20 | 1910 | 1890 |
10 | 16 | Marc Ebanks | 10:21 | 13:41 | 3:20 | -200 | 1860 | 1660 |
11 | 35 | Richard Hurst | 09:09 | 12:34 | 3:25 | -250 | 1900 | 1650 |
12 | 21 | Colin Harris | 09:41 | 12:36 | 2:55 | 0 | 1230 | 1230 |
13 | 42 | Jim Jones | 09:20 | 12:49 | 3:29 | -290 | 1420 | 1130 |
14 | 18 | Chris Green | 09:33 | 12:21 | 2:48 | 0 | 1020 | 1020 |
180 - GRAND VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 53 | Ian Cartwright | 10:10 | 12:51 | 2:41 | 0 | 2500 | 2500 |
2 | 51 | Mike Richman | 10:02 | 13:00 | 2:58 | 0 | 2500 | 2500 |
3 | 41 | Graeme Middlemiss | 10:05 | 13:12 | 3:07 | -70 | 2380 | 2310 |
4 | 17 | Adam Eyre-Walker | 09:56 | 13:06 | 3:10 | -100 | 2170 | 2070 |
5 | 15 | Steven Davidson | 09:37 | 12:41 | 3:04 | -40 | 2080 | 2040 |
6 | 62 | Keith Roberts | 10:17 | 13:41 | 3:24 | -240 | 2220 | 1980 |
7 | 38 | Dave Nicholson | 09:13 | 13:06 | 3:53 | -530 | 2500 | 1970 |
8 | 47 | Julian Hase | 09:25 | 12:26 | 3:01 | -10 | 1870 | 1860 |
9 | 34 | Kirk Howe | 09:41 | 12:56 | 3:15 | -150 | 1800 | 1650 |
10 | 22 | Graham Hildyard | 10:14 | 13:41 | 3:27 | -270 | 1880 | 1610 |
11 | 28 | Robin Taylor-Milton | 09:00 | 12:22 | 3:22 | -220 | 1450 | 1230 |
12 | 33 | Andy Constable | 09:09 | 12:21 | 3:12 | -120 | 1340 | 1220 |
13 | 59 | Phillip Blenkinsopp | 10:06 | 13:45 | 3:39 | -390 | 1600 | 1210 |
180 - SUPER VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 32 | Michael Rackham | 09:55 | 13:06 | 3:11 | -110 | 2470 | 2360 |
2 | 39 | Andrew Saunders | 09:45 | 13:12 | 3:27 | -270 | 1950 | 1680 |
3 | 20 | Rod Hancox | 09:10 | 12:33 | 3:23 | -230 | 1490 | 1260 |
4 | 27 | Steve F Smith | 09:29 | 12:52 | 3:23 | -230 | 1290 | 1060 |
180 - FEMALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett |
Total |
1 | 25 | Annie Marson | 09:27 | 12:40 | 3:13 | -130 | 1530 | 1400 |
2 | 26 | Sally Randles | 09:55 | 13:02 | 3:07 | -70 | 1190 | 1120 |
3 | 55 | Donna Foster | 09:55 | 13:02 | 3:07 | -70 | 1190 | 1120 |
4 | 57 | Jo Gilmore | 09:55 | 13:02 | 3:07 | -70 | 1190 | 1120 |