Gorrick MBCTrailTrax Special, Swinley Forest, Sunday 26 August 2007

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 STANDARD - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 82 Andy Jones & family 10:35 12:32 1:57 0 1930 1930
2 46 Derrick & Giorgio Coppola 09:30 11:24 1:54 0 1520 1520
3 21 Ben & Sam Chapman 09:21 11:26 2:05 -50 1510 1460
4 75 James & Oliver Dipple 09:59 11:59 2:00 0 1430 1430
5 70 Paul & Gretel Warner 09:58 11:53 1:55 0 1310 1310
6 26 Roger & Matthew Ham 09:23 10:40 1:17 0 1180 1180
7 50 John & Sarah Tranter 09:35 11:24 1:49 0 1180 1180
8 47 John & Richard Holmes 09:38 11:35 1:57 0 1180 1180
9 24 Matthew Gough / Samuel Bishop 09:25 11:21 1:56 0 1160 1160
10 83 Thomas family 10:33 12:27 1:54 0 1040 1040
11 62 Sid Hardy & family 09:56 11:44 1:48 0 520 520
                 
120 STANDARD - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 54 Harry Clarke / Tim Brown 09:37 11:32 1:55 0 1930 1930
2 67 James Lee / Jon Emery 09:59 11:54 1:55 0 1790 1790
3 20 Jon Arnold / Paul Holt 10:13 12:02 1:49 0 1750 1750
4 63 Paul Newman / Mark Ley 09:40 11:30 1:50 0 1670 1670
5 52 Christina Crouch / Judith Savage 09:46 11:35 1:49 0 1260 1260
6 64 Gladys Barr / Ruth James 09:45 11:59 2:14 -140 1040 900
7 40 Melissa Ashkenazi / Nicola Dowler 09:12 11:28 2:16 -160 780 620
                 
120 STANDARD - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 27 Andy Kennard / Dave Bayliss 09:12 10:54 1:42 0 2010 2010
2 32 John Stoddart / Grant Sayer 09:53 11:40 1:47 0 2010 2010
3 60 Dominic Laval / Tony Pinnick 10:04 12:00 1:56 0 1830 1830
4 29 Kenn Ogilivie / Andrew Baldwin 09:36 11:36 2:00 0 1010 1010
                 
120 STANDARD - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 79 Nicola Macleod / Mark Wielopolski 10:32 12:09 1:37 0 2010 2010
2 77 Paul & Kate Lindfield 10:10 11:59 1:49 0 2010 2010
3 28 Andy Mortimer / Tracey Hyem 09:48 11:42 1:54 0 1950 1950
4 23 Gareth Davis / Christine Kiddier 09:50 11:42 1:52 0 1750 1750
5 45 Neil Grant / Jean Mitchell 09:22 11:15 1:53 0 1690 1690
6 65 Sam Underhill / Jacqui Clark 09:52 11:48 1:56 0 1630 1630
7 68 Elaine & Des Corner 09:47 11:30 1:43 0 1590 1590
8 22 Sophie Crampin / Ian Bradley 10:20 12:23 2:03 -30 1380 1350
9 37 Roy & Judy McNeill 09:35 11:44 2:09 -90 1440 1350
10 78 Paul & Michaela Carrington 10:11 12:00 1:49 0 1260 1260
11 80 Tim & Patricia Cocks 10:21 12:18 1:57 0 980 980
                 
120 STANDARD - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 48 Paul Keeble 09:21 10:54 1:33 0 2010 2010
2 71 Alastair Craig 10:00 11:50 1:50 0 2010 2010
3 76 Pete Stratford 10:13 12:07 1:54 0 1990 1990
4 35 Gary Szentesi 09:05 11:01 1:56 0 1760 1760
5 66 Tim Moxon 09:52 11:48 1:56 0 1630 1630
6 36 William Bosman 09:13 11:08 1:55 0 1520 1520
7 14 David Holt 09:49 11:50 2:01 -10 1400 1390
8 12 Steven Gilfrin 09:43 11:43 2:00 0 1240 1240
9 72 Tony Williams 09:43 11:44 2:01 -10 1240 1230
10 53 Vlad Velikoseleris 09:29 12:12 2:43 -430 1550 1120
                 
120 STANDARD - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 59 Paul Wiseman 09:47 11:34 1:47 0 1990 1990
2 33 David Taylor 09:09 10:57 1:48 0 1990 1990
3 49 Simon Alderice 10:10 11:56 1:46 0 1950 1950
4 39 Jon Acornley 09:06 11:19 2:13 -130 2010 1880
5 42 Gerry Mepham 09:37 11:27 1:50 0 1730 1730
6 58 Adrian Foster 09:42 11:40 1:58 0 1670 1670
7 13 Andy Green 09:42 11:40 1:58 0 1670 1670
8 19 Robin Taylor-Smith 09:24 11:16 1:52 0 1040 1040
9 11 Richard Barnes 09:45 11:58 2:13 -130 1040 910
10 74 Colin Rusk 09:44 12:36 2:52 -520 1400 880
                 
120 STANDARD - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 61 Glenn Wass 10:09 11:50 1:41 0 2010 2010
2 34 Andrew Saunders 09:02 10:59 1:57 0 2010 2010
3 41 Nick Dean 09:48 11:25 1:37 0 1970 1970
4 44 Bob Raikes 09:10 11:36 2:26 -260 2010 1750
5 81 Tony Sheppard 10:24 12:18 1:54 0 1730 1730
6 18 Richard Steptoe 09:27 11:21 1:54 0 1730 1730
7 17 Steve F Smith 09:27 11:24 1:57 0 1260 1260
                 
120 STANDARD - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Laura Pilon 09:46 11:35 1:49 0 1260 1260
                 
180 SPRINT - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Murray Thompson 09:24 11:24 2:00 0 2010 2010
2 4 Mark Charlton 09:46 11:58 2:12 0 2010 2010
3 7 Nigel Leviss 09:11 11:50 2:39 0 2010 2010
4 5 Mark Harvey 09:04 11:49 2:45 0 2010 2010
5 69 Mick Ridgway 10:39 13:22 2:43 0 1110 1110
                 
180 SPRINT - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 3 Rick Fetherston 09:27 10:42 1:15 0 2010 2010
2 38 Mike Richman 09:16 10:48 1:32 0 2010 2010
3 1 Neville Baker 09:18 10:56 1:38 0 2010 2010
4 73 Graham Hildyard 09:55 11:46 1:51 0 2010 2010
5 6 Julian Hemsted 09:30 11:33 2:03 0 2010 2010
6 57 John Worth 09:36 11:40 2:04 0 2010 2010
7 55 Jeremy Ray 09:34 12:03 2:29 0 2010 2010
8 56 Keith Seston 09:34 12:03 2:29 0 2010 2010
9 10 Michael Walker 09:12 11:50 2:38 0 2010 2010
10 2 Andy Bocking 09:08 11:56 2:48 0 2010 2010
11 8 Bryan McConnell 09:20 12:14 2:54 0 1890 1890
12 43 David Anderson 09:26 11:56 2:30 0 1510 1510