Gorrick MBCTrailTrax, The Vines, Hannington, Sunday 29 September 2013

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Andrew Pidden / Oliver Pidden 9:49 12:08 2:19 -190 1200 1010
2 75 Jason Richards / Amber Richards 10:45 12:41 1:56 0 990 990
3 77 Dave Parsons / Emily Knock 10:32 12:29 1:57 0 990 990
4 66 Cameron Yates / Mike Yates 10:22 12:09 1:47 0 650 650
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 74 Steve Sims / Mary Mason-Elliot 10:35 12:50 2:15 -150 1020 870
2 51 Jeremy Milles / Richard Sherwood 9:29 11:34 2:05 -50 890 840
3 68 Diane Gannon / Adrian Lovell 10:32 13:03 2:31 -310 860 550
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 38 Graeme Middlemiss / Wayne Forster 9:18 12:16 2:58 0 2010 2010
2 47 Simon Whitfield / Bruce Mills 9:27 12:15 2:48 0 1990 1990
3 2 Paul Boakes / Chris Rogers 9:14 12:08 2:54 0 1890 1890
4 42 Marcus Tivey / Ian Harwood 9:11 12:09 2:58 0 1810 1810
5 36 Rob White / Geoff Low 9:17 12:12 2:55 0 1750 1750
6 54 David Thompson / Paul Simpson 9:35 12:28 2:53 0 1610 1610
7 40 Richard Hurst / Mark Webster 9:15 12:03 2:48 0 1430 1430
8 39 Nick Hart / Dave Turner 9:15 12:03 2:48 0 1430 1430
9 65 Andy Burton / Alan Webb 10:13 13:13 3:00 0 1310 1310
10 41 Chris Wortt / Dan Clothier 9:07 11:46 2:39 0 800 800
11 28 Nick Wells / Steve Brown 9:19 13:00 3:41 -410 950 540
12 50 Andy Darke / Rob Taylor 9:23 9:23 0:00 0 0 0
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Caroline Wharton / Peter Akril 10:19 13:23 3:04 -40 1910 1870
2 19 Andy Kennett / Jo Scott 9:55 12:44 2:49 0 1850 1850
3 25 Jason Robinson / Louise Robinson 9:25 12:08 2:43 0 1830 1830
4 12 Paul Evans / Sarah Evans 9:16 12:19 3:03 -30 1850 1820
5 57 Nicholas King / Joanne Lywood 10:06 13:27 3:21 -210 1250 1040
6 22 Adrian Mortimore / Rebecca Mortimore 9:04 12:07 3:03 -30 1050 1020
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 69 Andy Prince / Jon Eggett 10:05 13:02 2:57 0 1890 1890
2 72 Hugo Abreu / Joao Lopes 10:10 13:08 2:58 0 1830 1830
3 64 Alan Davis / Nick Young 10:23 13:16 2:53 0 1770 1770
4 7 Graham Crowe / Declan Crowe 9:41 13:12 3:31 -310 920 610
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 48 Stephen Dadswell 9:56 12:24 2:28 0 2010 2010
2 5 Kevin Cordina 9:10 11:57 2:47 0 2010 2010
3 26 Richard P Smith 10:15 13:05 2:50 0 2010 2010
4 17 Ande Holder 9:49 12:33 2:44 0 1890 1890
5 56 Robin Kamiya 9:32 12:32 3:00 0 1850 1850
6 76 Spencer Jerome 10:31 13:28 2:57 0 1770 1770
7 20 Darren Lowry 10:31 13:28 2:57 0 1770 1770
8 4 Russell Comer 9:28 12:42 3:14 -140 1710 1570
9 67 Nigel Byrnes 10:00 13:06 3:06 -60 1550 1490
10 59 David Boyle 10:03 13:13 3:10 -100 1510 1410
11 6 James Coyne 10:00 13:18 3:18 -180 1550 1370
12 9 Nigel Davison 10:00 13:02 3:02 -20 1150 1130
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 60 Sid Hardy 9:44 12:21 2:37 0 2010 2010
2 33 Mark Humphrey 9:30 12:13 2:43 0 2010 2010
3 73 Alastair Craig 10:25 13:15 2:50 0 2010 2010
4 13 Adam Eyre-Walker 9:15 12:10 2:55 0 2010 2010
5 62 Richard A Smith 10:18 13:14 2:56 0 2010 2010
6 46 Darren Shaya 9:27 12:15 2:48 0 1990 1990
7 43 Peter Stratford 9:37 12:26 2:49 0 1870 1870
8 30 Kirk Howe 9:40 12:19 2:39 0 1650 1650
9 23 Nick O'Donnell 10:29 13:18 2:49 0 1610 1610
10 11 Perry Deboo 9:28 12:42 3:14 -140 1710 1570
11 32 Peter Bray 9:16 12:23 3:07 -70 1140 1070
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 37 Ian Cartwright 10:08 12:28 2:20 0 2010 2010
2 24 Michael Rackham 10:13 12:51 2:38 0 2010 2010
3 16 Julian Hemstead 10:12 13:07 2:55 0 2010 2010
4 21 Steve Morgan 10:17 13:24 3:07 -70 2010 1940
5 53 Andrew Saunders 10:07 13:14 3:07 -70 1990 1920
6 8 Steven Davidson 9:42 12:31 2:49 0 1910 1910
7 61 Kim Travis 10:00 12:57 2:57 0 1870 1870
8 58 Keith Roberts 10:09 13:19 3:10 -100 1970 1870
9 70 Tony Sheppard 10:04 13:05 3:01 -10 1870 1860
10 27 Dave Uglow 10:16 13:11 2:55 0 1790 1790
11 71 Neil Pattinson 10:27 13:28 3:01 -10 1790 1780
12 10 Stephen Day 9:02 12:13 3:11 -110 1770 1660
13 29 Julian Hase 9:16 12:11 2:55 0 1510 1510
14 14 Nick Floyd 9:14 12:17 3:03 -30 1530 1500
15 34 Bill Hiscock 9:39 12:29 2:50 0 1450 1450
16 49 Brian Fisher 9:51 12:50 2:59 0 1030 1030
17 52 Robin Taylor-Milton 9:26 12:15 2:49 0 960 960
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Carol Yarrow 9:17 12:15 2:58 0 1970 1970
2 18 Julie Jeffries 9:55 12:53 2:58 0 1890 1890
3 63 Jocelyn Brown 10:01 12:57 2:56 0 880 880