Gorrick MBCTrailTrax, The Cross at Eversley, Sunday 31 December 2005

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 63 Andy, Thomas & Matthew Jones 11:25 12:50 1:25 0 830 830
2 65 Karen & Robert Jones & Andrew Blincow 11:27 12:51 1:24 0 560 560
3 64 Neil, Jessica & Jillie Blincow & Emma Jones 11:28 12:52 1:24 0 420 420
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 56 Christine Kiddier / Gareth Davis 10:37 12:00 1:23 0 890 890
2 61 Darryel Botting / Martin Bushnell 10:49 12:18 1:29 0 830 830
3 54 Darren Carins / Peter West 10:01 11:29 1:28 0 710 710
4 60 Carol Yarrow / Mike Vickery 10:45 12:04 1:19 0 560 560
5 52 Annie & David Harris 10:14 11:42 1:28 0 510 510
               
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Steve Smith 10:07 11:36 1:29 0 670 670
2 50 Saeed Mumtal 10:25 12:04 1:39 -90 690 600
3 62 Andrew Perkins 11:00 12:38 1:38 -80 670 590
4 21 Debbie Knott 10:05 11:27 1:22 0 120 120
               
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 19 Gerry Mepham / Andy Anderson 10:00 12:54 2:54 0 2010 2010
2 14 Glenn Wass / Michael Rackham 10:05 13:00 2:55 0 2010 2010
3 20 Joe Burnie / John Derbyshire 09:33 12:18 2:45 0 1710 1710
4 40 Jeremy Milnes / Richard Sherwood 09:43 12:33 2:50 0 1670 1670
5 39 Gary Hill / Paul Amey 09:53 12:58 3:05 -50 1470 1420
6 38 Neil Kellet / Russ Valentine 09:53 12:58 3:05 -50 1470 1420
7 18 Dave Rutherford / William Rutherford 09:24 12:27 3:03 -30 1410 1380
8 31 Gary Franklin / Terry Jacobs 09:23 12:03 2:40 0 1370 1370
9 41 Russell Reeve / Peter Smith 09:34 12:22 2:48 0 930 930
               
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Catherine Pascoe / Antony Green 10:08 12:58 2:50 0 1990 1990
2 36 Jason & Louise Robinson 09:49 12:44 2:55 0 1890 1890
3 33 Martin Boyd / Sarra Whelan 09:51 12:43 2:52 0 1730 1730
4 8 Raymond Osborn / Veronica Osborn 09:30 12:19 2:49 0 1550 1550
5 58 Kirsty Windsor / Peter Atkin 10:11 13:10 2:59 0 1350 1350
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 51 Philip & Martin Lenney 09:54 12:52 2:58 0 2010 2010
2 57 Chris White / John Newport 10:25 13:28 3:03 -30 1890 1860
3 32 Neil & Matt Gumbrell 09:46 12:45 2:59 0 1810 1810
4 49 Matt Barton / Steve Smith 10:15 13:10 2:55 0 1710 1710
5 9 Jon Cuthill / Andrew Fay 09:14 12:06 2:52 0 1490 1490
6 13 Jane Robinson / Abi Bromfield
(1st Female Pair)
09:13 12:08 2:55 0 1380 1380
7 42 Melvyn & Daniel Morgan 09:54 13:24 3:30 -300 1370 1070
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 Rick Fetherston 09:58 12:09 2:11 0 2010 2010
2 24 Chris Conquest 09:20 12:27 3:07 -70 1990 1920
3 7 Rupert Nevile 09:17 12:00 2:43 0 1490 1490
4 10 David O'Neill 09:14 12:06 2:52 0 1490 1490
5 26 Robin Taylor-Milton 09:24 12:29 3:05 -50 1110 1060
6 2 Rob Carter 09:27 11:15 1:48 0 680 680
7 48 Gary Szentest 10:06 13:01 2:55 0 600 600
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 12 Nick Calkin 09:44 12:01 2:17 0 2010 2010
2 29 Chris Porter 10:01 12:33 2:32 0 2010 2010
3 59 Graham Hildyard 10:30 13:12 2:42 0 2010 2010
4 28 Warren Peters 09:35 12:18 2:43 0 2010 2010
5 46 Paul Wiseman 10:07 12:58 2:51 0 2010 2010
6 35 Richard Warren 09:49 12:46 2:57 0 2010 2010
7 55 Carl Baldwin 10:29 13:21 2:52 0 1990 1990
8 11 Dave Truby 09:20 12:15 2:55 0 1990 1990
9 23 Jon Acornley 09:21 12:17 2:56 0 1990 1990
10 15 Ian Parker 09:43 12:39 2:56 0 1990 1990
11 27 Stephen Day 09:28 12:17 2:49 0 1710 1710
12 22 Jon Steed 09:15 11:58 2:43 0 1610 1610
13 1 David Edwards 08:47 11:38 2:51 0 1530 1530
14 43 Kirk Howe 10:10 12:57 2:47 0 1470 1470
15 3 Andy Darke 09:14 12:12 2:58 0 1370 1370
16 6 Hans Fairley 09:25 12:04 2:39 0 1330 1330
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 5 Nick Dean 10:05 12:44 2:39 0 2010 2010
2 44 Julian Hemsted 10:11 13:01 2:50 0 2010 2010
3 25 Malcom Rae 09:59 12:55 2:56 0 2010 2010
4 45 Michael Walker 10:06 12:57 2:51 0 1990 1990
5 34 Barry Hood 10:15 13:08 2:53 0 1990 1990
6 37 Bob Bending 09:57 12:51 2:54 0 1990 1990
7 16 Richard Nash 09:31 12:21 2:50 0 1950 1950
8 30 Richard Steptoe 09:34 12:23 2:49 0 1890 1890
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 17 Sarah Whelan 09:24 12:27 3:03 -30 1410 1380