Spring Series points 2007

Home > Racing > Spring Series Races > points archive > 2007

Sponsors and prizes

Holiday prizes, shop vouchers and cash prizes together with certificates will be presented at the last round of the series on 20th May at Frith Hill.

Category 1st 2nd 3rd Sponsor
Juvenile
Male
£30
£20
£10
Mountain High (Pangbourne)
Juvenile
Female
£25
£15
  Mountain High (Pangbourne)
Youth
Male
£60
£40
£20
Mountain High (Pangbourne)
Youth
Female
£30
£20
  Mountain High (Pangbourne)
Supermaster
Male
£300 holiday
& £90

£90

£70
Exodus /
Cycle Kingdom
(Fleet)
Supermaster
Female
£70
£40
£20 Cycle Zone (Winnersh)
Master
Male
£80
£50
£30
East Street Cycles (Farnham, Walton)
Master &
Veteran Female
£80
£50
£30
Plan:IT Computer
Recruitment Ltd
(Farnham)
Veteran
Male
£100
£70
£30
Pedal On (Tadley)
Grand Veteran
Male
£70
£40
£20
1st Gear Cycles (Alton)
Open
Male
£60
£40
£30
Beyond Mountain Bikes (Cranleigh)
Open
Female
£40
£30
£20
Beyond Mountain Bikes (Cranleigh)
Sport
Male
£200 holiday
& £60

£60

£40
Exodus /
iBIKE
(Crowthorne)
Sport
Female
£50
£30
  iBIKE (Crowthorne)
Elite/Expert
Male
£300 holiday
& £90

£90

£70
Exodus /
Wellington Trek
(Sunningdale)
Elite/Expert
Female
£70
£40
£20 Wellington Trek (Sunningdale)

Series Points

Introducing a change for 2007 the points are now awarded to the first 10 finishers in each category as follows:

1st - 15 points
2nd - 12 points
3rd - 10 points
4th - 8 points
5th - 6 points
6th - 5 points
7th - 4 points
8th - 3 point
9th - 2 points
10th - 1 point

- The points table will be updated during the week following each round.
- Points can be scored in all five rounds.
- Points cannot be transferred between categories, therefore we recommend you continue racing in the same category throughout the series.
- You MUST score in a minimum of three rounds to qualify in the series and be eligible for a series prize. The system rewards regular attenders and consistent scorers. In the final series listing non qualifiers are ranked below qualifiers even if the qualifiers have fewer total points.
- The requisite number of laps must be completed to receive points. Retirees/DNF's will not score.
- In the event of a tie the highest finishing position from the latest round will determine the overall series position.
- There are no series prizes for the Under 12's, Beginners or Fun categories.


JUVENILE MALE                         1   2   3   4   5   Total
================================================================
 1  ALEC BRIGGS                      15  12  15  12  15      69 
 2  ALEX BAKER                       12  10   8   4  10      44
 3  TAYLOR JOHNSTONE                  0   8  12  10  12      42
 4  RYAN KEYNES                       5   6   6   8   8      33
 5  BEN HAWKER                        4   0   2   0   4      10
 6  LIAM KEYNES                       2   0   1   0   3       6
------------------------- not qualified -----------------------
    HUGO HUMPHREYS                    0  15   0  15   0      30
    RICHARD BARLOW                    0   0  10   5   0      15
    THOMAS SHARP                     10   3   0   0   0      13
    JAMIE BRYANT                      6   0   0   6   0      12
    JAMIE RICHARDSON-PAIGE            0   0   5   0   6      11
    MARTIN TURTON                     0   0   4   0   5       9
    TOM GRANT                         0   5   0   3   0       8
    TIJAN SEALY                       8   0   0   0   0       8
    PATRICK SCARBORO                  0   0   3   2   0       5
    LEE FEGREDO                       3   0   0   1   0       4
    DANIEL YOUNG                      0   4   0   0   0       4
    JORDAN LEE                        0   0   0   0   2       2
    EDWARD MASON                      0   2   0   0   0       2
    HUGO ROBINSON                     0   1   0   0   0       1



JUVENILE FEMALE                       1   2   3   4   5   Total

================================================================
 1  RACHAEL DENMAN                   15  15  12  12  15      69
------------------------- not qualified -----------------------
    ELLIE SYKES                       0   0  15  15   0      30



YOUTH MALE                            1   2   3   4   5   Total
================================================================
 1  MAX FILLEUL                      12   8  10   8   8      46
 2  BENGARETH ROFF                   15   0  12   4  12      43
 3  STEVEN JAMES                      2  12  15   0   5      34
 4  DEYAN KNESPL                      8  10   6   0   0      24
 5  ROBERT LABUDA                     0   6   5   5   6      22
 6  MARTIN STOLTON                    0   0   2   6  10      18
 7  CHARLIE BEENY                    10   5   0   0   3      18
 8  THOMAS ROBBINS                    6   4   0   2   4      16
------------------------- not qualified -----------------------
    LUKE GRAY                         0   0   0  12  15      27
    MICHAEL BUTLER                    0   0   0  15   0      15
    ALEXANDER KING                    0  15   0   0   0      15
    DAVID NICHOLS                     0   0   8   3   0      11
    THOMAS HUMPHRYS                   0   0   0  10   0      10
    JAMIE SCANLAN                     5   3   0   0   0       8
    JOE HOLLOWAY                      3   0   3   0   0       6
    TOM GOLDSMITH                     0   0   4   0   0       4
    ROLAND HANBURY                    4   0   0   0   0       4
    ASA THOMAS                        0   0   0   0   2       2
    DANIEL BRYANT                     1   0   0   1   0       2
    NAT JARVIS                        0   2   0   0   0       2
    JAMES ASTBURY                     0   0   1   0   0       1



YOUTH FEMALE                          1   2   3   4   5   Total
================================================================
 1  SAMANTHA BRYANT                   0  15  15  15  15      60



SUPERMASTER MALE                      1   2   3   4   5   Total
================================================================
 1  SCOTT FORBES                     12  15  15  12  12      66
 2  GRAHAM WARBY                     15  12   0  15  15      57
 3  MARK HUTT                         6   5   0  10  10      31
 4  DARREN SHEPHERD                   5   2   0   2   8      17
 5  PHIL RAYNER                       1   1   4   0   0       6
------------------------- not qualified -----------------------
    SIMON TURNER                      8   0  10   0   0      18
    WARRICK SPENCE                   10   8   0   0   0      18
    ANTHONY BAILEY                    0   0  12   4   0      16
    SAM GARDNER                       0  10   0   0   0      10
    PAUL DAVIES                       4   0   5   0   0       9
    NICK ONSLOW                       2   0   0   0   6       8
    DAVID MILLER                      0   0   0   8   0       8
    GAVIN RUMBLES                     0   3   0   5   0       8
    GRAHAM SHELDON                    0   0   8   0   0       8
    PAUL HOPKINS                      0   0   0   6   0       6
    PAUL LASENBY                      0   0   6   0   0       6
    MARK CHADBOURNE                   0   6   0   0   0       6
    SIMON BURGESS                     0   0   0   0   5       5
    PAUL HOWARD                       0   0   0   0   4       4
    PAUL LLOYD                        0   4   0   0   0       4
    RAY CROSTHWAITE                   0   0   0   0   3       3
    MATTHEW SPURGIN                   0   0   0   3   0       3
    MATT HART                         0   0   3   0   0       3
    SAM HUMPHESON                     3   0   0   0   0       3
    CHARLIE EUSTACE                   0   0   0   0   2       2
    STUART SPIES                      0   0   2   0   0       2
    ANDREW SNELL                      0   0   0   0   1       1
    JAMIE NORFOLK                     0   0   0   1   0       1
    VIK CHAUDHURI                     0   0   1   0   0       1



SUPERMASTER FEMALE                    1   2   3   4   5   Total
================================================================
 1  JAQUELINE EASTON                  8  15   0  10  12      45
------------------------- not qualified -----------------------
    NICKY HUGHES                     15   0   0  15   0      30
    CAROLINE GOWARD                   0   0  12   0  15      27
    JACKIE ROBERTS                    0   0  15  12   0      27
    LIZ WARD                         10  12   0   0   0      22
    MELANIE ALEXANDER                12   0   0   0   0      12



MASTER MALE                           1   2   3   4   5   Total
================================================================
 1  JASON PAINTON                    12  12   8  15  15      62
 2  OLIVER PEPPER                    15  10  12  12  12      61
 3  PHILIP MOORE                     10  15  10  10   0      45
 4  DARAN BLACKWELL                   5   8   0   6   2      21
 5  ANDREW LEWIS                      8   2   6   0   3      19
 6  NIGEL GRANTHAM                    0   5   4   8   0      17
 7  ALASTAIR BROWN                    1   0   1   0   6       8
------------------------- not qualified -----------------------
    SYLVAIN GARDE                     0   0  15   0   0      15
    RICHARD LISTER                    0   0   0   0  10      10
    MATT HART                         0   0   0   0   8       8
    DEAN TAYLOR                       0   0   0   2   5       7
    STEFANO DE TOMASO                 2   0   0   5   0       7
    NIK PULLEN                        3   4   0   0   0       7
    NEIL JOHNSON                      0   3   0   3   0       6
    PAUL LASENBY                      0   6   0   0   0       6
    PAUL WILSON                       6   0   0   0   0       6
    DOMINIC PERRY                     0   0   5   0   0       5
    MARTIN WEINBERGER                 0   0   0   0   4       4
    CHRIS HUNT                        0   0   0   4   0       4
    CRISPIN DOYLE                     4   0   0   0   0       4
    LEIGH BANKS                       0   0   3   0   0       3
    LES TAYLOR                        0   0   2   0   0       2
    GARETH JONES                      0   0   0   0   1       1
    WILL JONES                        0   0   0   1   0       1
    SIMON RIDGWAY                     0   1   0   0   0       1



MASTER & VETERAN FEMALE               1   2   3   4   5   Total
================================================================
 1  MANDY HIBBERD                    12  15  15  12  12      66
 2  KATIE THILTHORPE                  4  10   8  15  15      52
 3  SARAH WHELAN                     10  12  10  10   6      48
 4  LORRAINE STALEY                   0   2   6   8   8      24
 5  DAWN WHITE                        2   4   5   0   0      11
------------------------- not qualified -----------------------
    KATE WHEELER                      8   0  12   0   0      20
    LOUISE ROBINSON                   6   0   0   0  10      16
    ROBYN GOLDING                    15   0   0   0   0      15
    JOANNE MIDDLETON                  5   8   0   0   0      13
    CAROL TILLEY                      0   5   0   5   0      10
    SUE LEAMON                        0   0   0   6   0       6
    ANNETTE MCINNES                   0   6   0   0   0       6
    EMMA BRADLEY                      3   3   0   0   0       6
    JO BACKSHALL                      0   0   0   0   5       5
    ELMARIE VENTER                    0   0   0   0   4       4
    SARAH ARNOLD                      0   0   0   4   0       4
    LESLEY THURBON                    1   0   0   3   0       4
    ELAINE BURROUGHS                  0   0   4   0   0       4
    TERRY KANE                        0   0   3   0   0       3
    STEPH PITT                        0   1   0   0   0       1



VETERAN MALE                          1   2   3   4   5   Total
================================================================
 1  JEF SHARP                        15  15  12  15  15      72
 2  STEVE JONES                      10   4  10   6   8      38
 3  JOHN MCANDREW                    12  10   6   3   5      36
 4  DAVID NELSON                      5   1   8   8  12      34
 5  DEAN MORGAN                       8   6   5   0   0      19
 6  IAN CHARLTON                      6   5   0   2   0      13
 7  JON PIERCE                        4   3   3   0   0      10
 8  PAUL HUDSON                       1   0   0   4   3       8
------------------------- not qualified -----------------------
    MARK CHADBOURNE                   0   0  15  10   0      25
    ROLAND TILLEY                     0  12   0  12   0      24
    MARK CRACKNELL                    0   0   0   0  10      10
    PHILIP ROACH                      0   8   0   0   0       8
    KEITH SHERIDAN                    0   0   0   0   6       6
    BREN DIVALL                       0   2   0   0   4       6
    OWEN PATTINSON                    0   0   0   5   0       5
    MALCOLM TOOP-ROSE                 3   0   2   0   0       5
    GRAHAM PENTNEY                    0   0   4   0   0       4
    ANDREW CLARIDGE                   0   0   0   0   2       2
    SIMON SLATER                      2   0   0   0   0       2
    GARRY CLARK                       0   0   0   0   1       1
    DAVE STARR                        0   0   0   1   0       1
    JAMES D'ARCY                      0   0   1   0   0       1


 
GRAND VETERAN MALE                    1   2   3   4   5   Total
================================================================
 1  RAY CROSTHWAITE                  15  15  15  15   0      60
 2  IAN PETHERBRIDGE                 10  12   6   5  10      43
 3  CLIVE ELY                        12   0   8   8   5      33
 4  GEOFF BORES                       0   0   5  12  15      32
 5  TIM STOWE                         0   8  10  10   0      28
 6  ANDY SMITH                        6   6   4   4   4      24
 7  JEFF CUSHING                      3   3   0   0   3       9
------------------------- not qualified -----------------------
    PETER HARRIS                      0  10  12   0   0      22
    DAVE MCMULLEN                     0   0   0   0  12      12
    ANDY ROBERTS                      0   0   3   0   8      11
    MIKE APPLETON                     5   5   0   0   0      10
    RICHARD HIBBERD                   4   4   0   1   0       9
    JOHN SAVILLE                      8   0   0   0   0       8
    PETER HARGROVES                   0   0   0   0   6       6
    PHILIP COOPER                     0   0   0   6   0       6
    MICHAEL THYER                     0   0   2   3   0       5
    JOHN NEWPORT                      0   0   0   2   1       3
    IAN HAMILTON                      1   2   0   0   0       3
    PAUL LOVEGROVE-SAVILLE            0   0   0   0   2       2
    RICHARD NASH                      2   0   0   0   0       2
    DENIS BOLTWOOD                    0   0   1   0   0       1
    JOHN DUREY                        0   1   0   0   0       1



OPEN MALE                             1   2   3   4   5   Total
================================================================
 1  CHRIS LANE                       15   6   5   8  10      44
 2  FRANK VERES                       0   0   8  12  15      35
 3  KEN FARWELL                       8   0   1  10   2      21
 4  IAN GRIST                         6   2   2   0   0      10
------------------------- not qualified -----------------------
    RICHARD VAIL                     12  12   0   0   0      24
    MAX SYKES                         0   4  15   0   0      19
    THOMAS HUMPHRYS                   0  15   3   0   0      18
    RAFAL MIKA                        0   0   0   5  12      17
    PAUL TROUGHTON                    0   0   0  15   0      15
    MICHAEL BUTLER                    0   0  12   0   0      12
    BEN ROACH                         0   0  10   0   0      10
    PHILIP LENNEY                     0  10   0   0   0      10
    STEPHEN BREAR                    10   0   0   0   0      10
    MARK FIELD                        0   5   4   0   0       9
    JASON BLANN                       0   0   0   0   8       8
    JAMES DYMOND                      0   8   0   0   0       8
    CHRIS HUNT                        0   0   0   0   6       6
    ROGER FOWKES                      0   0   0   6   0       6
    RICHARD ROSE                      0   3   0   3   0       6
    ANDY PLEWES                       0   0   6   0   0       6
    DAN OAKLEY                        0   0   0   0   5       5
    ANDY GOOD                         5   0   0   0   0       5
    KURT WARNER                       0   0   0   0   4       4
    JEREMY ADDIS                      0   0   0   4   0       4
    KIM MARSH                         4   0   0   0   0       4
    SCOTT CHAPPELL                    0   0   0   0   3       3
    KARL NORFOLK                      3   0   0   0   0       3
    JAY SPETCH                        0   0   0   2   0       2
    PETE WARWICK                      2   0   0   0   0       2
    PAUL ELCOCK                       0   0   0   0   1       1
    MATTHEW TREVISS                   0   0   0   1   0       1
    ELLIOTT LAWRENCE                  0   1   0   0   0       1
    BEN CONNOR                        1   0   0   0   0       1



OPEN FEMALE                           1   2   3   4   5   Total
================================================================
 1  TISH VAIL                        15   3  15   0  12      45
 2  ANNA BAIRD                       10  10   5   0  10      35
 3  CLARE MUIR                        4  15   3  10   2      34
 4  NICKY JONES                       6  12   8   0   3      29
 5  EMMA PATTERSON                    0   6   0  12   4      22
 6  AMANDA SEDDON                     3   8   2   0   0      13
------------------------- not qualified -----------------------
    ABIE SMITH                        0   0  12   0  15      27
    ELIZABETH FOOT                   12   0   0  15   0      27
    LISA JENKINS                      0   0  10   0   8      18
    JULIE MACDONALD                   0   0   0   8   0       8
    HANNAH SCOTFORD SMITH             0   4   4   0   0       8
    ALEXANDRA GEEN                    8   0   0   0   0       8
    BELLA WARR                        0   0   0   0   6       6
    HELEN MARKLAND                    0   0   6   0   0       6
    LIZ ORMSBY                        1   5   0   0   0       6
    RACHEL DAVEY                      0   0   0   0   5       5
    JANE CONYERS                      5   0   0   0   0       5
    CAROLINE RAWSON                   0   2   0   0   0       2
    SHALE EXELBY                      2   0   0   0   0       2
    GAYLE PHILLIPS                    0   0   0   0   1       1
    BETH LAW                          0   0   1   0   0       1



SPORT MALE                            1   2   3   4   5   Total
================================================================
 1  JAKE MOXHAM                      15  15   6  10  15      61
 2  DUANE STANDER                     6   5   8   0  12      31
 3  BILLY JOE WHENMAN                 0  10  12   8   0      30
 4  ROGER BROWNE                     12   8   0   6   0      26
 5  NICK COLEY                        5   0   0   5   8      18
 6  BEN THOMAS                        4   4  10   0   0      18
 7  JAMES WILLIAMSON                  0   0   5   2   4      11
------------------------- not qualified -----------------------
    ALEX PATON                        0   0  15  15   0      30
    GERALD TUDOR                      0  12   0   0   6      18
    WILLIAM VERNEY                    0   0   0  12   0      12
    DANIEL EASTMENT                  10   0   0   1   0      11
    MARTIN DELVES                     0   0   0   0  10      10
    CALUM CHAMBERLAIN                 2   6   0   0   0       8
    CHRIS PEDDER                      8   0   0   0   0       8
    CHRIS ANDREWS                     0   3   0   4   0       7
    NICK EVANS                        0   0   0   0   5       5
    PATRICK COBB                      0   0   4   0   0       4
    JON CRUIKSHANK                    3   1   0   0   0       4
    PAUL WILKINSON                    0   0   0   0   3       3
    TONY PARKER                       0   0   2   0   1       3
    SIMON ALLARD                      0   0   0   3   0       3
    LEE IMRIE                         0   0   3   0   0       3
    JOHN WHITTINGTON                  0   0   0   0   2       2
    ALEX NEWSTEAD                     0   2   0   0   0       2
    DANIEL GIFFEN                     0   0   1   0   0       1
    NIGEL GRANTHAM                    1   0   0   0   0       1



SPORT FEMALE                          1   2   3   4   5   Total
================================================================
 1  BRIONY CROFT                     12   4  15  12  15      58
 2  VIV HAZELTON                      0   8  12  15   0      35
 3  RUTH OWEN-EVANS                  10   6   8   0   0      24
 4  ABIGAIL ARMSTRONG                 6   3   0   0  10      19
------------------------- not qualified -----------------------
    PHILLIPA LE ROUX                 15  15   0   0   0      30
    KATE HARRIS                       0   0   0   0  12      12
    CHRISTIE BOUCHER                  0  12   0   0   0      12
    SARA RANDLE                       0   0  10   0   0      10
    KATIE COLLINS                     0  10   0   0   0      10
    RACHEL FENTON                     8   0   0   0   0       8
    SARAH ARNOLD                      0   1   6   0   0       7
    YOLANDE WASE                      0   5   0   0   0       5
    SAMANTHA JONES                    5   0   0   0   0       5
    JULIA SHRUBB                      4   0   0   0   0       4
    ANDREA MOULTON                    0   2   0   0   0       2



ELITE/EXPERT MALE                     1   2   3   4   5   Total
================================================================
 1  LUKE SMITH                       15  12  10   5   8      50
 2  ROSS ADAMS                        0  15  15  12   0      42
 3  CHRISTOPHER MINTER               12   8   1   8  12      41
 4  SHAUN HURRELL                    10   0  12   4   0      26
 5  GEORGE BUDD                       6  10   0   0   5      21
------------------------- not qualified -----------------------
    GARETH MONTGOMERIE                0   0   8  10   0      18
    STUART BOWERS                     0   0   0   0  15      15
    ADRIAN LANSLEY                    0   0   0  15   0      15
    JOHN VENESS                       0   0   0   0  10      10
    PAUL ROBERTSON                    0   0   4   0   6      10
    DAVID MILLER                      0   6   2   0   0       8
    SAM HUMPHREY                      8   0   0   0   0       8
    NICK JONES                        0   0   0   6   0       6
    ANDREW COCKBURN                   0   0   6   0   0       6
    ANTHONY SALMON                    0   0   5   0   0       5
    JOSH GOSSELIN                     0   5   0   0   0       5
    PHIL SMITH                        0   0   0   0   4       4
    MATT LOAKE                        0   0   3   1   0       4
    MARCOS SCHIER                     0   4   0   0   0       4
    JOHN KELLY                        0   0   0   0   3       3
    SIMON ERNEST                      0   0   0   3   0       3
    ANDREW SNELL                      0   3   0   0   0       3
    STUART WEARMOUTH                  0   0   0   2   0       2



EXPERT FEMALE                         1   2   3   4   5   Total
================================================================
 1  JENN HOPKINS                     15  12  15  12  15      69
 2  MARCIE REINHART                  10  10  12  10  10      52
 3  NADINE SPEARING                   8   0  10   6   0      24
------------------------- not qualified -----------------------
    KIM HURST                        12  15   0   0   0      27
    LYDIA GOULD                       0   0   8  15   0      23
    ANITA HIBBERD                     6   8   0   0   0      14
    ABI GREENAWAY                     0   0   5   0   8      13
    GABRIELLA DAY                     0   0   0   0  12      12
    RUTH MORDAUNT                     0   0   6   5   0      11
    GEMMA COLLINS                     0   0   0   8   0       8
    CAROLINE GOWARD                   0   0   0   4   0       4